Municipality · Nordland · 1820
Alstahaug
8 registered sites for salmon and trout, operated by 4 companies. The farms are in production area 8 (Helgeland til Bodø), rated yellow (2026 assessment).
- unknownFarms above the lice limit, week 39
- 1.2%Of lice counts above the limit, 2025
- 31Sea lice treatments, 2025
- 0Open disease cases now
- 0Escapes reported, 2025
- NOK 10.9 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
Latest events
Atom feedNone recorded.
Farms in Alstahaug
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Blomsøråsa Mowi Seawater Norway AS | Not reported | unknown | 3,120 | 0 |
| Bukkholmen Mowi Seawater Norway AS | Not reported | unknown | 4,680 | 3 |
| Horvnes Nordland Settefisk AS | Not reported | unknown | unknown | 0 |
| Mefaldskjæret Mowi Seawater Norway AS | Not reported | unknown | 6,240 | 0 |
| Nordneset Letsea AS | Not reported | unknown | unknown | 0 |
| Segløygrunna Seløy Sjøfarm AS | Not reported | unknown | 3,599 | 0 |
| Skarvhammaren Mowi Seawater Norway AS | Not reported | unknown | 2,340 | 0 |
| Ystøya Letsea AS | Not reported | unknown | 3,120 | 0 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 5 | 0.0% | 17 | 0 | 0 | unknown | unknown |
| 2025 | 5 | 1.2% | 31 | 0 | 0 | NOK 10.9 m | unknown |
| 2024 | 3 | 3.5% | 13 | 0 | 0* | NOK 21.5 m | unknown |
| 2023 | 5* | 0.0%* | 11* | 0 | unknown | NOK 5.9 m | unknown |
| 2022 | unknown | unknown | unknown | 0 | unknown | NOK 15.9 m | unknown |
| 2021 | unknown | unknown | unknown | 0 | unknown | NOK 8.9 m | unknown |
| 2020 | unknown | unknown | unknown | 6 | unknown | NOK 10.8 m | unknown |
| 2019 | unknown | unknown | unknown | 0 | unknown | NOK 1.4 m | unknown |
Salmon rivers
No registered salmon rivers with their mouth in the municipality.