Municipality · Møre og Romsdal · 1557
Gjemnes
3 registered sites for salmon and trout, operated by 1 company. The farms are in production area 6 (Nordmøre og Sør-Trøndelag), rated yellow (2026 assessment).
- 0 of 3Farms above the lice limit, week 39
- 0.7%Of lice counts above the limit, 2025
- 74Sea lice treatments, 2025
- 0Open disease cases now
- 0Escapes reported, 2025
- NOK 1.7 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
- Lerøy Midt Sjø AS7,020
Latest events
Atom feedFarms in Gjemnes
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Høybuvika Lerøy Midt Sjø AS | Below the limit | 0.00 | 2,340 | 2 |
| Naustneset Lerøy Midt Sjø AS | Below the limit | 0.00 | 2,340 | 3 |
| Sjølsvik Lerøy Midt Sjø AS | Below the limit | 0.00 | 2,340 | 1 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 3 | 7.7% | 1 | 0 | 0 | unknown | unknown |
| 2025 | 3 | 0.7% | 74 | 0 | 0 | NOK 1.7 m | 0 |
| 2024 | 3 | 0.0% | 1 | 1 | 0* | NOK 7.1 m | 3 |
| 2023 | 3* | 0.0%* | 12* | 0 | unknown | NOK 1.9 m | 12 |
| 2022 | unknown | unknown | unknown | 0 | unknown | NOK 5.2 m | 60 |
| 2021 | unknown | unknown | unknown | 0 | unknown | NOK 1.3 m | 34 |
| 2020 | unknown | unknown | unknown | 0 | unknown | NOK 4 m | 64 |
| 2019 | unknown | unknown | unknown | 0 | unknown | NOK 390,009 | 10 |
Salmon rivers
- Batnfjordselva108.3Z
- Skeisdalselva108.41Z
Reported wild salmon catch 2025: 0 salmon (0 kg).