Municipality · Nordland · 1828
Nesna
4 registered sites for salmon and trout, operated by 3 companies. The farms are in production area 8 (Helgeland til Bodø), rated yellow (2026 assessment).
- 0 of 2Farms above the lice limit, week 39
- 0.0%Of lice counts above the limit, 2025
- 4Sea lice treatments, 2025
- 0Open disease cases now
- 0Escapes reported, 2025
- NOK 2.4 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
Latest events
Atom feedNone recorded.
Farms in Nesna
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Storvikneset Mowi Seawater Norway AS | Near the limit | 0.48 | 3,900 | 6 |
| Nordbotnet Nova Sea Havbruk AS | Below the limit | 0.15 | 4,680 | 5 |
| Hjartøy N Nova Sea Havbruk AS | Not reported | unknown | 1,560 | 0 |
| Langsetvågen Arctic Seafarm Nesna AS | Not reported | unknown | 15,000 | 0 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 2 | 0.0% | 14 | 0 | 0 | unknown | unknown |
| 2025 | 2 | 0.0% | 4 | 0 | 0 | NOK 2.4 m | unknown |
| 2024 | 2 | 1.2% | 15 | 2 | 0* | NOK 10.3 m | unknown |
| 2023 | 1* | 0.0%* | 0* | 0 | unknown | NOK 7.8 m | unknown |
| 2022 | unknown | unknown | unknown | 0 | unknown | NOK 4.6 m | unknown |
| 2021 | unknown | unknown | unknown | 0 | unknown | NOK 1.1 m | unknown |
| 2020 | unknown | unknown | unknown | 0 | unknown | NOK 3.6 m | unknown |
| 2019 | unknown | unknown | unknown | 0 | unknown | NOK 346,675 | unknown |
Salmon rivers
No registered salmon rivers with their mouth in the municipality.