Namsos
Registered as "Fish Carrier" in the Coastal Administration's data. Length 84.8 m. Last recorded farm visit: Oterstegdalen, 12 Sep 2026.
- 200Farm visits, 2026 to date
- 32Different farms visited, 2026 to date
- 0Visits after an infected site (14 days), 2026 to date
- 1Outbreaks at farms it visited up to 28 days before
- unknownDisinfection between visits
Visits in the last 30 days of AIS data
14 Aug 2026–12 Sep 2026. The AIS archive lags about 17 days.
VisitThe farm had ISA/PD or was in a protection zoneThe boat came from an infected site (14 days)
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Oterstegdalen Bjørnafjorden · site 13345 | 12 Sep 2026 at 23:22 | 33 min | No known ISA/PD | – |
| Oterstegdalen Bjørnafjorden · site 13345 | 12 Sep 2026 at 03:04 | 15 h 47 min | No known ISA/PD | – |
| Oterstegdalen Bjørnafjorden · site 13345 | 11 Sep 2026 at 03:09 | 11 h 46 min | No known ISA/PD | – |
| Oterstegdalen Bjørnafjorden · site 13345 | 10 Sep 2026 at 12:19 | 10 h 58 min | No known ISA/PD | – |
| Sunde Kvinnherad · site 19396 | 09 Sep 2026 at 10:15 | 1 h 55 min | No known ISA/PD | – |
| Ihlholmen Vindafjord · site 27095 | 09 Sep 2026 at 03:50 | 5 h 19 min | No known ISA/PD | – |
| Ihlholmen Vindafjord · site 27095 | 08 Sep 2026 at 08:23 | 4 h 14 min | No known ISA/PD | – |
| Øklandsvågen Bømlo · site 11537 | 08 Sep 2026 at 02:09 | 2 h 06 min | No known ISA/PD | – |
| Ihlholmen Vindafjord · site 27095 | 07 Sep 2026 at 11:49 | 5 h 38 min | No known ISA/PD | – |
| Ihlholmen Vindafjord · site 27095 | 07 Sep 2026 at 06:25 | 1 h 50 min | No known ISA/PD | – |
| Ihlholmen Vindafjord · site 27095 | 06 Sep 2026 at 07:09 | 15 h 51 min | No known ISA/PD | – |
| Ihlholmen Vindafjord · site 27095 | 05 Sep 2026 at 07:28 | 16 h 54 min | No known ISA/PD | – |
Show all 33 visits in the period
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Sunde Kvinnherad · site 19396 | 03 Sep 2026 at 23:02 | 2 h 55 min | No known ISA/PD | – |
| Rossholmen N Stavanger · site 12003 | 03 Sep 2026 at 12:28 | 4 h 35 min | No known ISA/PD | – |
| Sunde Kvinnherad · site 19396 | 01 Sep 2026 at 04:03 | 12 h 41 min | No known ISA/PD | – |
| Rossholmen N Stavanger · site 12003 | 31 Aug 2026 at 17:31 | 2 h 09 min | No known ISA/PD | – |
| Sunde Kvinnherad · site 19396 | 30 Aug 2026 at 04:02 | 11 h 46 min | No known ISA/PD | – |
| Nappeholmane Bømlo · site 10303 | 29 Aug 2026 at 13:35 | 3 h 50 min | No known ISA/PD | – |
| Øklandsvågen Bømlo · site 11537 | 28 Aug 2026 at 11:33 | 55 min | No known ISA/PD | – |
| Nappeholmane Bømlo · site 10303 | 27 Aug 2026 at 17:14 | 2 h 31 min | No known ISA/PD | – |
| Sunde Kvinnherad · site 19396 | 26 Aug 2026 at 19:39 | 1 h 54 min | No known ISA/PD | – |
| Ihlholmen Vindafjord · site 27095 | 26 Aug 2026 at 14:51 | 3 h 27 min | No known ISA/PD | – |
| Porsvika Øygarden · site 18255 | 25 Aug 2026 at 17:19 | 1 h 55 min | No known ISA/PD | – |
| Øklandsvågen Bømlo · site 11537 | 24 Aug 2026 at 08:19 | 6 h 58 min | No known ISA/PD | – |
| Rossholmen N Stavanger · site 12003 | 23 Aug 2026 at 10:38 | 2 h 42 min | No known ISA/PD | – |
| Sunde Kvinnherad · site 19396 | 21 Aug 2026 at 04:15 | 11 h 31 min | No known ISA/PD | – |
| Rossholmen N Stavanger · site 12003 | 20 Aug 2026 at 10:58 | 6 h 58 min | No known ISA/PD | – |
| Skaganeset Øygarden · site 20515 | 18 Aug 2026 at 13:00 | 2 h 30 min | No known ISA/PD | – |
| Oterstegdalen Bjørnafjorden · site 13345 | 18 Aug 2026 at 08:18 | 2 h 30 min | No known ISA/PD | – |
| Skaganeset Øygarden · site 20515 | 16 Aug 2026 at 18:06 | 1 h 29 min | No known ISA/PD | – |
| Djupedalen Bjørnafjorden · site 13229 | 16 Aug 2026 at 09:36 | 4 h 16 min | No known ISA/PD | – |
| Øklandsvågen Bømlo · site 11537 | 14 Aug 2026 at 18:31 | 5 h 33 min | No known ISA/PD | – |
| Ihlholmen Vindafjord · site 27095 | 14 Aug 2026 at 08:20 | 1 h 53 min | No known ISA/PD | – |
By year
| Year | Visits | Farms | Hours at farms | To infected site | After infected site |
|---|---|---|---|---|---|
| 2026 (to date) | 200 | 32 | 1,329 | 0 | 0 |
| 2025 | 251 | 37 | 1,796 | 12 | 38 |
| 2024 | 164 | 51 | 838 | 12 | 38 |