Ronja Follafoss
Registered as "Fish Carrier" in the Coastal Administration's data. Length 92.5 m. Last recorded farm visit: Gjæsingen, 09 Sep 2026.
- 51Farm visits, 2026 to date
- 13Different farms visited, 2026 to date
- 25Visits after an infected site (14 days), 2026 to date
- 0Outbreaks at farms it visited up to 28 days before
- unknownDisinfection between visits
Visits in the last 30 days of AIS data
14 Aug 2026–12 Sep 2026. The AIS archive lags about 17 days.
VisitThe farm had ISA/PD or was in a protection zoneThe boat came from an infected site (14 days)
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Gjæsingen Åfjord · site 24315 | 09 Sep 2026 at 10:53 | 70 h 47 min | No known ISA/PD | – |
| Farmannsøya Åfjord · site 24575 | 02 Sep 2026 at 07:11 | 68 h 47 min | No known ISA/PD | – |
| Farmannsøya Åfjord · site 24575 | 01 Sep 2026 at 11:17 | 16 h 45 min | No known ISA/PD | – |
| Gjæsingen Åfjord · site 24315 | 30 Aug 2026 at 08:28 | 39 h 47 min | No known ISA/PD | – |
| Hosenøyan Åfjord · site 33218 | 29 Aug 2026 at 11:57 | 4 h 03 min | No known ISA/PD | – |
| Hosenøyan Åfjord · site 33218 | 27 Aug 2026 at 13:01 | 34 h 38 min | No known ISA/PD | – |
| Smælingen Åfjord · site 45092 | 25 Aug 2026 at 15:47 | 29 h 19 min | No known ISA/PD | – |
| Smælingen Åfjord · site 45092 | 24 Aug 2026 at 02:01 | 31 h 44 min | No known ISA/PD | – |
| Smælingen Åfjord · site 45092 | 23 Aug 2026 at 11:15 | 11 h 01 min | No known ISA/PD | – |
| Gjæsingen Åfjord · site 24315 | 20 Aug 2026 at 10:02 | 22 h 29 min | No known ISA/PD | – |
| Seiskjæra Åfjord · site 10398 | 18 Aug 2026 at 04:04 | 7 h 57 min | No known ISA/PD | – |
| Seiskjæra Åfjord · site 10398 | 17 Aug 2026 at 02:01 | 19 h 24 min | No known ISA/PD | – |
Show all 14 visits in the period
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Seiskjæra Åfjord · site 10398 | 16 Aug 2026 at 08:06 | 14 h 23 min | No known ISA/PD | – |
| Farmannsøya Åfjord · site 24575 | 14 Aug 2026 at 02:17 | 22 h 46 min | No known ISA/PD | – |
By year
| Year | Visits | Farms | Hours at farms | To infected site | After infected site |
|---|---|---|---|---|---|
| 2026 (to date) | 51 | 13 | 855 | 9 | 25 |