Bugane
Site 45134 · Sykkylven municipality · Production area 5, Stadt til Hustadvika
Status unknown: not reported in week 39Operated by Hofseth Sea Farming AS · group unknown
unknownAdult female lice per fishNo count in week 39. Latest: 0.49 in week 15, 2026
0Weeks above the limit in 2026of 15 weeks with a count
2Lice treatments in 2026Latest: Thermal delousing, week 5, 2026
0Active disease casesNone recorded
7Wellboat visits in 2026by 2 different vessels · latest 29 Apr 2026
0Escapes reportedNone reported
Sea lice against the limit
Weekly average of adult female lice per fish, as reported by the company. For this site the limit is 0.2 in weeks 16–21 and 0.5 for the rest of the year. Hatched weeks have no count and count neither as above nor below.
2026
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.25 | 0.5 | Below the limit |
| 2 | 0.27 | 0.5 | Below the limit |
| 3 | 0.33 | 0.5 | Below the limit |
| 4 | 0.18 | 0.5 | Below the limit |
| 5 | 0.16 | 0.5 | Below the limit |
| 6 | 0.18 | 0.5 | Below the limit |
| 7 | 0.18 | 0.5 | Below the limit |
| 8 | 0.03 | 0.5 | Below the limit |
| 9 | 0.03 | 0.5 | Below the limit |
| 10 | 0.08 | 0.5 | Below the limit |
| 11 | 0.12 | 0.5 | Below the limit |
| 12 | 0.32 | 0.5 | Below the limit |
| 13 | 0.48 | 0.5 | Near the limit |
| 14 | 0.47 | 0.5 | Near the limit |
| 15 | 0.49 | 0.5 | Near the limit |
| 16 | unknown | 0.2 | Not reported |
| 17 | unknown | 0.2 | Not reported |
| 18 | unknown | 0.2 | Not reported |
| 19 | unknown | 0.2 | Not reported |
| 20 | unknown | 0.2 | Not reported |
| 21 | unknown | 0.2 | Not reported |
| 22 | unknown | 0.5 | Not reported |
| 23 | unknown | 0.5 | Not reported |
| 24 | unknown | 0.5 | Not reported |
| 25 | unknown | 0.5 | Not reported |
| 26 | unknown | 0.5 | Not reported |
| 27 | unknown | 0.5 | Not reported |
| 28 | unknown | 0.5 | Not reported |
| 29 | unknown | 0.5 | Not reported |
| 30 | unknown | 0.5 | Not reported |
| 31 | unknown | 0.5 | Not reported |
| 32 | unknown | 0.5 | Not reported |
| 33 | unknown | 0.5 | Not reported |
| 34 | unknown | 0.5 | Not reported |
| 35 | unknown | 0.5 | Not reported |
| 36 | unknown | 0.5 | Not reported |
| 37 | unknown | 0.5 | Not reported |
| 38 | unknown | 0.5 | Not reported |
| 39 | unknown | 0.5 | Not reported |
Earlier years
20251 of 41 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | unknown | 0.5 | Not reported |
| 2 | unknown | 0.5 | Not reported |
| 3 | unknown | 0.5 | Not reported |
| 4 | unknown | 0.5 | Not reported |
| 5 | unknown | 0.5 | Not reported |
| 6 | unknown | 0.5 | Not reported |
| 7 | unknown | 0.5 | Not reported |
| 8 | unknown | 0.5 | Not reported |
| 9 | unknown | 0.5 | Not reported |
| 10 | unknown | 0.5 | Not reported |
| 11 | unknown | 0.5 | Not reported |
| 12 | 0.00 | 0.5 | Below the limit |
| 13 | 0.01 | 0.5 | Below the limit |
| 14 | 0.00 | 0.5 | Below the limit |
| 15 | 0.01 | 0.5 | Below the limit |
| 16 | 0.00 | 0.2 | Below the limit |
| 17 | 0.00 | 0.2 | Below the limit |
| 18 | 0.00 | 0.2 | Below the limit |
| 19 | 0.01 | 0.2 | Below the limit |
| 20 | 0.01 | 0.2 | Below the limit |
| 21 | 0.01 | 0.2 | Below the limit |
| 22 | 0.02 | 0.5 | Below the limit |
| 23 | 0.01 | 0.5 | Below the limit |
| 24 | 0.02 | 0.5 | Below the limit |
| 25 | 0.02 | 0.5 | Below the limit |
| 26 | 0.02 | 0.5 | Below the limit |
| 27 | 0.02 | 0.5 | Below the limit |
| 28 | 0.02 | 0.5 | Below the limit |
| 29 | 0.02 | 0.5 | Below the limit |
| 30 | 0.03 | 0.5 | Below the limit |
| 31 | 0.03 | 0.5 | Below the limit |
| 32 | 0.03 | 0.5 | Below the limit |
| 33 | 0.05 | 0.5 | Below the limit |
| 34 | 0.08 | 0.5 | Below the limit |
| 35 | 0.13 | 0.5 | Below the limit |
| 36 | 0.20 | 0.5 | Below the limit |
| 37 | 0.26 | 0.5 | Below the limit |
| 38 | 0.34 | 0.5 | Below the limit |
| 39 | 0.44 | 0.5 | Near the limit |
| 40 | 0.47 | 0.5 | Near the limit |
| 41 | 0.55 | 0.5 | Above the limit |
| 42 | 0.43 | 0.5 | Near the limit |
| 43 | 0.31 | 0.5 | Below the limit |
| 44 | 0.12 | 0.5 | Below the limit |
| 45 | 0.08 | 0.5 | Below the limit |
| 46 | 0.16 | 0.5 | Below the limit |
| 47 | 0.26 | 0.5 | Below the limit |
| 48 | 0.17 | 0.5 | Below the limit |
| 49 | 0.20 | 0.5 | Below the limit |
| 50 | 0.19 | 0.5 | Below the limit |
| 51 | 0.18 | 0.5 | Below the limit |
| 52 | 0.19 | 0.5 | Below the limit |
20240 of 33 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.03 | 0.5 | Below the limit |
| 2 | 0.08 | 0.5 | Below the limit |
| 3 | 0.34 | 0.5 | Below the limit |
| 4 | 0.46 | 0.5 | Near the limit |
| 5 | 0.29 | 0.5 | Below the limit |
| 6 | 0.02 | 0.5 | Below the limit |
| 7 | 0.02 | 0.5 | Below the limit |
| 8 | 0.00 | 0.5 | Below the limit |
| 9 | 0.03 | 0.5 | Below the limit |
| 10 | 0.06 | 0.5 | Below the limit |
| 11 | 0.02 | 0.5 | Below the limit |
| 12 | 0.06 | 0.5 | Below the limit |
| 13 | 0.05 | 0.5 | Below the limit |
| 14 | 0.07 | 0.5 | Below the limit |
| 15 | 0.08 | 0.5 | Below the limit |
| 16 | 0.13 | 0.2 | Below the limit |
| 17 | 0.07 | 0.2 | Below the limit |
| 18 | 0.07 | 0.2 | Below the limit |
| 19 | 0.11 | 0.2 | Below the limit |
| 20 | 0.17 | 0.2 | Near the limit |
| 21 | 0.13 | 0.2 | Below the limit |
| 22 | 0.37 | 0.5 | Below the limit |
| 23 | 0.41 | 0.5 | Near the limit |
| 24 | 0.34 | 0.5 | Below the limit |
| 25 | 0.08 | 0.5 | Below the limit |
| 26 | 0.05 | 0.5 | Below the limit |
| 27 | 0.19 | 0.5 | Below the limit |
| 28 | 0.34 | 0.5 | Below the limit |
| 29 | 0.11 | 0.5 | Below the limit |
| 30 | 0.24 | 0.5 | Below the limit |
| 31 | 0.31 | 0.5 | Below the limit |
| 32 | 0.16 | 0.5 | Below the limit |
| 33 | 0.23 | 0.5 | Below the limit |
| 34 | unknown | 0.5 | Not reported |
| 35 | unknown | 0.5 | Not reported |
| 36 | unknown | 0.5 | Not reported |
| 37 | unknown | 0.5 | Not reported |
| 38 | unknown | 0.5 | Not reported |
| 39 | unknown | 0.5 | Not reported |
| 40 | unknown | 0.5 | Not reported |
| 41 | unknown | 0.5 | Not reported |
| 42 | unknown | 0.5 | Not reported |
| 43 | unknown | 0.5 | Not reported |
| 44 | unknown | 0.5 | Not reported |
| 45 | unknown | 0.5 | Not reported |
| 46 | unknown | 0.5 | Not reported |
| 47 | unknown | 0.5 | Not reported |
| 48 | unknown | 0.5 | Not reported |
| 49 | unknown | 0.5 | Not reported |
| 50 | unknown | 0.5 | Not reported |
| 51 | unknown | 0.5 | Not reported |
| 52 | unknown | 0.5 | Not reported |
20232 of 13 weeks with a count above the limit (data from week 40)
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 40 | 0.45 | 0.5 | Near the limit |
| 41 | 0.11 | 0.5 | Below the limit |
| 42 | 0.28 | 0.5 | Below the limit |
| 43 | 0.46 | 0.5 | Near the limit |
| 44 | 1.35 | 0.5 | Above the limit |
| 45 | 0.92 | 0.5 | Above the limit |
| 46 | 0.27 | 0.5 | Below the limit |
| 47 | 0.02 | 0.5 | Below the limit |
| 48 | 0.00 | 0.5 | Below the limit |
| 49 | 0.07 | 0.5 | Below the limit |
| 50 | 0.44 | 0.5 | Near the limit |
| 51 | 0.06 | 0.5 | Below the limit |
| 52 | 0.02 | 0.5 | Below the limit |
Treatments
Norwegian Food Safety Authority- Week 5, 2026Thermal delousing1 pen
- Week 4, 2026Freshwater treatment, Thermal delousing10 pens
- Week 50, 2025Thermal delousing1 pen
- Week 48, 2025Thermal delousing, Freshwater treatment10 pens
Show all 22
- Week 45, 2025Thermal delousing, Freshwater treatment2 pens
- Week 44, 2025Freshwater treatment, Thermal delousing2 pens
- Week 43, 2025Freshwater treatment, Thermal delousing6 pens
- Week 42, 2025Thermal delousing, Freshwater treatment8 pens
- Week 28, 2024Thermal delousingWhole site
- Week 24, 2024Freshwater treatment, Thermal delousingWhole site
- Week 20, 2024Thermal delousing2 pens
- Week 17, 2024Thermal delousing7 pens
- Week 6, 2024Freshwater treatment, Thermal delousing8 pens
- Week 5, 2024Freshwater treatment, Thermal delousing10 pens
- Week 51, 2023Thermal delousing, Freshwater treatment4 pens
- Week 50, 2023Freshwater treatment, Thermal delousing14 pens
- Week 47, 2023Medicinal bathWhole site · Azamethiphos
- Week 46, 2023Freshwater treatment, Thermal delousing14 pens
- Week 45, 2023Mechanical delousing6 pens
- Week 44, 2023Thermal delousing4 pens
- Week 41, 2023Thermal delousing, Freshwater treatment12 pens
- Week 40, 2023Freshwater treatment, Thermal delousing4 pens
Disease
Norwegian Food Safety AuthorityNo cases in the Food Safety Authority's register of notifiable diseases (since 26 Nov 2024).
Escapes
Directorate of FisheriesNo escapes reported from this site since 2006.
Wellboat visits
7 visits in 2026Visits are derived by us from the Coastal Administration's AIS positions: a fish carrier stationary within 500 metres of the farm for at least 30 minutes. The AIS archive lags about 17 days. A visit is not proof of infection.
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 29 Apr 2026 | Havoern | no other farm | 2 h 7 min |
| 09 Apr 2026 | Ro Fjell | Overåneset | 7 h 14 min |
| 25 Jan 2026 | Ro Fjell | Opshaugvik Land | 38 h 56 min |
| 25 Jan 2026 | Ro Fjell | Opshaugvik Land | 3 h 33 min |
| 24 Jan 2026 | Ro Fjell | Opshaugvik Land | 16 h 28 min |
| 23 Jan 2026 | Ro Fjell | Opshaugvik Land | 5 h 52 min |
| 23 Jan 2026 | Ro Fjell | Opshaugvik Land | 3 h 10 min |
| 09 Dec 2025 | Ro Fjell | Opshaugvik Land | 7 h 44 min |
| 08 Dec 2025 | Ro Fjell | Opshaugvik Land | 8 h 32 min |
| 30 Nov 2025 | Ro Server | Hesteneset | 28 h 35 min |
| 29 Nov 2025 | Ro Server | Hesteneset | 14 h 31 min |
| 28 Nov 2025 | Ro Server | Hesteneset | 13 h 50 min |
Show 37 older visits
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 27 Nov 2025 | Ro Server | Hesteneset | 10 h 27 min |
| 26 Oct 2025 | Ro Fjell | Opshaugvik Land | 11 h 40 min |
| 24 Oct 2025 | Ro Fjell | Opshaugvik Land | 31 h 49 min |
| 16 Oct 2025 | Ro Fjell | Opshaugvik Land | 17 h 49 min |
| 15 Oct 2025 | Ro Fjell | Opshaugvik Land | 9 h 14 min |
| 14 Jun 2025 | Langsund | no other farm | 1 h 2 min |
| 10 May 2025 | Havoern | Rindarøy | 2 h 53 min |
| 06 Apr 2025 | Ro Master | Søreide | 1 h 40 min |
| 29 Mar 2025 | Ro Master | Ånnaholmane | 7 h 8 min |
| 22 Mar 2025 | Langsund | Rongøy | 1 h 20 min |
| 09 Jul 2024 | Ro Arctic | Øklandsvågen | 67 h 40 min |
| 20 Jun 2024 | Ro Venture | Opshaugvik Land | 8 h 36 min |
| 20 Jun 2024 | Ro Venture | Opshaugvik Land | 4 h 25 min |
| 19 Jun 2024 | Ro Venture | Opshaugvik Land | 2 h 31 min |
| 19 Jun 2024 | Ro Venture | Opshaugvik Land | 10 h 45 min |
| 18 Jun 2024 | Ro Venture | Opshaugvik Land | 8 h 54 min |
| 17 Jun 2024 | Ro Venture | Opshaugvik Land | 21 h 16 min |
| 16 Jun 2024 | Ro Venture | Opshaugvik Land | 17 h 57 min |
| 15 Jun 2024 | Ro Venture | Opshaugvik Land | 10 h 15 min |
| 14 Jun 2024 | Ro Venture | Opshaugvik Land | 30 h 12 min |
| 19 May 2024 | Ro Venture | Marøytåa | 13 h 20 min |
| 19 May 2024 | Ro Venture | Marøytåa | 2 h 39 min |
| 22 Apr 2024 | Ro Venture | Skjortneset II | 56 h 12 min |
| 07 Feb 2024 | Ro Venture | Opshaugvik Land | 3 h 15 min |
| 06 Feb 2024 | Ro Venture | Opshaugvik Land | 16 h 31 min |
| 06 Feb 2024 | Ro Venture | Opshaugvik Land | 6 h 0 min |
| 05 Feb 2024 | Ro Venture | Opshaugvik Land | 7 h 27 min |
| 04 Feb 2024 | Ro Venture | Opshaugvik Land | 7 h 25 min |
| 02 Feb 2024 | Ro Venture | Opshaugvik Land | 1 h 48 min |
| 01 Feb 2024 | Ro Venture | Opshaugvik Land | 4 h 5 min |
| 01 Feb 2024 | Ro Venture | Opshaugvik Land | 58 min |
| 31 Jan 2024 | Ro Venture | Opshaugvik Land | 4 h 23 min |
| 30 Jan 2024 | Ro Venture | Opshaugvik Land | 16 h 22 min |
| 29 Jan 2024 | Ro Venture | Overåneset | 3 h 25 min |
| 29 Jan 2024 | Ro Venture | Overåneset | 5 h 39 min |
| 29 Jan 2024 | Ro Venture | Overåneset | 1 h 58 min |
| 28 Jan 2024 | Ro Venture | Overåneset | 3 h 10 min |
Who has reported
The companies that have submitted lice counts for this site, with the first and last week.
| Company | From | To |
|---|---|---|
| Hofseth Aqua AS | Week 40, 2023 | Week 7, 2024 |
| Hofseth Sea Farming AS | Week 8, 2024 | Week 15, 2026 |
Licences
Site MAB: 3,120 tonnes| Licence | Type | Capacity | Holder |
|---|---|---|---|
| M A 0010 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 855 t | Hofseth Sea Farming AS |
| M A 0013 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 733 t | Hofseth Sea Farming AS |
| M NL 0003 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 733 t | Hofseth Sea Farming AS |
| M NL 0004 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 733 t | Hofseth Sea Farming AS |
| M SK 0001 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 733 t | Hofseth Sea Farming AS |
| M ST 0002 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 733 t | Hofseth Sea Farming AS |
| M VD 0006 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 733 t | Hofseth Sea Farming AS |