Ro Arctic
Registered as "Fish Carrier" in the Coastal Administration's data. Length 75.5 m. Last recorded farm visit: Skinnstakkvika, 11 Sep 2026.
- 174Farm visits, 2026 to date
- 55Different farms visited, 2026 to date
- 17Visits after an infected site (14 days), 2026 to date
- 1Outbreaks at farms it visited up to 28 days before
- unknownDisinfection between visits
Visits in the last 30 days of AIS data
14 Aug 2026–12 Sep 2026. The AIS archive lags about 17 days.
VisitThe farm had ISA/PD or was in a protection zoneThe boat came from an infected site (14 days)
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Skinnstakkvika Måsøy · site 10660 | 11 Sep 2026 at 07:26 | 18 h 14 min | No known ISA/PD | – |
| Hamnefjord Hammerfest · site 13996 | 08 Sep 2026 at 02:17 | 69 h 26 min | No known ISA/PD | – |
| Hamnefjord Hammerfest · site 13996 | 07 Sep 2026 at 18:52 | 2 h 57 min | No known ISA/PD | – |
| Husfjord Hammerfest · site 21016 | 05 Sep 2026 at 21:00 | 42 h 44 min | No known ISA/PD | – |
| Husfjord Hammerfest · site 21016 | 05 Sep 2026 at 15:01 | 4 h 30 min | No known ISA/PD | – |
| Juvågen Øksnes · site 11225 | 04 Sep 2026 at 12:52 | 2 h 46 min | No known ISA/PD | – |
| Lønskog Øksnes · site 16216 | 04 Sep 2026 at 10:31 | 1 h 34 min | No known ISA/PD | – |
| Juvågen Øksnes · site 11225 | 04 Sep 2026 at 09:00 | 52 min | No known ISA/PD | – |
| Lønskog Øksnes · site 16216 | 04 Sep 2026 at 06:00 | 1 h 38 min | No known ISA/PD | – |
| Juvågen Øksnes · site 11225 | 04 Sep 2026 at 04:19 | 1 h 02 min | No known ISA/PD | – |
| Juvågen Øksnes · site 11225 | 03 Sep 2026 at 22:30 | 1 h 47 min | No known ISA/PD | – |
| Juvågen Øksnes · site 11225 | 03 Sep 2026 at 17:35 | 1 h 51 min | No known ISA/PD | – |
Show all 33 visits in the period
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Lønskog Øksnes · site 16216 | 03 Sep 2026 at 14:33 | 1 h 44 min | No known ISA/PD | – |
| Juvågen Øksnes · site 11225 | 03 Sep 2026 at 12:16 | 1 h 40 min | No known ISA/PD | – |
| Hagebergan Skjervøy · site 13949 | 01 Sep 2026 at 10:05 | 33 h 14 min | No known ISA/PD | – |
| Storvika V Dyrøy · site 23055 | 28 Aug 2026 at 10:16 | 66 h 50 min | No known ISA/PD | – |
| Klubben Senja · site 45089 | 28 Aug 2026 at 03:30 | 3 h 06 min | No known ISA/PD | – |
| Russelva Nordreisa · site 16015 | 25 Aug 2026 at 22:33 | 36 h 54 min | No known ISA/PD | From infected site |
| Skaret Skjervøy · site 32357 | 25 Aug 2026 at 16:30 | 1 h 42 min | No known ISA/PD | From infected site |
| Uløybukt Skjervøy · site 10726 | 25 Aug 2026 at 02:30 | 6 h 33 min | No known ISA/PD | From infected site |
| Uløybukt Skjervøy · site 10726 | 24 Aug 2026 at 06:31 | 16 h 19 min | No known ISA/PD | From infected site |
| Klubben Senja · site 45089 | 23 Aug 2026 at 11:15 | 1 h 00 min | No known ISA/PD | From infected site |
| Kokelv Hammerfest · site 32598 | 22 Aug 2026 at 13:01 | 3 h 49 min | No known ISA/PD | From infected site |
| Vinnalandet Hammerfest · site 10616 | 22 Aug 2026 at 04:16 | 5 h 29 min | No known ISA/PD | From infected site |
| Vinnalandet Hammerfest · site 10616 | 20 Aug 2026 at 20:47 | 28 h 16 min | No known ISA/PD | From infected site |
| Sjåneset Øksnes · site 13530 | 19 Aug 2026 at 03:16 | 17 h 55 min | No known ISA/PD | From infected site |
| Vengsøy Tromsø · site 35838 | 17 Aug 2026 at 23:48 | 15 h 46 min | No known ISA/PD | From infected site |
| Skaret Skjervøy · site 32357 | 17 Aug 2026 at 16:30 | 1 h 32 min | No known ISA/PD | From infected site |
| Skaret Skjervøy · site 32357 | 17 Aug 2026 at 06:00 | 52 min | No known ISA/PD | From infected site |
| Vengsøy Tromsø · site 35838 | 16 Aug 2026 at 21:31 | 2 h 48 min | No known ISA/PD | From infected site |
| Hysjorda Bø i Nordland · site 11251 | 15 Aug 2026 at 02:01 | 2 h 33 min | No known ISA/PD | From infected site |
| Hysjorda Bø i Nordland · site 11251 | 14 Aug 2026 at 08:00 | 14 h 48 min | No known ISA/PD | From infected site |
| Vindhammeren Bø i Nordland · site 11252 | 14 Aug 2026 at 02:01 | 5 h 19 min | No known ISA/PD | From infected site |
By year
| Year | Visits | Farms | Hours at farms | To infected site | After infected site |
|---|---|---|---|---|---|
| 2026 (to date) | 174 | 55 | 1,058 | 2 | 17 |
| 2025 | 247 | 97 | 2,062 | 5 | 11 |
| 2024 | 290 | 108 | 2,823 | 2 | 21 |