Municipality · Rogaland · 1108
Sandnes
6 registered sites for salmon and trout, operated by 6 companies. The farms are in production area 2 (Ryfylke), rated yellow (2026 assessment).
- 0 of 1Farms above the lice limit, week 39
- 2.0%Of lice counts above the limit, 2025
- 2Sea lice treatments, 2025
- 0Open disease cases now
- 0Escapes reported, 2025
- NOK 6.8 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
- Grieg Seafood Farming AS4,120
- Seashore Sjø AS2,340
- Nordsjø Fjordbruk AS1,950
- Ewos Innovation AS1,000
- Stiftelsen Norsk Institutt For Naturforskning Nina130
- 1 other companies0
Latest events
Atom feedNone recorded.
Farms in Sandnes
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Ådnøy Sø Nordsjø Fjordbruk AS | Below the limit | 0.33 | 1,950 | 0 |
| Eiane Lerøy Vest AS | Not reported | unknown | unknown | 0 |
| Gråtnes Ewos Innovation AS | Not reported | unknown | 1,000 | 0 |
| Ims II Stiftelsen Norsk Institutt For Naturforskning Nina | Not reported | unknown | 130 | 0 |
| Indre Slettavikneset Seashore Sjø AS | Not reported | unknown | 2,340 | 0 |
| Store Teistholmen Ø Grieg Seafood Farming AS | Not reported | unknown | 4,120 | 0 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 3 | 6.4% | 10 | 0 | 0 | unknown | unknown |
| 2025 | 3 | 2.0% | 2 | 0 | 0 | NOK 6.8 m | 398 |
| 2024 | 4 | 4.8% | 7 | 0 | 0* | NOK 9.5 m | 222 |
| 2023 | 3* | 0.0%* | 1* | 0 | unknown | NOK 2.3 m | 620 |
| 2022 | unknown | unknown | unknown | 0 | unknown | NOK 7 m | 693 |
| 2021 | unknown | unknown | unknown | 1 | unknown | NOK 1.7 m | 381 |
| 2020 | unknown | unknown | unknown | 0 | unknown | NOK 4.8 m | 722 |
| 2019 | unknown | unknown | unknown | 0 | unknown | NOK 3 m | 684 |
Salmon rivers
- Eiaelva031.1Z
- Espedalselva030.4Z
- Høleåna029.22Z
- Imselva (Sandnes)029.2Z
- Lyseelva031.Z
- Storåna029.1Z
Reported wild salmon catch 2025: 398 salmon (1,676 kg).