Municipality · Nordland · 1812
Sømna
3 registered sites for salmon and trout, operated by 1 company. The farms are in production area 7 (Nord-Trøndelag med Bindal), rated yellow (2026 assessment).
- 0 of 2Farms above the lice limit, week 39
- 3.8%Of lice counts above the limit, 2025
- 14Sea lice treatments, 2025
- 0Open disease cases now
- 0Escapes reported, 2025
- NOK 1.8 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
- Mowi Seawater Norway AS10,620
Latest events
Atom feedNone recorded.
Farms in Sømna
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Olderbakken Mowi Seawater Norway AS | Below the limit | 0.00 | 3,120 | 1 |
| Sandskjæret Mowi Seawater Norway AS | Below the limit | 0.00 | 3,600 | 3 |
| Laksvika Mowi Seawater Norway AS | Not reported | unknown | 3,900 | 0 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 2 | 0.0% | 2 | 0 | 0 | unknown | unknown |
| 2025 | 1 | 3.8% | 14 | 0 | 0 | NOK 1.8 m | unknown |
| 2024 | 2 | 0.0% | 3 | 0 | 0* | NOK 7.6 m | unknown |
| 2023 | 2* | 0.0%* | 9* | 0 | unknown | NOK 2.1 m | unknown |
| 2022 | unknown | unknown | unknown | 0 | unknown | NOK 6 m | unknown |
| 2021 | unknown | unknown | unknown | 0 | unknown | NOK 6.5 m | unknown |
| 2020 | unknown | unknown | unknown | 0 | unknown | NOK 4.6 m | unknown |
| 2019 | unknown | unknown | unknown | 0 | unknown | NOK 424,677 | unknown |
Salmon rivers
No registered salmon rivers with their mouth in the municipality.