Municipality · Rogaland · 1130
Strand
8 registered sites for salmon and trout, operated by 7 companies. The farms are in production area 2 (Ryfylke), rated yellow (2026 assessment).
- unknownFarms above the lice limit, week 39
- 0.0%Of lice counts above the limit, 2025
- 3Sea lice treatments, 2025
- 0Open disease cases now
- 0Escapes reported, 2025
- NOK 1.6 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
- Brødrene Nordbø AS15,000
- Seashore Sjø AS5,940
- Nordsjø Fjordbruk AS780
- Grieg Seafood Farming AS780
- Skretting Aquaculture Innovation AS100
- 2 other companies12
Latest events
Atom feedNone recorded.
Farms in Strand
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Fiskå Brødrene Nordbø AS | Not reported | unknown | 15,000 | 0 |
| Hidlekjerringa Seashore Sjø AS | Not reported | unknown | 3,600 | 3 |
| Høgås Nordsjø Fjordbruk AS | Not reported | unknown | 780 | 0 |
| Kalhag Seashore Sjø AS | Not reported | unknown | 2,340 | 0 |
| Lerangsvågen Land Skretting Aquaculture Innovation AS | Not reported | unknown | 100 | 0 |
| Oanes Land Ryfish AS | Not reported | unknown | 10 | 0 |
| Oanes Sjø Grieg Seafood Farming AS | Not reported | unknown | 780 | 2 |
| Strand VGS Rogaland Fylkeskommune | Not reported | unknown | 2 | 0 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 3 | 1.1% | 2 | 0 | 0 | unknown | unknown |
| 2025 | 3 | 0.0% | 3 | 0 | 0 | NOK 1.6 m | 97 |
| 2024 | 3 | 3.1% | 8 | 2 | 0* | NOK 7.6 m | 51 |
| 2023 | 3* | 0.0%* | 0* | 0 | unknown | NOK 2.1 m | 76 |
| 2022 | unknown | unknown | unknown | 0 | unknown | NOK 5.6 m | 118 |
| 2021 | unknown | unknown | unknown | 1 | unknown | NOK 1.4 m | 38 |
| 2020 | unknown | unknown | unknown | 0 | unknown | NOK 4.3 m | 87 |
| 2019 | unknown | unknown | unknown | 1 | unknown | NOK 2.4 m | 65 |
Salmon rivers
- Jørpelandselva032.Z
Reported wild salmon catch 2025: 97 salmon (229 kg).