Ro Sailor
Registered as "Fish Carrier" in the Coastal Administration's data. Length 78.8 m. Last recorded farm visit: Storskjæret, 12 Sep 2026.
- 152Farm visits, 2026 to date
- 51Different farms visited, 2026 to date
- 0Visits after an infected site (14 days), 2026 to date
- 0Outbreaks at farms it visited up to 28 days before
- unknownDisinfection between visits
Visits in the last 30 days of AIS data
14 Aug 2026–12 Sep 2026. The AIS archive lags about 17 days.
VisitThe farm had ISA/PD or was in a protection zoneThe boat came from an infected site (14 days)
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Storskjæret Steigen · site 38017 | 12 Sep 2026 at 21:31 | 1 h 09 min | No known ISA/PD | – |
| Børøya Øksnes · site 20876 | 12 Sep 2026 at 09:48 | 1 h 22 min | No known ISA/PD | – |
| Holmen Sortland · site 45201 | 12 Sep 2026 at 03:45 | 2 h 19 min | No known ISA/PD | – |
| Fiskefjorden Lødingen · site 14796 | 11 Sep 2026 at 17:02 | 2 h 49 min | No known ISA/PD | – |
| Skauholmen Gildeskål · site 28856 | 09 Sep 2026 at 04:31 | 13 h 01 min | No known ISA/PD | – |
| Vardskjæret S Lurøy · site 36337 | 08 Sep 2026 at 18:34 | 2 h 35 min | No known ISA/PD | – |
| Store Bukkøy N Lurøy · site 10974 | 08 Sep 2026 at 02:02 | 13 h 17 min | No known ISA/PD | – |
| Store Bukkøy N Lurøy · site 10974 | 07 Sep 2026 at 21:00 | 1 h 01 min | No known ISA/PD | – |
| Store Bukkøy N Lurøy · site 10974 | 07 Sep 2026 at 12:38 | 4 h 38 min | No known ISA/PD | – |
| Labukta V Herøy i Nordland · site 10989 | 05 Sep 2026 at 23:55 | 8 h 20 min | No known ISA/PD | – |
| Nye Skorpa Dønna · site 33297 | 05 Sep 2026 at 21:26 | 1 h 58 min | No known ISA/PD | – |
| Labukta V Herøy i Nordland · site 10989 | 05 Sep 2026 at 19:49 | 1 h 07 min | No known ISA/PD | – |
Show all 50 visits in the period
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Nye Skorpa Dønna · site 33297 | 05 Sep 2026 at 17:15 | 2 h 04 min | No known ISA/PD | – |
| Labukta V Herøy i Nordland · site 10989 | 05 Sep 2026 at 14:40 | 2 h 07 min | No known ISA/PD | – |
| Nye Skorpa Dønna · site 33297 | 05 Sep 2026 at 12:00 | 2 h 10 min | No known ISA/PD | – |
| Labukta V Herøy i Nordland · site 10989 | 05 Sep 2026 at 09:40 | 1 h 51 min | No known ISA/PD | – |
| Josommarset Hamarøy · site 25736 | 04 Sep 2026 at 12:30 | 3 h 45 min | No known ISA/PD | – |
| Josommarset Hamarøy · site 25736 | 03 Sep 2026 at 14:11 | 3 h 38 min | No known ISA/PD | – |
| Soløya Flakstad · site 13291 | 02 Sep 2026 at 08:56 | 5 h 50 min | No known ISA/PD | – |
| Brattberg Gratangen · site 33137 | 01 Sep 2026 at 21:00 | 1 h 51 min | No known ISA/PD | – |
| Myrlandshaug Gratangen · site 11332 | 01 Sep 2026 at 17:30 | 2 h 39 min | No known ISA/PD | – |
| Hagebergan Skjervøy · site 13949 | 31 Aug 2026 at 11:31 | 1 h 25 min | No known ISA/PD | – |
| Skjervøy Skjervøy · site 27737 | 31 Aug 2026 at 02:08 | 8 h 29 min | No known ISA/PD | – |
| Tussøya Tromsø · site 25855 | 30 Aug 2026 at 13:50 | 2 h 13 min | No known ISA/PD | – |
| Holmen Sortland · site 45201 | 30 Aug 2026 at 03:02 | 1 h 25 min | No known ISA/PD | – |
| Skaret Skjervøy · site 32357 | 28 Aug 2026 at 11:46 | 45 min | No known ISA/PD | – |
| Uløybukt Skjervøy · site 10726 | 28 Aug 2026 at 07:38 | 2 h 25 min | No known ISA/PD | – |
| Skaret Skjervøy · site 32357 | 28 Aug 2026 at 02:31 | 1 h 13 min | No known ISA/PD | – |
| Vengsøy Tromsø · site 35838 | 27 Aug 2026 at 16:31 | 2 h 22 min | No known ISA/PD | – |
| Kraken Hammerfest · site 10837 | 27 Aug 2026 at 02:01 | 36 min | No known ISA/PD | – |
| Ytre Simanes Alta · site 20176 | 26 Aug 2026 at 17:28 | 1 h 32 min | No known ISA/PD | – |
| Kraken Hammerfest · site 10837 | 26 Aug 2026 at 08:16 | 2 h 06 min | No known ISA/PD | – |
| Rypefjord Hammerfest · site 45190 | 25 Aug 2026 at 20:46 | 1 h 36 min | No known ISA/PD | – |
| Kraken Hammerfest · site 10837 | 25 Aug 2026 at 17:45 | 1 h 48 min | No known ISA/PD | – |
| Rypefjord Hammerfest · site 45190 | 25 Aug 2026 at 13:15 | 3 h 26 min | No known ISA/PD | – |
| Kraken Hammerfest · site 10837 | 25 Aug 2026 at 10:16 | 1 h 47 min | No known ISA/PD | – |
| Bergkråa Narvik · site 45049 | 23 Aug 2026 at 16:01 | 2 h 33 min | No known ISA/PD | – |
| Holmen Sortland · site 45201 | 22 Aug 2026 at 23:34 | 56 min | No known ISA/PD | – |
| Rinøyvåg Ø Lødingen · site 14795 | 22 Aug 2026 at 11:43 | 4 h 05 min | No known ISA/PD | – |
| Rinøyvåg Ø Lødingen · site 14795 | 22 Aug 2026 at 02:53 | 6 h 47 min | No known ISA/PD | – |
| Rinøyvåg Ø Lødingen · site 14795 | 21 Aug 2026 at 21:10 | 2 h 29 min | No known ISA/PD | – |
| Holmen Sortland · site 45201 | 21 Aug 2026 at 11:21 | 1 h 55 min | No known ISA/PD | – |
| Alsvåg Øksnes · site 11416 | 20 Aug 2026 at 18:30 | 1 h 47 min | No known ISA/PD | – |
| Sjåneset Øksnes · site 13530 | 20 Aug 2026 at 13:04 | 2 h 21 min | No known ISA/PD | – |
| Mohamn Dyrøy · site 34057 | 18 Aug 2026 at 06:45 | 33 h 06 min | No known ISA/PD | – |
| Holmen Sortland · site 45201 | 17 Aug 2026 at 10:46 | 3 h 28 min | No known ISA/PD | – |
| Hagebergan Skjervøy · site 13949 | 16 Aug 2026 at 12:45 | 2 h 25 min | No known ISA/PD | – |
| Alsvåg Øksnes · site 11416 | 15 Aug 2026 at 19:32 | 1 h 17 min | No known ISA/PD | – |
| Sjåneset Øksnes · site 13530 | 15 Aug 2026 at 13:32 | 3 h 11 min | No known ISA/PD | – |
| Labukta V Herøy i Nordland · site 10989 | 14 Aug 2026 at 07:00 | 9 h 23 min | No known ISA/PD | – |
By year
| Year | Visits | Farms | Hours at farms | To infected site | After infected site |
|---|---|---|---|---|---|
| 2026 (to date) | 152 | 51 | 620 | 0 | 0 |
| 2025 | 305 | 78 | 840 | 4 | 42 |
| 2024 | 305 | 78 | 902 | 0 | 0 |