Municipality · Møre og Romsdal · 1508
Ålesund
3 registered sites for salmon and trout, operated by 3 companies. The farms are in production area 5 (Stadt til Hustadvika), rated yellow (2026 assessment).
- 0 of 1Farms above the lice limit, week 39
- 1.6%Of lice counts above the limit, 2025
- 9Sea lice treatments, 2025
- 0Open disease cases now
- 0Escapes reported, 2025
- NOK 1.2 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
Latest events
Atom feedNone recorded.
Farms in Ålesund
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Gudmundset Prophylaxia AS | Below the limit | 0.10 | 3,120 | 0 |
| Holmskallen Mowi Seawater Norway AS | Not reported | unknown | 3,600 | 0 |
| Tueneset Stiftelsen Atlanterhavsparken - Norges Nasjonale Akvarium | Not reported | unknown | 151 | 0 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 1 | 0.0% | 5 | 0 | 0 | unknown | unknown |
| 2025 | 2 | 1.6% | 9 | 0 | 1 | NOK 1.2 m | 147 |
| 2024 | 2 | 2.9% | 7 | 0 | 0* | NOK 5.2 m | 104 |
| 2023 | 1* | 0.0%* | 2* | 0 | unknown | unknown | 117 |
| 2022 | unknown | unknown | unknown | 0 | unknown | unknown | 352 |
| 2021 | unknown | unknown | unknown | 0 | unknown | unknown | 94 |
| 2020 | unknown | unknown | unknown | 0 | unknown | unknown | 265 |
| 2019 | unknown | unknown | unknown | 0 | unknown | unknown | 102 |
Salmon rivers
- Brusdalsvassdraget101.5Z
- Solnørelva101.2Z
- Vagsvikelva100.3Z
- Ørskogelva101.1Z
Reported wild salmon catch 2025: 147 salmon (310 kg).