Municipality · Agder · 4207
Flekkefjord
8 registered sites for salmon and trout, operated by 4 companies. The farms are in production area 1 (Svenskegrensen til Jæren), rated green (2026 assessment).
- 0 of 1Farms above the lice limit, week 39
- 0.6%Of lice counts above the limit, 2025
- 35Sea lice treatments, 2025
- 0Open disease cases now
- 0Escapes reported, 2025
- NOK 6.3 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
- Mowi Seawater Norway AS26,520
- Rekevig Ørret AS100
- Mowi ASA0
- unknown0
Latest events
Atom feedNone recorded.
Farms in Flekkefjord
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Skipningsdalen Mowi Seawater Norway AS | Below the limit | 0.16 | 6,240 | 0 |
| Buksevika Mowi Seawater Norway AS | Not reported | unknown | 4,680 | 2 |
| Fjellsæ I Mowi ASA | Not reported | unknown | unknown | 0 |
| Gyland unknown | Not reported | unknown | unknown | 0 |
| Napp Mowi Seawater Norway AS | Not reported | unknown | 2,340 | 1 |
| Pinnen Mowi Seawater Norway AS | Not reported | unknown | 6,240 | 6 |
| Rekevika Rekevig Ørret AS | Not reported | unknown | 100 | 0 |
| Salvågvika Mowi Seawater Norway AS | Not reported | unknown | 7,020 | 0 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 5 | 1.4% | 14 | 0 | 0 | unknown | unknown |
| 2025 | 5 | 0.6% | 35 | 0 | 0 | NOK 6.3 m | unknown |
| 2024 | 5 | 3.3% | 53 | 2 | 0* | NOK 26.9 m | unknown |
| 2023 | 5* | 0.0%* | 8* | 0 | unknown | NOK 7.4 m | unknown |
| 2022 | unknown | unknown | unknown | 1 | unknown | NOK 19.7 m | unknown |
| 2021 | unknown | unknown | unknown | 0 | unknown | NOK 4.8 m | unknown |
| 2020 | unknown | unknown | unknown | 1 | unknown | NOK 15.1 m | unknown |
| 2019 | unknown | unknown | unknown | 1 | unknown | NOK 6.6 m | unknown |
Salmon rivers
No registered salmon rivers with their mouth in the municipality.