Skipningsdalen
Site 11861 · Flekkefjord municipality · Production area 1, Svenskegrensen til Jæren
Below the lice limit, week 39Operated by Mowi Seawater Norway AS · group Mowi
0.16Adult female lice per fishLimit 0.50 · below the limit
0Weeks above the limit in 2026of 39 weeks with a count
6Lice treatments in 2026Latest: Mechanical delousing, week 37, 2026
0Active disease casesNone recorded
13Wellboat visits in 2026by 3 different vessels · latest 20 Apr 2026
2Escapes reported5 salmon, September 2024
Sea lice against the limit
Weekly average of adult female lice per fish, as reported by the company. For this site the limit is 0.2 in weeks 16–21 and 0.5 for the rest of the year. Hatched weeks have no count and count neither as above nor below.
2026
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.17 | 0.5 | Below the limit |
| 2 | 0.01 | 0.5 | Below the limit |
| 3 | 0.03 | 0.5 | Below the limit |
| 4 | 0.06 | 0.5 | Below the limit |
| 5 | 0.16 | 0.5 | Below the limit |
| 6 | 0.13 | 0.5 | Below the limit |
| 7 | 0.09 | 0.5 | Below the limit |
| 8 | 0.07 | 0.5 | Below the limit |
| 9 | 0.12 | 0.5 | Below the limit |
| 10 | 0.08 | 0.5 | Below the limit |
| 11 | 0.14 | 0.5 | Below the limit |
| 12 | 0.17 | 0.5 | Below the limit |
| 13 | 0.24 | 0.5 | Below the limit |
| 14 | 0.23 | 0.5 | Below the limit |
| 15 | 0.47 | 0.5 | Near the limit |
| 16 | 0.06 | 0.2 | Below the limit |
| 17 | 0.01 | 0.2 | Below the limit |
| 18 | 0.05 | 0.2 | Below the limit |
| 19 | 0.02 | 0.2 | Below the limit |
| 20 | 0.04 | 0.2 | Below the limit |
| 21 | 0.07 | 0.2 | Below the limit |
| 22 | 0.11 | 0.5 | Below the limit |
| 23 | 0.04 | 0.5 | Below the limit |
| 24 | 0.07 | 0.5 | Below the limit |
| 25 | 0.10 | 0.5 | Below the limit |
| 26 | 0.07 | 0.5 | Below the limit |
| 27 | 0.11 | 0.5 | Below the limit |
| 28 | 0.18 | 0.5 | Below the limit |
| 29 | 0.12 | 0.5 | Below the limit |
| 30 | 0.37 | 0.5 | Below the limit |
| 31 | 0.39 | 0.5 | Below the limit |
| 32 | 0.49 | 0.5 | Near the limit |
| 33 | 0.03 | 0.5 | Below the limit |
| 34 | 0.10 | 0.5 | Below the limit |
| 35 | 0.24 | 0.5 | Below the limit |
| 36 | 0.44 | 0.5 | Near the limit |
| 37 | 0.07 | 0.5 | Below the limit |
| 38 | 0.16 | 0.5 | Below the limit |
| 39 | 0.16 | 0.5 | Below the limit |
Earlier years
20250 of 36 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.10 | 0.5 | Below the limit |
| 2 | 0.11 | 0.5 | Below the limit |
| 3 | 0.26 | 0.5 | Below the limit |
| 4 | 0.32 | 0.5 | Below the limit |
| 5 | 0.23 | 0.5 | Below the limit |
| 6 | 0.29 | 0.5 | Below the limit |
| 7 | 0.40 | 0.5 | Near the limit |
| 8 | unknown | 0.5 | Reported without a count |
| 9 | unknown | 0.5 | Reported without a count |
| 10 | unknown | 0.5 | Not reported |
| 11 | unknown | 0.5 | Not reported |
| 12 | unknown | 0.5 | Not reported |
| 13 | unknown | 0.5 | Not reported |
| 14 | unknown | 0.5 | Not reported |
| 15 | unknown | 0.5 | Not reported |
| 16 | unknown | 0.2 | Not reported |
| 17 | unknown | 0.2 | Not reported |
| 18 | unknown | 0.2 | Not reported |
| 19 | unknown | 0.2 | Not reported |
| 20 | unknown | 0.2 | Not reported |
| 21 | unknown | 0.2 | Not reported |
| 22 | unknown | 0.5 | Not reported |
| 23 | unknown | 0.5 | Reported without a count |
| 24 | 0.00 | 0.5 | Below the limit |
| 25 | 0.00 | 0.5 | Below the limit |
| 26 | 0.00 | 0.5 | Below the limit |
| 27 | 0.00 | 0.5 | Below the limit |
| 28 | 0.00 | 0.5 | Below the limit |
| 29 | 0.02 | 0.5 | Below the limit |
| 30 | 0.01 | 0.5 | Below the limit |
| 31 | 0.03 | 0.5 | Below the limit |
| 32 | 0.01 | 0.5 | Below the limit |
| 33 | 0.07 | 0.5 | Below the limit |
| 34 | 0.14 | 0.5 | Below the limit |
| 35 | 0.10 | 0.5 | Below the limit |
| 36 | 0.05 | 0.5 | Below the limit |
| 37 | 0.06 | 0.5 | Below the limit |
| 38 | 0.19 | 0.5 | Below the limit |
| 39 | 0.07 | 0.5 | Below the limit |
| 40 | 0.17 | 0.5 | Below the limit |
| 41 | 0.36 | 0.5 | Below the limit |
| 42 | 0.14 | 0.5 | Below the limit |
| 43 | 0.18 | 0.5 | Below the limit |
| 44 | 0.17 | 0.5 | Below the limit |
| 45 | 0.49 | 0.5 | Near the limit |
| 46 | 0.32 | 0.5 | Below the limit |
| 47 | 0.04 | 0.5 | Below the limit |
| 48 | 0.08 | 0.5 | Below the limit |
| 49 | 0.04 | 0.5 | Below the limit |
| 50 | 0.09 | 0.5 | Below the limit |
| 51 | 0.08 | 0.5 | Below the limit |
| 52 | 0.13 | 0.5 | Below the limit |
20243 of 50 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.00 | 0.5 | Below the limit |
| 2 | 0.00 | 0.5 | Below the limit |
| 3 | unknown | 0.5 | Reported without a count |
| 4 | 0.00 | 0.5 | Below the limit |
| 5 | 0.01 | 0.5 | Below the limit |
| 6 | 0.00 | 0.5 | Below the limit |
| 7 | 0.00 | 0.5 | Below the limit |
| 8 | unknown | 0.5 | Reported without a count |
| 9 | 0.00 | 0.5 | Below the limit |
| 10 | 0.00 | 0.5 | Below the limit |
| 11 | 0.01 | 0.5 | Below the limit |
| 12 | 0.00 | 0.5 | Below the limit |
| 13 | 0.00 | 0.5 | Below the limit |
| 14 | 0.01 | 0.5 | Below the limit |
| 15 | 0.04 | 0.5 | Below the limit |
| 16 | 0.02 | 0.2 | Below the limit |
| 17 | 0.02 | 0.2 | Below the limit |
| 18 | 0.01 | 0.2 | Below the limit |
| 19 | 0.00 | 0.2 | Below the limit |
| 20 | 0.00 | 0.2 | Below the limit |
| 21 | 0.00 | 0.2 | Below the limit |
| 22 | 0.01 | 0.5 | Below the limit |
| 23 | 0.00 | 0.5 | Below the limit |
| 24 | 0.00 | 0.5 | Below the limit |
| 25 | 0.00 | 0.5 | Below the limit |
| 26 | 0.00 | 0.5 | Below the limit |
| 27 | 0.00 | 0.5 | Below the limit |
| 28 | 0.02 | 0.5 | Below the limit |
| 29 | 0.02 | 0.5 | Below the limit |
| 30 | 0.02 | 0.5 | Below the limit |
| 31 | 0.03 | 0.5 | Below the limit |
| 32 | 0.93 | 0.5 | Above the limit |
| 33 | 0.62 | 0.5 | Above the limit |
| 34 | 0.08 | 0.5 | Below the limit |
| 35 | 0.08 | 0.5 | Below the limit |
| 36 | 0.18 | 0.5 | Below the limit |
| 37 | 0.49 | 0.5 | Near the limit |
| 38 | 0.19 | 0.5 | Below the limit |
| 39 | 0.17 | 0.5 | Below the limit |
| 40 | 0.27 | 0.5 | Below the limit |
| 41 | 0.42 | 0.5 | Near the limit |
| 42 | 3.80 | 0.5 | Above the limit |
| 43 | 0.48 | 0.5 | Near the limit |
| 44 | 0.02 | 0.5 | Below the limit |
| 45 | 0.08 | 0.5 | Below the limit |
| 46 | 0.26 | 0.5 | Below the limit |
| 47 | 0.45 | 0.5 | Near the limit |
| 48 | 0.06 | 0.5 | Below the limit |
| 49 | 0.05 | 0.5 | Below the limit |
| 50 | 0.03 | 0.5 | Below the limit |
| 51 | 0.04 | 0.5 | Below the limit |
| 52 | 0.15 | 0.5 | Below the limit |
20230 of 13 weeks with a count above the limit (data from week 40)
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 40 | 0.00 | 0.5 | Below the limit |
| 41 | 0.00 | 0.5 | Below the limit |
| 42 | 0.00 | 0.5 | Below the limit |
| 43 | 0.00 | 0.5 | Below the limit |
| 44 | 0.00 | 0.5 | Below the limit |
| 45 | 0.00 | 0.5 | Below the limit |
| 46 | 0.00 | 0.5 | Below the limit |
| 47 | 0.00 | 0.5 | Below the limit |
| 48 | 0.00 | 0.5 | Below the limit |
| 49 | 0.00 | 0.5 | Below the limit |
| 50 | 0.00 | 0.5 | Below the limit |
| 51 | 0.00 | 0.5 | Below the limit |
| 52 | 0.00 | 0.5 | Below the limit |
Treatments
Norwegian Food Safety Authority- Week 37, 2026Mechanical delousingWhole site
- Week 33, 2026Mechanical delousingWhole site
- Week 17, 2026Medicinal bathAzamethiphos
- Week 16, 2026Medicinal bathAzamethiphos
Show all 26
- Week 2, 2026Medicinal bath, Mechanical delousing9 pens · Azamethiphos
- Week 46, 2025Thermal delousingWhole site
- Week 44, 2025Medicinal feed5 pens · Emamectin benzoat
- Week 43, 2025Medicinal feed5 pens · Emamectin benzoat
- Week 42, 2025Medicinal feed, Thermal delousing9 pens · Emamectin benzoat
- Week 34, 2025Medicinal feed4 pens · Emamectin benzoat
- Week 33, 2025Medicinal feed3 pens · Emamectin benzoat
- Week 32, 2025Medicinal feed3 pens · Emamectin benzoat
- Week 31, 2025Medicinal feed1 pen · Emamectin benzoat
- Week 30, 2025Medicinal feed1 pen · Emamectin benzoat
- Week 29, 2025Medicinal feed1 pen · Emamectin benzoat
- Week 48, 2024Medicinal bath3 pens · Azamethiphos
- Week 47, 2024Medicinal bath2 pens · Azamethiphos
- Week 43, 2024Medicinal bath5 pens · Azamethiphos
- Week 42, 2024Thermal delousing1 pen
- Week 41, 2024Mechanical delousing4 pens
- Week 38, 2024Mechanical delousing3 pens
- Week 37, 2024Thermal delousing, Mechanical delousing6 pens
- Week 34, 2024Mechanical delousing9 pens
- Week 33, 2024Mechanical delousing1 pen
- Week 29, 2024Mechanical delousing4 pens
- Week 28, 2024Mechanical delousing5 pens
Disease
Norwegian Food Safety AuthorityNo cases in the Food Safety Authority's register of notifiable diseases (since 26 Nov 2024).
Escapes
Directorate of Fisheries- 14 Sep 20245 salmon escapedCause: Håndtering av not ved avlusing. · recaptured 1 · Directorate of Fisheries
- 14 Dec 2020100 salmon escapedCause: Årsaken er pr nå ukjent. Mowi vil jobbe for å kartlegge årsaken. · recaptured 1 · Directorate of Fisheries
Wellboat visits
13 visits in 2026Visits are derived by us from the Coastal Administration's AIS positions: a fish carrier stationary within 500 metres of the farm for at least 30 minutes. The AIS archive lags about 17 days. A visit is not proof of infection.
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 20 Apr 2026 | Ronja Maloy | Pinnen | 7 h 2 min |
| 20 Apr 2026 | Ronja Maloy | Pinnen | 6 h 49 min |
| 19 Apr 2026 | Ronja Maloy | Pinnen | 4 h 52 min |
| 19 Apr 2026 | Ronja Maloy | Pinnen | 4 h 50 min |
| 19 Apr 2026 | Ronja Maloy | Pinnen | 3 h 40 min |
| 18 Apr 2026 | Ronja Maloy | Pinnen | 2 h 12 min |
| 17 Apr 2026 | Ronja Maloy | Pinnen | 2 h 12 min |
| 17 Apr 2026 | Ronja Maloy | Napp | 2 h 22 min |
| 17 Apr 2026 | Ronja Maloy | Napp | 2 h 23 min |
| 19 Mar 2026 | Ronja Merdoe | Buksevika | 4 h 54 min |
| 08 Jan 2026 | Ronja Evolution | Voravika | 49 min |
| 08 Jan 2026 | Ronja Evolution | Voravika | 3 h 54 min |
Show 78 older visits
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 07 Jan 2026 | Ronja Evolution | Voravika | 4 h 25 min |
| 18 Nov 2025 | Froy Jarl | no other farm | 8 h 16 min |
| 18 Nov 2025 | Ronja Maloy | no other farm | 14 h 56 min |
| 18 Nov 2025 | Froy Jarl | no other farm | 9 h 53 min |
| 17 Nov 2025 | Ronja Maloy | no other farm | 12 h 21 min |
| 17 Nov 2025 | Froy Jarl | Indre Oppedal | 19 h 29 min |
| 17 Nov 2025 | Ronja Maloy | no other farm | 2 h 11 min |
| 16 Nov 2025 | Froy Jarl | Indre Oppedal | 12 h 51 min |
| 16 Nov 2025 | Ronja Maloy | no other farm | 14 h 42 min |
| 15 Nov 2025 | Ronja Maloy | no other farm | 2 h 56 min |
| 15 Nov 2025 | Froy Jarl | Indre Oppedal | 2 h 16 min |
| 15 Nov 2025 | Froy Jarl | Indre Oppedal | 6 h 19 min |
| 14 Nov 2025 | Froy Jarl | Indre Oppedal | 4 h 49 min |
| 14 Nov 2025 | Ronja Maloy | no other farm | 31 h 7 min |
| 13 Nov 2025 | Ronja Maloy | no other farm | 9 h 52 min |
| 16 Oct 2025 | Froy Jarl | Eggesbønes | 10 h 15 min |
| 15 Oct 2025 | Froy Jarl | Eggesbønes | 15 h 56 min |
| 14 Oct 2025 | Froy Jarl | Eggesbønes | 11 h 23 min |
| 13 Oct 2025 | Froy Jarl | Eggesbønes | 3 h 52 min |
| 16 Sep 2025 | Ronja Evolution | Vindsvik | 2 h 5 min |
| 14 Sep 2025 | Ronja Evolution | Vindsvik | 2 h 3 min |
| 02 Sep 2025 | Seifjell | Nautvik | 1 h 18 min |
| 01 Sep 2025 | Seifjell | Nautvik | 1 h 24 min |
| 31 Aug 2025 | Seifjell | Nautvik | 1 h 39 min |
| 30 Aug 2025 | Ronja Maloy | Haverøy | 11 h 20 min |
| 12 Jul 2025 | Ronja Evolution | Hjartholm | 2 h 15 min |
| 10 Jul 2025 | Ronja Evolution | Hjartholm | 1 h 42 min |
| 08 Jul 2025 | Ronja Evolution | Hjartholm | 1 h 51 min |
| 25 Feb 2025 | Ronja Merdoe | Ringja | 8 h 29 min |
| 24 Feb 2025 | Tauranga | Ringja | 8 h 0 min |
| 23 Feb 2025 | Ronja Merdoe | Ringja | 6 h 16 min |
| 14 Feb 2025 | Tauranga | Hettaneset | 8 h 45 min |
| 13 Feb 2025 | Ronja Merdoe | Ringja | 6 h 59 min |
| 12 Feb 2025 | Tauranga | Hettaneset | 7 h 52 min |
| 27 Nov 2024 | Ronja Boroy | Napp | 4 h 7 min |
| 26 Nov 2024 | Ronja Boroy | Napp | 4 h 10 min |
| 25 Nov 2024 | Ronja Boroy | Napp | 4 h 58 min |
| 25 Nov 2024 | Ronja Boroy | Napp | 3 h 33 min |
| 24 Nov 2024 | Ronja Boroy | Napp | 18 h 50 min |
| 23 Nov 2024 | Ronja Boroy | Napp | 5 h 37 min |
| 23 Nov 2024 | Ronja Boroy | Napp | 3 h 49 min |
| 22 Nov 2024 | Ronja Boroy | Voravika | 2 h 32 min |
| 26 Oct 2024 | Freyja | Pinnen | 7 h 19 min |
| 25 Oct 2024 | Freyja | Pinnen | 1 h 42 min |
| 25 Oct 2024 | Freyja | Pinnen | 3 h 4 min |
| 25 Oct 2024 | Tauranga | Langevågen disease or zone there | 9 h 57 min |
| 25 Oct 2024 | Freyja | Pinnen | 1 h 31 min |
| 24 Oct 2024 | Freyja | Pinnen | 8 h 25 min |
| 24 Oct 2024 | Ronja Merdoe | Napp | 9 h 34 min |
| 24 Oct 2024 | Freyja | Pinnen | 2 h 57 min |
| 23 Oct 2024 | Freyja | Pinnen | 7 h 36 min |
| 23 Oct 2024 | Tauranga | Langevågen disease or zone there | 9 h 54 min |
| 22 Oct 2024 | Ronja Merdoe | Napp | 5 h 36 min |
| 22 Oct 2024 | Freyja | Pinnen | 2 h 13 min |
| 20 Oct 2024 | Ronja Merdoe | Napp | 2 h 27 min |
| 17 Oct 2024 | Freyja | Voravika | 2 h 51 min |
| 16 Oct 2024 | Freyja | Voravika | 14 h 29 min |
| 08 Oct 2024 | Ronja Merdoe | Åkre | 5 h 11 min |
| 15 Sep 2024 | Ronja Boroy | Tveit disease or zone there | 8 h 14 min |
| 23 Aug 2024 | Ronja Azul | Salvågvika | 13 h 48 min |
| 22 Aug 2024 | Ronja Azul | Salvågvika | 12 h 42 min |
| 20 Aug 2024 | Ronja Azul | Salvågvika | 11 h 47 min |
| 19 Aug 2024 | Ronja Azul | Salvågvika | 2 h 33 min |
| 18 Aug 2024 | Ronja Azul | Salvågvika | 20 h 10 min |
| 14 Aug 2024 | Tauranga | Syltøy | 10 h 13 min |
| 21 Jul 2024 | Navoey | Haugsnesvåg | 6 h 28 min |
| 18 Jul 2024 | Ronja Boroy | Salvågvika | 10 h 38 min |
| 17 Jul 2024 | Navoey | Alsåkervik | 4 h 56 min |
| 17 Jul 2024 | Ronja Boroy | Salvågvika | 11 h 23 min |
| 16 Jul 2024 | Ronja Boroy | Salvågvika | 6 h 41 min |
| 15 Jul 2024 | Ronja Boroy | Salvågvika | 10 h 58 min |
| 13 Jul 2024 | Ronja Boroy | Salvågvika | 9 h 41 min |
| 12 Jul 2024 | Ronja Boroy | Salvågvika | 11 h 36 min |
| 11 Jul 2024 | Ronja Boroy | Salvågvika | 6 h 0 min |
| 11 Jul 2024 | Ronja Boroy | Salvågvika | 7 h 10 min |
| 09 Jul 2024 | Ronja Boroy | Eggesbønes | 3 h 41 min |
| 09 Jul 2024 | Ronja Boroy | Eggesbønes | 5 h 47 min |
| 08 Jul 2024 | Ronja Boroy | Eggesbønes | 8 h 12 min |
Licences
Site MAB: 6,240 tonnes| Licence | Type | Capacity | Holder |
|---|---|---|---|
| AG F 0003 | Undervisning / matfiskSalmon, Rainbow trout, Trout | 780 t | Agder Fylkeskommune |
| AG F 0005 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 1,261 t | Mowi Seawater Norway AS |
| R HM 0005 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 872 t | Mowi Seawater Norway AS |
| R HM 0007 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 839 t | Mowi Seawater Norway AS |
| R V 0016 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 839 t | Mowi Seawater Norway AS |
| R V 0017 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 851 t | Mowi Seawater Norway AS |
| R V 0018 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 836 t | Mowi Seawater Norway AS |
| VA F 0003 | Kommersiell / matfisk - (5% mtb økning)Salmon, Rainbow trout, Trout | 1,107 t | Mowi Seawater Norway AS |
| VA F 0004 | Kommersiell / matfisk - (5% mtb økning)Salmon, Rainbow trout, Trout | 1,074 t | Mowi Seawater Norway AS |
| VA F 0005 | Kommersiell / matfisk - (5% mtb økning)Salmon, Rainbow trout, Trout | 1,101 t | Mowi Seawater Norway AS |
| VA LD 0010 | Kommersiell / matfisk - (5% mtb økning)Salmon, Rainbow trout, Trout | 877 t | Mowi Seawater Norway AS |