Tveit
Site 14081 · Hyllestad municipality · Production area 4, Nordhordland til Stadt
Below the lice limit, week 39Operated by Mowi Seawater Norway AS · group Mowi
0.05Adult female lice per fishLimit 0.50 · below the limit
0Weeks above the limit in 2026of 39 weeks with a count
12Lice treatments in 2026Latest: Mechanical delousing, week 38, 2026
0Active disease casesNone active · 1 earlier
38Wellboat visits in 2026by 4 different vessels · latest 11 Sep 2026
0Escapes reportedNone reported
Sea lice against the limit
Weekly average of adult female lice per fish, as reported by the company. For this site the limit is 0.2 in weeks 16–21 and 0.5 for the rest of the year. Hatched weeks have no count and count neither as above nor below.
2026
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.13 | 0.5 | Below the limit |
| 2 | 0.28 | 0.5 | Below the limit |
| 3 | 0.31 | 0.5 | Below the limit |
| 4 | 0.01 | 0.5 | Below the limit |
| 5 | 0.01 | 0.5 | Below the limit |
| 6 | 0.08 | 0.5 | Below the limit |
| 7 | 0.03 | 0.5 | Below the limit |
| 8 | 0.07 | 0.5 | Below the limit |
| 9 | 0.02 | 0.5 | Below the limit |
| 10 | 0.04 | 0.5 | Below the limit |
| 11 | 0.04 | 0.5 | Below the limit |
| 12 | 0.04 | 0.5 | Below the limit |
| 13 | 0.07 | 0.5 | Below the limit |
| 14 | 0.24 | 0.5 | Below the limit |
| 15 | 0.10 | 0.5 | Below the limit |
| 16 | 0.04 | 0.2 | Below the limit |
| 17 | 0.03 | 0.2 | Below the limit |
| 18 | 0.09 | 0.2 | Below the limit |
| 19 | 0.02 | 0.2 | Below the limit |
| 20 | 0.09 | 0.2 | Below the limit |
| 21 | 0.09 | 0.2 | Below the limit |
| 22 | 0.03 | 0.5 | Below the limit |
| 23 | 0.11 | 0.5 | Below the limit |
| 24 | 0.14 | 0.5 | Below the limit |
| 25 | 0.36 | 0.5 | Below the limit |
| 26 | 0.27 | 0.5 | Below the limit |
| 27 | 0.08 | 0.5 | Below the limit |
| 28 | 0.13 | 0.5 | Below the limit |
| 29 | 0.12 | 0.5 | Below the limit |
| 30 | 0.19 | 0.5 | Below the limit |
| 31 | 0.41 | 0.5 | Near the limit |
| 32 | 0.47 | 0.5 | Near the limit |
| 33 | 0.23 | 0.5 | Below the limit |
| 34 | 0.18 | 0.5 | Below the limit |
| 35 | 0.07 | 0.5 | Below the limit |
| 36 | 0.39 | 0.5 | Below the limit |
| 37 | 0.30 | 0.5 | Below the limit |
| 38 | 0.04 | 0.5 | Below the limit |
| 39 | 0.05 | 0.5 | Below the limit |
Earlier years
20251 of 23 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | unknown | 0.5 | Reported without a count |
| 2 | unknown | 0.5 | Reported without a count |
| 3 | unknown | 0.5 | Not reported |
| 4 | unknown | 0.5 | Not reported |
| 5 | unknown | 0.5 | Not reported |
| 6 | unknown | 0.5 | Not reported |
| 7 | unknown | 0.5 | Not reported |
| 8 | unknown | 0.5 | Not reported |
| 9 | unknown | 0.5 | Not reported |
| 10 | unknown | 0.5 | Not reported |
| 11 | unknown | 0.5 | Not reported |
| 12 | unknown | 0.5 | Not reported |
| 13 | unknown | 0.5 | Not reported |
| 14 | unknown | 0.5 | Not reported |
| 15 | unknown | 0.5 | Not reported |
| 16 | unknown | 0.2 | Not reported |
| 17 | unknown | 0.2 | Not reported |
| 18 | unknown | 0.2 | Not reported |
| 19 | unknown | 0.2 | Not reported |
| 20 | unknown | 0.2 | Not reported |
| 21 | unknown | 0.2 | Not reported |
| 22 | unknown | 0.5 | Not reported |
| 23 | unknown | 0.5 | Not reported |
| 24 | unknown | 0.5 | Not reported |
| 25 | unknown | 0.5 | Not reported |
| 26 | unknown | 0.5 | Not reported |
| 27 | unknown | 0.5 | Not reported |
| 28 | unknown | 0.5 | Not reported |
| 29 | unknown | 0.5 | Not reported |
| 30 | 0.00 | 0.5 | Below the limit |
| 31 | 0.00 | 0.5 | Below the limit |
| 32 | 0.00 | 0.5 | Below the limit |
| 33 | 0.00 | 0.5 | Below the limit |
| 34 | 0.00 | 0.5 | Below the limit |
| 35 | 0.00 | 0.5 | Below the limit |
| 36 | 0.02 | 0.5 | Below the limit |
| 37 | 0.12 | 0.5 | Below the limit |
| 38 | 0.03 | 0.5 | Below the limit |
| 39 | 0.06 | 0.5 | Below the limit |
| 40 | 0.14 | 0.5 | Below the limit |
| 41 | 0.17 | 0.5 | Below the limit |
| 42 | 0.49 | 0.5 | Near the limit |
| 43 | 0.27 | 0.5 | Below the limit |
| 44 | 0.31 | 0.5 | Below the limit |
| 45 | 0.39 | 0.5 | Below the limit |
| 46 | 0.07 | 0.5 | Below the limit |
| 47 | 0.04 | 0.5 | Below the limit |
| 48 | 0.13 | 0.5 | Below the limit |
| 49 | 0.31 | 0.5 | Below the limit |
| 50 | 1.02 | 0.5 | Above the limit |
| 51 | 0.11 | 0.5 | Below the limit |
| 52 | 0.13 | 0.5 | Below the limit |
20240 of 52 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.04 | 0.5 | Below the limit |
| 2 | 0.04 | 0.5 | Below the limit |
| 3 | 0.07 | 0.5 | Below the limit |
| 4 | 0.12 | 0.5 | Below the limit |
| 5 | 0.06 | 0.5 | Below the limit |
| 6 | 0.18 | 0.5 | Below the limit |
| 7 | 0.07 | 0.5 | Below the limit |
| 8 | 0.03 | 0.5 | Below the limit |
| 9 | 0.05 | 0.5 | Below the limit |
| 10 | 0.08 | 0.5 | Below the limit |
| 11 | 0.09 | 0.5 | Below the limit |
| 12 | 0.14 | 0.5 | Below the limit |
| 13 | 0.14 | 0.5 | Below the limit |
| 14 | 0.29 | 0.5 | Below the limit |
| 15 | 0.01 | 0.5 | Below the limit |
| 16 | 0.00 | 0.2 | Below the limit |
| 17 | 0.01 | 0.2 | Below the limit |
| 18 | 0.01 | 0.2 | Below the limit |
| 19 | 0.01 | 0.2 | Below the limit |
| 20 | 0.00 | 0.2 | Below the limit |
| 21 | 0.01 | 0.2 | Below the limit |
| 22 | 0.05 | 0.5 | Below the limit |
| 23 | 0.17 | 0.5 | Below the limit |
| 24 | 0.47 | 0.5 | Near the limit |
| 25 | 0.34 | 0.5 | Below the limit |
| 26 | 0.13 | 0.5 | Below the limit |
| 27 | 0.07 | 0.5 | Below the limit |
| 28 | 0.07 | 0.5 | Below the limit |
| 29 | 0.49 | 0.5 | Near the limit |
| 30 | 0.11 | 0.5 | Below the limit |
| 31 | 0.26 | 0.5 | Below the limit |
| 32 | 0.36 | 0.5 | Below the limit |
| 33 | 0.11 | 0.5 | Below the limit |
| 34 | 0.15 | 0.5 | Below the limit |
| 35 | 0.23 | 0.5 | Below the limit |
| 36 | 0.37 | 0.5 | Below the limit |
| 37 | 0.09 | 0.5 | Below the limit |
| 38 | 0.15 | 0.5 | Below the limit |
| 39 | 0.46 | 0.5 | Near the limit |
| 40 | 0.38 | 0.5 | Below the limit |
| 41 | 0.41 | 0.5 | Near the limit |
| 42 | 0.17 | 0.5 | Below the limit |
| 43 | 0.40 | 0.5 | Near the limit |
| 44 | 0.37 | 0.5 | Below the limit |
| 45 | 0.41 | 0.5 | Near the limit |
| 46 | 0.05 | 0.5 | Below the limit |
| 47 | 0.47 | 0.5 | Near the limit |
| 48 | 0.06 | 0.5 | Below the limit |
| 49 | 0.11 | 0.5 | Below the limit |
| 50 | 0.39 | 0.5 | Below the limit |
| 51 | 0.42 | 0.5 | Near the limit |
| 52 | 0.49 | 0.5 | Near the limit |
20230 of 13 weeks with a count above the limit (data from week 40)
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 40 | 0.13 | 0.5 | Below the limit |
| 41 | 0.08 | 0.5 | Below the limit |
| 42 | 0.19 | 0.5 | Below the limit |
| 43 | 0.33 | 0.5 | Below the limit |
| 44 | 0.09 | 0.5 | Below the limit |
| 45 | 0.14 | 0.5 | Below the limit |
| 46 | 0.11 | 0.5 | Below the limit |
| 47 | 0.24 | 0.5 | Below the limit |
| 48 | 0.24 | 0.5 | Below the limit |
| 49 | 0.44 | 0.5 | Near the limit |
| 50 | 0.19 | 0.5 | Below the limit |
| 51 | 0.29 | 0.5 | Below the limit |
| 52 | 0.02 | 0.5 | Below the limit |
Treatments
Norwegian Food Safety Authority- Week 38, 2026Mechanical delousing2 pens
- Week 37, 2026Mechanical delousing1 pen
- Week 33, 2026Mechanical delousing3 pens
- Week 32, 2026Mechanical delousing5 pens
Show all 39
- Week 27, 2026Mechanical delousing2 pens
- Week 26, 2026Mechanical delousing6 pens
- Week 22, 2026Thermal delousing2 pens
- Week 21, 2026Thermal delousing6 pens
- Week 16, 2026Thermal delousing1 pen
- Week 15, 2026Thermal delousing7 pens
- Week 4, 2026Thermal delousing3 pens
- Week 3, 2026Thermal delousing4 pens
- Week 51, 2025Thermal delousing6 pens
- Week 50, 2025Thermal delousing2 pens
- Week 46, 2025Mechanical delousingWhole site
- Week 44, 2025Thermal delousing2 pens
- Week 43, 2025Thermal delousing6 pens
- Week 37, 2025Medicinal feed5 pens · Emamectin benzoat
- Week 36, 2025Medicinal feed5 pens · Emamectin benzoat
- Week 46, 2024Thermal delousing3 pens
- Week 44, 2024Mechanical delousing3 pens
- Week 43, 2024Mechanical delousing1 pen
- Week 41, 2024Mechanical delousing2 pens
- Week 40, 2024Mechanical delousing4 pens
- Week 37, 2024Thermal delousing, Mechanical delousing8 pens
- Week 36, 2024Thermal delousing1 pen
- Week 33, 2024Mechanical delousingWhole site
- Week 30, 2024Mechanical delousing8 pens
- Week 29, 2024Mechanical delousing1 pen
- Week 26, 2024Thermal delousing2 pens
- Week 25, 2024Mechanical delousing, Thermal delousing7 pens
- Week 15, 2024Thermal delousing7 pens
- Week 14, 2024Thermal delousing2 pens
- Week 7, 2024Medicinal bathWhole site · Azamethiphos
- Week 51, 2023Mechanical delousing3 pens
- Week 50, 2023Mechanical delousing4 pens
- Week 49, 2023Mechanical delousing2 pens
- Week 44, 2023Thermal delousing2 pens
- Week 43, 2023Thermal delousing4 pens
Disease
Norwegian Food Safety Authority- 02 Jun 2025Pancreas disease (PD): closedSubtype SAV3 · started 09 Aug 2024 · Norwegian Food Safety Authority
Escapes
Directorate of FisheriesNo escapes reported from this site since 2006.
Wellboat visits
38 visits in 2026Visits are derived by us from the Coastal Administration's AIS positions: a fish carrier stationary within 500 metres of the farm for at least 30 minutes. The AIS archive lags about 17 days. A visit is not proof of infection.
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 11 Sep 2026 | Freyja | Eggesbønes | 1 h 44 min |
| 10 Sep 2026 | Freyja | Eggesbønes | 2 h 46 min |
| 09 Sep 2026 | Freyja | Eggesbønes | 1 h 41 min |
| 08 Sep 2026 | Freyja | Sandvika | 2 h 34 min |
| 30 Aug 2026 | Freyja | Eggesbønes | 1 h 51 min |
| 27 Aug 2026 | Freyja | Eggesbønes | 1 h 32 min |
| 26 Aug 2026 | Ronja Mistral | Eggesbønes | 4 h 6 min |
| 26 Aug 2026 | Freyja | Hesteneset | 2 h 35 min |
| 25 Aug 2026 | Ronja Mistral | Fureneset disease or zone there | 3 h 53 min |
| 24 Aug 2026 | Ro Fjord | Bekksneset | 3 h 23 min |
| 07 Aug 2026 | Freyja | Hesteneset | 2 h 57 min |
| 07 Aug 2026 | Freyja | Hesteneset | 2 h 7 min |
Show 102 older visits
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 07 Aug 2026 | Ro Fjord | Eggesbønes | 2 h 46 min |
| 03 Aug 2026 | Freyja | Eggesbønes | 7 h 32 min |
| 18 Jul 2026 | Freyja | Rogne | 6 h 10 min |
| 30 Jun 2026 | Ronja Mistral | Skredstivik | 21 h 55 min |
| 29 Jun 2026 | Ronja Mistral | Skredstivik | 17 h 57 min |
| 28 Jun 2026 | Ronja Mistral | Skredstivik | 21 h 16 min |
| 26 Jun 2026 | Ronja Mistral | Skredstivik | 43 h 9 min |
| 25 Jun 2026 | Ronja Mistral | Skredstivik | 7 h 28 min |
| 14 Jun 2026 | Ro Fjord | Eggesbønes | 2 h 11 min |
| 13 Jun 2026 | Ro Fjord | Eggesbønes | 2 h 44 min |
| 24 May 2026 | Ro West | Gulestø | 51 h 24 min |
| 22 May 2026 | Ro West | Gulestø | 38 h 28 min |
| 14 Apr 2026 | Ro West | Brudevika | 8 h 51 min |
| 12 Apr 2026 | Ro West | Brudevika | 18 h 11 min |
| 11 Apr 2026 | Ro West | Brudevika | 12 h 12 min |
| 09 Apr 2026 | Ro West | Brudevika | 51 h 58 min |
| 08 Apr 2026 | Freyja | Brudevika | 10 h 1 min |
| 21 Jan 2026 | Freyja | Brattholmen | 11 h 27 min |
| 20 Jan 2026 | Ro West | Brattholmen | 12 h 8 min |
| 20 Jan 2026 | Freyja | Brattholmen | 3 h 22 min |
| 19 Jan 2026 | Ro West | Brattholmen | 1 h 20 min |
| 19 Jan 2026 | Freyja | Brattholmen | 15 h 16 min |
| 18 Jan 2026 | Ro West | Brattholmen | 26 h 24 min |
| 17 Jan 2026 | Ro West | Brattholmen | 9 h 46 min |
| 17 Jan 2026 | Freyja | Brattholmen | 21 h 18 min |
| 16 Jan 2026 | Ro West | Brattholmen | 9 h 1 min |
| 19 Dec 2025 | Froy Jarl | Grunneneset | 1 h 51 min |
| 16 Dec 2025 | Ro West | Grunneneset | 8 h 41 min |
| 16 Dec 2025 | Ro West | Grunneneset | 2 h 1 min |
| 16 Dec 2025 | Froy Jarl | Grunneneset | 11 h 40 min |
| 15 Dec 2025 | Froy Jarl | Grunneneset | 2 h 4 min |
| 15 Dec 2025 | Ro West | Grunneneset | 10 h 8 min |
| 15 Dec 2025 | Froy Jarl | Grunneneset | 1 h 49 min |
| 14 Dec 2025 | Ro West | Grunneneset | 6 h 35 min |
| 14 Dec 2025 | Froy Jarl | Grunneneset | 11 h 44 min |
| 14 Dec 2025 | Ro West | Grunneneset | 2 h 48 min |
| 14 Nov 2025 | Ronja Mistral | Bekksneset | 54 h 14 min |
| 28 Oct 2025 | Hordagut | Øksneset | 37 min |
| 27 Oct 2025 | Hordagut | Øksneset | 17 h 54 min |
| 26 Oct 2025 | Hordagut | Øksneset | 9 h 27 min |
| 24 Oct 2025 | Hordagut | Øksneset | 36 h 53 min |
| 01 Sep 2025 | Ronja Evolution | Breidvika | 3 h 41 min |
| 31 Aug 2025 | Ronja Evolution | Breidvika | 1 h 52 min |
| 29 Aug 2025 | Ronja Evolution | Breidvika | 1 h 34 min |
| 27 Aug 2025 | Ronja Evolution | Breidvika | 2 h 48 min |
| 26 Jul 2025 | Ronja Evolution | Bekksneset | 5 h 16 min |
| 23 Jul 2025 | Ronja Evolution | Bekksneset | 2 h 39 min |
| 01 Jan 2025 | Ro Fjord | Hesteneset | 2 h 22 min |
| 29 Dec 2024 | Ro Fjord | Hesteneset | 2 h 17 min |
| 28 Nov 2024 | Ronja Skilsoy | Eggesbønes | 4 h 40 min |
| 26 Nov 2024 | Ronja Skilsoy | Eggesbønes | 3 h 30 min |
| 17 Nov 2024 | Hordagut | Sagen 2 | 3 h 21 min |
| 17 Nov 2024 | Hordagut | Sagen 2 | 6 h 14 min |
| 16 Nov 2024 | Hordagut | Sagen 2 | 2 h 39 min |
| 16 Nov 2024 | Hordagut | Sagen 2 | 2 h 17 min |
| 15 Nov 2024 | Hordagut | Sagen 2 | 20 h 42 min |
| 14 Nov 2024 | Hordagut | Sagen 2 | 2 h 50 min |
| 10 Nov 2024 | Ronja Skilsoy | Skredstivik | 1 h 10 min |
| 06 Nov 2024 | Ronja Skilsoy | Eggesbønes | 2 h 8 min |
| 04 Nov 2024 | Ronja Skilsoy | Eggesbønes | 4 h 21 min |
| 15 Oct 2024 | Ronja Skilsoy | Eggesbønes | 2 h 8 min |
| 13 Oct 2024 | Ronja Skilsoy | Hesteneset | 2 h 32 min |
| 10 Oct 2024 | Ronja Skilsoy | Eggesbønes | 2 h 33 min |
| 08 Oct 2024 | Ronja Skilsoy | Eggesbønes | 5 h 57 min |
| 08 Sep 2024 | Ronja Boroy | Rønstad | 26 h 18 min |
| 14 Aug 2024 | Norwegian Gannet | Indre Oppedal | 3 h 42 min |
| 16 Jul 2024 | Ro Fjord | Nesevågen | 10 h 9 min |
| 15 Jul 2024 | Ro Fjord | Oksebåsen V | 2 h 6 min |
| 25 Jun 2024 | Ronja Boroy | Eggesbønes | 12 h 3 min |
| 24 Jun 2024 | Ronja Boroy | Eggesbønes | 15 h 59 min |
| 22 Jun 2024 | Ronja Boroy | Eggesbønes | 45 h 10 min |
| 21 Jun 2024 | Ronja Boroy | Eggesbønes | 15 h 19 min |
| 20 Jun 2024 | Ronja Boroy | Eggesbønes | 21 h 22 min |
| 18 Jun 2024 | Ronja Skilsoy | Tungesvik | 3 h 47 min |
| 18 Jun 2024 | Ronja Skilsoy | Tungesvik | 3 h 24 min |
| 17 Jun 2024 | Ronja Skilsoy | Tungesvik | 2 h 32 min |
| 13 Apr 2024 | Ro West | Hesteneset | 4 h 18 min |
| 13 Apr 2024 | Ro West | Hesteneset | 4 h 9 min |
| 12 Apr 2024 | Ro West | Hesteneset | 3 h 3 min |
| 11 Apr 2024 | Ro West | Hesteneset | 5 h 57 min |
| 11 Apr 2024 | Ro West | Hesteneset | 3 h 32 min |
| 10 Apr 2024 | Ro West | Hesteneset | 2 h 42 min |
| 09 Apr 2024 | Ro West | Hesteneset | 12 h 42 min |
| 08 Apr 2024 | Hordagut | Gulestø | 5 h 43 min |
| 08 Apr 2024 | Ro West | Hesteneset | 3 h 21 min |
| 08 Apr 2024 | Hordagut | Gulestø | 6 h 14 min |
| 08 Apr 2024 | Hordagut | Gulestø | 2 h 12 min |
| 06 Apr 2024 | Hordagut | Gulestø | 28 h 6 min |
| 18 Feb 2024 | Ronja Skilsoy | Sagelva | 4 h 8 min |
| 17 Feb 2024 | Ronja Skilsoy | Sagelva | 5 h 6 min |
| 17 Feb 2024 | Ronja Skilsoy | Sagelva | 3 h 58 min |
| 16 Feb 2024 | Ronja Skilsoy | Sagelva | 1 h 51 min |
| 16 Feb 2024 | Ronja Skilsoy | Sagelva | 4 h 36 min |
| 16 Feb 2024 | Ronja Skilsoy | Sagelva | 4 h 9 min |
| 15 Feb 2024 | Ronja Skilsoy | Sagelva | 4 h 47 min |
| 15 Feb 2024 | Ronja Skilsoy | Sagelva | 3 h 0 min |
| 14 Feb 2024 | Ronja Skilsoy | Sagelva | 3 h 56 min |
| 14 Feb 2024 | Ronja Skilsoy | Sagelva | 4 h 6 min |
| 13 Feb 2024 | Ronja Skilsoy | Sagelva | 3 h 47 min |
| 13 Feb 2024 | Ronja Skilsoy | Sagelva | 4 h 57 min |
| 12 Feb 2024 | Ronja Skilsoy | Sagelva | 5 h 3 min |
| 12 Feb 2024 | Ronja Skilsoy | Sagelva | 6 h 42 min |
Licences
Site MAB: 5,460 tonnes| Licence | Type | Capacity | Holder |
|---|---|---|---|
| SF G 0001 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 648 t | Mowi Seawater Norway AS |
| SF G 0004 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 648 t | Mowi Seawater Norway AS |
| SF G 0007 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 648 t | Mowi Seawater Norway AS |
| SF H 0004 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 648 t | Mowi Seawater Norway AS |
| SF H 0010 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 648 t | Mowi Seawater Norway AS |
| SF H 0017 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 648 t | Mowi Seawater Norway AS |
| SF H 0020 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 648 t | Mowi Seawater Norway AS |