Åkre
Site 10331 · Kvinnherad municipality · Production area 3, Karmøy til Sotra
Below the lice limit, week 39Operated by Mowi Seawater Norway AS · group Mowi
0.00Adult female lice per fishLimit 0.50 · below the limit
0Weeks above the limit in 2026of 31 weeks with a count
0Lice treatments in 2026None recorded
0Active disease casesNone recorded
8Wellboat visits in 2026by 3 different vessels · latest 07 Sep 2026
1Escapes reported8,420 salmon, December 2016
Sea lice against the limit
Weekly average of adult female lice per fish, as reported by the company. For this site the limit is 0.2 in weeks 16–21 and 0.5 for the rest of the year. Hatched weeks have no count and count neither as above nor below.
2026
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | unknown | 0.5 | Not reported |
| 2 | unknown | 0.5 | Not reported |
| 3 | unknown | 0.5 | Not reported |
| 4 | unknown | 0.5 | Not reported |
| 5 | unknown | 0.5 | Not reported |
| 6 | unknown | 0.5 | Not reported |
| 7 | unknown | 0.5 | Not reported |
| 8 | unknown | 0.5 | Not reported |
| 9 | unknown | 0.5 | Not reported |
| 10 | 0.00 | 0.5 | Below the limit |
| 11 | 0.01 | 0.5 | Below the limit |
| 12 | 0.00 | 0.5 | Below the limit |
| 13 | 0.03 | 0.5 | Below the limit |
| 14 | 0.00 | 0.5 | Below the limit |
| 15 | 0.04 | 0.5 | Below the limit |
| 16 | 0.02 | 0.2 | Below the limit |
| 17 | 0.01 | 0.2 | Below the limit |
| 18 | 0.01 | 0.2 | Below the limit |
| 19 | 0.01 | 0.2 | Below the limit |
| 20 | 0.06 | 0.2 | Below the limit |
| 21 | 0.06 | 0.2 | Below the limit |
| 22 | 0.07 | 0.5 | Below the limit |
| 23 | 0.07 | 0.5 | Below the limit |
| 24 | 0.03 | 0.5 | Below the limit |
| 25 | 0.04 | 0.5 | Below the limit |
| 26 | 0.02 | 0.5 | Below the limit |
| 27 | 0.03 | 0.5 | Below the limit |
| 28 | 0.07 | 0.5 | Below the limit |
| 29 | 0.06 | 0.5 | Below the limit |
| 30 | 0.08 | 0.5 | Below the limit |
| 31 | 0.03 | 0.5 | Below the limit |
| 32 | 0.16 | 0.5 | Below the limit |
| 33 | 0.10 | 0.5 | Below the limit |
| 34 | 0.00 | 0.5 | Below the limit |
| 35 | 0.01 | 0.5 | Below the limit |
| 36 | 0.01 | 0.5 | Below the limit |
| 37 | 0.03 | 0.5 | Below the limit |
| 38 | 0.10 | 0.5 | Below the limit |
| 39 | 0.00 | 0.5 | Below the limit |
| 40 | 0.01 | 0.5 | Below the limit |
Earlier years
20254 of 39 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.27 | 0.5 | Below the limit |
| 2 | 0.30 | 0.5 | Below the limit |
| 3 | 0.90 | 0.5 | Above the limit |
| 4 | 0.47 | 0.5 | Near the limit |
| 5 | 0.13 | 0.5 | Below the limit |
| 6 | 0.00 | 0.5 | Below the limit |
| 7 | 0.11 | 0.5 | Below the limit |
| 8 | 0.07 | 0.5 | Below the limit |
| 9 | 0.01 | 0.5 | Below the limit |
| 10 | 0.04 | 0.5 | Below the limit |
| 11 | 0.10 | 0.5 | Below the limit |
| 12 | 0.20 | 0.5 | Below the limit |
| 13 | 0.16 | 0.5 | Below the limit |
| 14 | 0.44 | 0.5 | Near the limit |
| 15 | 0.40 | 0.5 | Near the limit |
| 16 | 0.28 | 0.2 | Above the limit |
| 17 | 0.11 | 0.2 | Below the limit |
| 18 | 0.06 | 0.2 | Below the limit |
| 19 | 0.11 | 0.2 | Below the limit |
| 20 | 0.25 | 0.2 | Above the limit |
| 21 | 0.22 | 0.2 | Above the limit |
| 22 | 0.46 | 0.5 | Near the limit |
| 23 | 0.13 | 0.5 | Below the limit |
| 24 | 0.08 | 0.5 | Below the limit |
| 25 | 0.22 | 0.5 | Below the limit |
| 26 | 0.40 | 0.5 | Near the limit |
| 27 | 0.23 | 0.5 | Below the limit |
| 28 | 0.20 | 0.5 | Below the limit |
| 29 | 0.13 | 0.5 | Below the limit |
| 30 | 0.40 | 0.5 | Near the limit |
| 31 | 0.23 | 0.5 | Below the limit |
| 32 | 0.17 | 0.5 | Below the limit |
| 33 | 0.30 | 0.5 | Below the limit |
| 34 | 0.08 | 0.5 | Below the limit |
| 35 | 0.10 | 0.5 | Below the limit |
| 36 | 0.32 | 0.5 | Below the limit |
| 37 | 0.43 | 0.5 | Near the limit |
| 38 | 0.45 | 0.5 | Near the limit |
| 39 | 0.40 | 0.5 | Near the limit |
| 40 | unknown | 0.5 | Reported without a count |
| 41 | unknown | 0.5 | Reported without a count |
| 42 | unknown | 0.5 | Reported without a count |
| 43 | unknown | 0.5 | Not reported |
| 44 | unknown | 0.5 | Not reported |
| 45 | unknown | 0.5 | Not reported |
| 46 | unknown | 0.5 | Not reported |
| 47 | unknown | 0.5 | Not reported |
| 48 | unknown | 0.5 | Not reported |
| 49 | unknown | 0.5 | Not reported |
| 50 | unknown | 0.5 | Not reported |
| 51 | unknown | 0.5 | Not reported |
| 52 | unknown | 0.5 | Not reported |
20240 of 41 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | unknown | 0.5 | Not reported |
| 2 | unknown | 0.5 | Not reported |
| 3 | unknown | 0.5 | Not reported |
| 4 | unknown | 0.5 | Not reported |
| 5 | unknown | 0.5 | Not reported |
| 6 | unknown | 0.5 | Not reported |
| 7 | unknown | 0.5 | Not reported |
| 8 | unknown | 0.5 | Not reported |
| 9 | unknown | 0.5 | Not reported |
| 10 | unknown | 0.5 | Not reported |
| 11 | unknown | 0.5 | Not reported |
| 12 | 0.00 | 0.5 | Below the limit |
| 13 | 0.00 | 0.5 | Below the limit |
| 14 | 0.00 | 0.5 | Below the limit |
| 15 | 0.00 | 0.5 | Below the limit |
| 16 | 0.00 | 0.2 | Below the limit |
| 17 | 0.00 | 0.2 | Below the limit |
| 18 | 0.00 | 0.2 | Below the limit |
| 19 | 0.00 | 0.2 | Below the limit |
| 20 | 0.02 | 0.2 | Below the limit |
| 21 | 0.01 | 0.2 | Below the limit |
| 22 | 0.12 | 0.5 | Below the limit |
| 23 | 0.04 | 0.5 | Below the limit |
| 24 | 0.06 | 0.5 | Below the limit |
| 25 | 0.03 | 0.5 | Below the limit |
| 26 | 0.01 | 0.5 | Below the limit |
| 27 | 0.11 | 0.5 | Below the limit |
| 28 | 0.28 | 0.5 | Below the limit |
| 29 | 0.07 | 0.5 | Below the limit |
| 30 | 0.05 | 0.5 | Below the limit |
| 31 | 0.01 | 0.5 | Below the limit |
| 32 | 0.01 | 0.5 | Below the limit |
| 33 | 0.08 | 0.5 | Below the limit |
| 34 | 0.03 | 0.5 | Below the limit |
| 35 | 0.00 | 0.5 | Below the limit |
| 36 | 0.01 | 0.5 | Below the limit |
| 37 | 0.00 | 0.5 | Below the limit |
| 38 | 0.02 | 0.5 | Below the limit |
| 39 | 0.01 | 0.5 | Below the limit |
| 40 | 0.00 | 0.5 | Below the limit |
| 41 | 0.00 | 0.5 | Below the limit |
| 42 | 0.01 | 0.5 | Below the limit |
| 43 | 0.01 | 0.5 | Below the limit |
| 44 | 0.01 | 0.5 | Below the limit |
| 45 | 0.16 | 0.5 | Below the limit |
| 46 | 0.16 | 0.5 | Below the limit |
| 47 | 0.48 | 0.5 | Near the limit |
| 48 | 0.41 | 0.5 | Near the limit |
| 49 | 0.33 | 0.5 | Below the limit |
| 50 | 0.26 | 0.5 | Below the limit |
| 51 | 0.42 | 0.5 | Near the limit |
| 52 | 0.42 | 0.5 | Near the limit |
Treatments
Norwegian Food Safety Authority- Week 38, 2025Mechanical delousing1 pen
- Week 34, 2025Mechanical delousingWhole site
- Week 31, 2025Thermal delousing, Mechanical delousing3 pens
- Week 27, 2025Thermal delousing2 pens
Show all 12
- Week 26, 2025Thermal delousing1 pen
- Week 23, 2025Mechanical delousing2 pens
- Week 17, 2025Thermal delousing2 pens
- Week 16, 2025Medicinal bath1 pen · Azamethiphos
- Week 15, 2025Thermal delousing1 pen
- Week 5, 2025Thermal delousing2 pens
- Week 4, 2025Thermal delousing1 pen
- Week 49, 2024Medicinal bath2 pens · Azamethiphos
Disease
Norwegian Food Safety AuthorityNo cases in the Food Safety Authority's register of notifiable diseases (since 26 Nov 2024).
Escapes
Directorate of Fisheries- 20 Dec 20168,420 salmon escapedCause: Annet · recaptured 1 · Directorate of Fisheries
Wellboat visits
8 visits in 2026Visits are derived by us from the Coastal Administration's AIS positions: a fish carrier stationary within 500 metres of the farm for at least 30 minutes. The AIS archive lags about 17 days. A visit is not proof of infection.
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 07 Sep 2026 | Froy Jarl | Oksen | 3 h 25 min |
| 31 Aug 2026 | Ronja Maloy | Oksen | 3 h 42 min |
| 29 May 2026 | Mowi Star | Tepstad | 3 h 2 min |
| 08 Apr 2026 | Ronja Maloy | Munkholmen | 1 h 27 min |
| 09 Mar 2026 | Ronja Maloy | Slåttenes | 3 h 58 min |
| 05 Mar 2026 | Ronja Maloy | Slåttenes | 1 h 51 min |
| 02 Mar 2026 | Ronja Maloy | Slåttenes | 1 h 8 min |
| 01 Mar 2026 | Ronja Maloy | Oksen | 1 h 33 min |
| 06 Oct 2025 | Ronja Maloy | Sagen 2 | 4 h 43 min |
| 29 Sep 2025 | Tauranga | Skorpeosen | 9 h 43 min |
| 28 Sep 2025 | Ronja Merdoe | Skorpeosen | 7 h 36 min |
| 14 Sep 2025 | Ronja Merdoe | Smedholmen | 6 h 48 min |
Show 41 older visits
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 29 Jul 2025 | Ronja Maloy | Herøy | 6 h 36 min |
| 28 Jul 2025 | Ronja Maloy | Herøy | 11 h 39 min |
| 01 Jul 2025 | Ronja Maloy | Sagen 2 | 23 h 30 min |
| 29 Jun 2025 | Ronja Maloy | Sagen 2 | 9 h 24 min |
| 29 May 2025 | Ronja Merdoe | Syltøy | 7 h 7 min |
| 27 Apr 2025 | Ronja Boroy | Sagen 2 | 6 h 52 min |
| 26 Apr 2025 | Ronja Boroy | Sagen 2 | 8 h 4 min |
| 25 Apr 2025 | Ronja Boroy | Storvika | 6 h 51 min |
| 14 Apr 2025 | Ronja Maloy | Fosså | 59 min |
| 14 Apr 2025 | Ronja Maloy | Fosså | 4 h 36 min |
| 14 Apr 2025 | Ronja Maloy | Fosså | 3 h 21 min |
| 13 Apr 2025 | Ronja Maloy | Fosså | 15 h 36 min |
| 30 Jan 2025 | Ronja Maloy | Vindsvik | 11 h 57 min |
| 29 Jan 2025 | Ronja Maloy | Vindsvik | 4 h 9 min |
| 28 Jan 2025 | Ronja Maloy | Vindsvik | 16 h 38 min |
| 24 Jan 2025 | Ronja Maloy | Vindsvik | 10 h 52 min |
| 05 Jan 2025 | Tauranga | Djupevik | 10 h 39 min |
| 15 Dec 2024 | Ronja Merdoe | Salvågvika | 6 h 58 min |
| 05 Dec 2024 | Ronja Boroy | Trommo | 4 h 57 min |
| 04 Dec 2024 | Ronja Boroy | Trommo | 5 h 8 min |
| 04 Dec 2024 | Ronja Boroy | Trommo | 5 h 26 min |
| 27 Nov 2024 | Langsund | Duesund | 1 h 17 min |
| 26 Nov 2024 | Tauranga | Trommo | 2 h 59 min |
| 11 Nov 2024 | Tauranga | Munkholmen | 9 h 33 min |
| 10 Nov 2024 | Ronja Merdoe | Napp | 2 h 51 min |
| 05 Nov 2024 | Ronja Merdoe | Napp | 6 h 36 min |
| 03 Oct 2024 | Ronja Merdoe | Pinnen | 3 h 16 min |
| 02 Oct 2024 | Tauranga | Napp | 6 h 51 min |
| 30 Sep 2024 | Tauranga | Napp | 11 h 47 min |
| 11 Sep 2024 | Mowi Star | Skiftesneset N | 1 h 23 min |
| 08 Sep 2024 | Langsund | Oddane | 1 h 3 min |
| 08 Sep 2024 | Langsund | Oddane | 3 h 10 min |
| 22 Aug 2024 | Neptun | Naustneset | 7 h 55 min |
| 24 May 2024 | Neptun | Garvik | 5 h 6 min |
| 24 May 2024 | Navoey | Gnarnesvika | 2 h 46 min |
| 22 May 2024 | Navoey | Gnarnesvika | 2 h 55 min |
| 24 Mar 2024 | Ronja Evolution | Trommo | 1 h 37 min |
| 19 Mar 2024 | Ronja Maloy | Slåttenes | 2 h 58 min |
| 18 Mar 2024 | Ronja Maloy | Slåttenes | 1 h 31 min |
| 17 Mar 2024 | Ronja Maloy | Slåttenes | 1 h 23 min |
| 16 Mar 2024 | Ronja Maloy | Slåttenes | 1 h 41 min |
Licences
Site MAB: 3,120 tonnes| Licence | Type | Capacity | Holder |
|---|---|---|---|
| H E 0005 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 689 t | Mowi Seawater Norway AS |
| H F 0007 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 689 t | Mowi Seawater Norway AS |
| H F 0008 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 2,068 t | Mowi Seawater Norway AS |
| H F 0009 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 2,068 t | Mowi Seawater Norway AS |
| H F 0010 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 689 t | Mowi Seawater Norway AS |
| H F 0011 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 689 t | Mowi Seawater Norway AS |
| H J 0004 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 689 t | Mowi Seawater Norway AS |
| H J 0005 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 689 t | Mowi Seawater Norway AS |
| H K 0028 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 1,447 t | Mowi Seawater Norway AS |
| H K 0037 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 689 t | Mowi Seawater Norway AS |
| H K 0039 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 689 t | Mowi Seawater Norway AS |