Municipality · Rogaland · 1106
Haugesund
3 registered sites for salmon and trout, operated by 2 companies. The farms are in production area 3 (Karmøy til Sotra), rated red (2026 assessment).
- 0 of 1Farms above the lice limit, week 39
- 0.0%Of lice counts above the limit, 2025
- 1Sea lice treatments, 2025
- 0Open disease cases now
- 1Escapes reported, 2025
- NOK 2.3 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
- Nordsjø Fjordbruk AS4,860
- Røvær Fjordbruk AS4,680
Latest events
Atom feedNone recorded.
Farms in Haugesund
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Bryggelandsholmane Nordsjø Fjordbruk AS | Below the limit | 0.00 | 3,300 | 2 |
| Flatholmen Røvær Fjordbruk AS | Not reported | unknown | 4,680 | 0 |
| Ulvøyo Nordsjø Fjordbruk AS | Not reported | unknown | 1,560 | 0 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 2 | 0.0% | 0 | 0 | 0 | unknown | unknown |
| 2025 | 3 | 0.0% | 1 | 1 | 0 | NOK 2.3 m | unknown |
| 2024 | 2 | 0.0% | 0 | 0 | 0* | NOK 9.7 m | unknown |
| 2023 | 2* | 0.0%* | 0* | 0 | unknown | NOK 2.6 m | unknown |
| 2022 | unknown | unknown | unknown | 0 | unknown | NOK 7.1 m | unknown |
| 2021 | unknown | unknown | unknown | 0 | unknown | NOK 4.6 m | unknown |
| 2020 | unknown | unknown | unknown | 0 | unknown | NOK 5.4 m | unknown |
| 2019 | unknown | unknown | unknown | 0 | unknown | NOK 530,013 | unknown |
Salmon rivers
No registered salmon rivers with their mouth in the municipality.