Municipality · Vestland · 4614
Stord
4 registered sites for salmon and trout, operated by 4 companies. The farms are in production area 3 (Karmøy til Sotra), rated red (2026 assessment).
- unknownFarms above the lice limit, week 39
- 0.0%Of lice counts above the limit, 2025
- 8Sea lice treatments, 2025
- 0Open disease cases now
- 1Escapes reported, 2025
- NOK 1.1 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
Latest events
Atom feedNone recorded.
Farms in Stord
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Grunnavågen Stord Havbrukspark AS | Not reported | unknown | 5,000 | 0 |
| Sagvåg Erko Settefisk AS | Not reported | unknown | unknown | 0 |
| Uføro Kobbevik Og Furuholmen Oppdrett AS | Not reported | unknown | 4,680 | 0 |
| Ådlandsvatn Krækjen AS | Not reported | unknown | unknown | 0 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 1 | 0.0% | 0 | 0 | 0 | unknown | unknown |
| 2025 | 1 | 0.0% | 8 | 1 | 1 | NOK 1.1 m | 0 |
| 2024 | 1 | 0.0% | 1 | 0 | 0* | NOK 4.7 m | 0 |
| 2023 | 1* | 0.0%* | 0* | 0 | unknown | NOK 1.3 m | 0 |
| 2022 | unknown | unknown | unknown | 0 | unknown | NOK 3.5 m | 0 |
| 2021 | unknown | unknown | unknown | 0 | unknown | NOK 849,917 | 1 |
| 2020 | unknown | unknown | unknown | 0 | unknown | NOK 2.7 m | 0 |
| 2019 | unknown | unknown | unknown | 0 | unknown | NOK 260,006 | 0 |
Salmon rivers
- Frugardselva044.3Z
Reported wild salmon catch 2025: 0 salmon (0 kg).