Froey Viking
Registered as "Fish Carrier" in the Coastal Administration's data. Length 78.0 m. Last recorded farm visit: Naustholmen, 11 Sep 2026.
- 95Farm visits, 2026 to date
- 34Different farms visited, 2026 to date
- 0Visits after an infected site (14 days), 2026 to date
- 1Outbreaks at farms it visited up to 28 days before
- unknownDisinfection between visits
Visits in the last 30 days of AIS data
14 Aug 2026–12 Sep 2026. The AIS archive lags about 17 days.
VisitThe farm had ISA/PD or was in a protection zoneThe boat came from an infected site (14 days)
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Naustholmen Lurøy · site 10978 | 11 Sep 2026 at 05:34 | 14 h 10 min | No known ISA/PD | – |
| Nordskaftet Rødøy · site 45140 | 11 Sep 2026 at 00:00 | 2 h 16 min | No known ISA/PD | – |
| Naustholmen Lurøy · site 10978 | 10 Sep 2026 at 07:16 | 13 h 30 min | No known ISA/PD | – |
| Naustholmen Lurøy · site 10978 | 09 Sep 2026 at 07:21 | 13 h 02 min | No known ISA/PD | – |
| Naustholmen Lurøy · site 10978 | 07 Sep 2026 at 21:01 | 1 h 32 min | No known ISA/PD | – |
| Renga S Rødøy · site 22796 | 07 Sep 2026 at 14:17 | 4 h 10 min | No known ISA/PD | – |
| Havstein Sør Dønna · site 36778 | 05 Sep 2026 at 20:34 | 2 h 20 min | No known ISA/PD | – |
| Havstein Sør Dønna · site 36778 | 05 Sep 2026 at 13:49 | 3 h 57 min | No known ISA/PD | – |
| Havstein Sør Dønna · site 36778 | 05 Sep 2026 at 08:50 | 2 h 10 min | No known ISA/PD | – |
| Naustholmen Lurøy · site 10978 | 05 Sep 2026 at 02:16 | 4 h 09 min | No known ISA/PD | – |
| Naustholmen Lurøy · site 10978 | 04 Sep 2026 at 04:30 | 15 h 47 min | No known ISA/PD | – |
| Naustholmen Lurøy · site 10978 | 03 Sep 2026 at 07:45 | 13 h 42 min | No known ISA/PD | – |
Show all 30 visits in the period
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Nordskaftet Rødøy · site 45140 | 03 Sep 2026 at 02:38 | 2 h 04 min | No known ISA/PD | – |
| Naustholmen Lurøy · site 10978 | 02 Sep 2026 at 02:31 | 19 h 45 min | No known ISA/PD | – |
| Kalvik Sørfold · site 29576 | 01 Sep 2026 at 09:02 | 4 h 14 min | No known ISA/PD | – |
| Skogsholmen Vega · site 33157 | 30 Aug 2026 at 16:02 | 2 h 44 min | No known ISA/PD | – |
| Hestøy Herøy i Nordland · site 26815 | 28 Aug 2026 at 23:30 | 1 h 46 min | No known ISA/PD | – |
| Naustholmen Lurøy · site 10978 | 28 Aug 2026 at 02:16 | 18 h 34 min | No known ISA/PD | – |
| Skauholmen Gildeskål · site 28856 | 27 Aug 2026 at 13:15 | 1 h 50 min | No known ISA/PD | – |
| Matvika Sørfold · site 36117 | 27 Aug 2026 at 06:15 | 2 h 22 min | No known ISA/PD | – |
| Skauholmen Gildeskål · site 28856 | 26 Aug 2026 at 08:17 | 1 h 08 min | No known ISA/PD | – |
| Naustholmen Lurøy · site 10978 | 25 Aug 2026 at 20:01 | 1 h 54 min | No known ISA/PD | – |
| Hestøy Herøy i Nordland · site 26815 | 25 Aug 2026 at 09:34 | 1 h 42 min | No known ISA/PD | – |
| Bukkholmen Alstahaug · site 27976 | 25 Aug 2026 at 05:46 | 2 h 11 min | No known ISA/PD | – |
| Naustholmen Lurøy · site 10978 | 24 Aug 2026 at 23:02 | 2 h 51 min | No known ISA/PD | – |
| Mjønes Karlsøy · site 36257 | 21 Aug 2026 at 10:30 | 2 h 22 min | No known ISA/PD | – |
| Mjønes Karlsøy · site 36257 | 19 Aug 2026 at 08:15 | 2 h 29 min | No known ISA/PD | – |
| Mjønes Karlsøy · site 36257 | 17 Aug 2026 at 10:00 | 2 h 16 min | No known ISA/PD | – |
| Mjønes Karlsøy · site 36257 | 15 Aug 2026 at 14:22 | 1 h 29 min | No known ISA/PD | – |
| Mjønes Karlsøy · site 36257 | 15 Aug 2026 at 11:46 | 1 h 11 min | No known ISA/PD | – |
By year
| Year | Visits | Farms | Hours at farms | To infected site | After infected site |
|---|---|---|---|---|---|
| 2026 (to date) | 95 | 34 | 483 | 0 | 0 |
| 2025 | 116 | 28 | 530 | 0 | 0 |
| 2024 | 158 | 36 | 733 | 29 | 29 |