Ro Chief
Registered as "Fish Carrier" in the Coastal Administration's data. Length 53.3 m. Last recorded farm visit: Skjervøy, 08 Sep 2026.
- 95Farm visits, 2026 to date
- 36Different farms visited, 2026 to date
- 21Visits after an infected site (14 days), 2026 to date
- 0Outbreaks at farms it visited up to 28 days before
- unknownDisinfection between visits
Visits in the last 30 days of AIS data
14 Aug 2026–12 Sep 2026. The AIS archive lags about 17 days.
VisitThe farm had ISA/PD or was in a protection zoneThe boat came from an infected site (14 days)
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Skjervøy Skjervøy · site 27737 | 08 Sep 2026 at 11:00 | 2 h 33 min | No known ISA/PD | – |
| Storskjæret Steigen · site 38017 | 06 Sep 2026 at 10:25 | 40 min | No known ISA/PD | – |
| Hammer Steigen · site 13592 | 06 Sep 2026 at 07:00 | 1 h 34 min | No known ISA/PD | – |
| Storskjæret Steigen · site 38017 | 06 Sep 2026 at 02:39 | 2 h 38 min | No known ISA/PD | – |
| Hammer Steigen · site 13592 | 05 Sep 2026 at 14:03 | 1 h 36 min | No known ISA/PD | – |
| Storskjæret Steigen · site 38017 | 05 Sep 2026 at 10:45 | 53 min | No known ISA/PD | – |
| Nordfoldleira I Steigen · site 45014 | 04 Sep 2026 at 09:41 | 1 h 23 min | No known ISA/PD | – |
| Nordfoldleira I Steigen · site 45014 | 03 Sep 2026 at 05:45 | 4 h 48 min | No known ISA/PD | – |
| Nordfoldleira I Steigen · site 45014 | 01 Sep 2026 at 08:20 | 4 h 29 min | No known ISA/PD | – |
| Storskjæret Steigen · site 38017 | 30 Aug 2026 at 15:15 | 5 h 40 min | No known ISA/PD | – |
| Jevik Narvik · site 26495 | 30 Aug 2026 at 07:30 | 1 h 22 min | No known ISA/PD | – |
| Jevik Narvik · site 26495 | 29 Aug 2026 at 04:25 | 2 h 56 min | No known ISA/PD | – |
Show all 27 visits in the period
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Ytre Simanes Alta · site 20176 | 24 Aug 2026 at 17:31 | 1 h 00 min | No known ISA/PD | – |
| Kraken Hammerfest · site 10837 | 23 Aug 2026 at 20:30 | 1 h 15 min | No known ISA/PD | – |
| Rypefjord Hammerfest · site 45190 | 23 Aug 2026 at 17:01 | 2 h 17 min | No known ISA/PD | – |
| Kraken Hammerfest · site 10837 | 23 Aug 2026 at 14:30 | 1 h 14 min | No known ISA/PD | – |
| Kraken Hammerfest · site 10837 | 23 Aug 2026 at 07:50 | 1 h 49 min | No known ISA/PD | – |
| Rypefjord Hammerfest · site 45190 | 23 Aug 2026 at 02:16 | 3 h 44 min | No known ISA/PD | – |
| Kraken Hammerfest · site 10837 | 22 Aug 2026 at 23:15 | 1 h 50 min | No known ISA/PD | – |
| Rypefjord Hammerfest · site 45190 | 20 Aug 2026 at 08:46 | 8 h 54 min | No known ISA/PD | – |
| Rypefjord Hammerfest · site 45190 | 19 Aug 2026 at 12:01 | 7 h 46 min | No known ISA/PD | – |
| Steinviknes Loppa · site 10825 | 18 Aug 2026 at 17:37 | 1 h 41 min | No known ISA/PD | – |
| Rypefjord Hammerfest · site 45190 | 18 Aug 2026 at 03:15 | 7 h 36 min | No known ISA/PD | – |
| Kraken Hammerfest · site 10837 | 17 Aug 2026 at 21:45 | 4 h 14 min | No known ISA/PD | – |
| Kraken Hammerfest · site 10837 | 16 Aug 2026 at 21:00 | 1 h 51 min | No known ISA/PD | – |
| Hamnefjord Hammerfest · site 13996 | 16 Aug 2026 at 11:46 | 7 h 59 min | No known ISA/PD | – |
| Kleppenes N Hammerfest · site 10828 | 15 Aug 2026 at 07:39 | 41 min | No known ISA/PD | – |
By year
| Year | Visits | Farms | Hours at farms | To infected site | After infected site |
|---|---|---|---|---|---|
| 2026 (to date) | 95 | 36 | 289 | 6 | 21 |
| 2025 | 100 | 46 | 249 | 0 | 2 |
| 2024 | 122 | 55 | 325 | 4 | 5 |