Froy Hovding
Registered as "Fish Carrier" in the Coastal Administration's data. Length 83.7 m. Last recorded farm visit: Halsbukta, 12 Sep 2026.
- 195Farm visits, 2026 to date
- 20Different farms visited, 2026 to date
- 8Visits after an infected site (14 days), 2026 to date
- 6Outbreaks at farms it visited up to 28 days before
- unknownDisinfection between visits
Visits in the last 30 days of AIS data
14 Aug 2026–12 Sep 2026. The AIS archive lags about 17 days.
VisitThe farm had ISA/PD or was in a protection zoneThe boat came from an infected site (14 days)
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Halsbukta Tingvoll · site 12895 | 12 Sep 2026 at 02:01 | 1 h 15 min | No known ISA/PD | – |
| Halsbukta Tingvoll · site 12895 | 11 Sep 2026 at 02:39 | 9 h 24 min | No known ISA/PD | – |
| Halsbukta Tingvoll · site 12895 | 10 Sep 2026 at 15:04 | 1 h 21 min | No known ISA/PD | – |
| Halsbukta Tingvoll · site 12895 | 09 Sep 2026 at 10:29 | 13 h 42 min | No known ISA/PD | From infected site |
| Halsbukta Tingvoll · site 12895 | 08 Sep 2026 at 06:37 | 7 h 43 min | No known ISA/PD | From infected site |
| Halsbukta Tingvoll · site 12895 | 07 Sep 2026 at 02:14 | 12 h 11 min | No known ISA/PD | From infected site |
| Halsbukta Tingvoll · site 12895 | 06 Sep 2026 at 10:12 | 12 h 42 min | No known ISA/PD | From infected site |
| Gunnarøya Orkland · site 12789 | 03 Sep 2026 at 02:48 | 48 h 55 min | No known ISA/PD | From infected site |
| Hofsøya Frøya · site 33957 | 01 Sep 2026 at 10:01 | 12 h 11 min | No known ISA/PD | From infected site |
| Hofsøya Frøya · site 33957 | 31 Aug 2026 at 10:01 | 12 h 52 min | No known ISA/PD | From infected site |
| Hofsøya Frøya · site 33957 | 29 Aug 2026 at 02:28 | 48 h 30 min | No known ISA/PD | From infected site |
| Fugløya Hitra · site 19115 | 27 Aug 2026 at 07:14 | 8 h 30 min | Active PD case | – |
Show all 21 visits in the period
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Fugløya Hitra · site 19115 | 26 Aug 2026 at 06:28 | 18 h 00 min | Active PD case | – |
| Fugløya Hitra · site 19115 | 25 Aug 2026 at 11:24 | 11 h 40 min | No known ISA/PD | – |
| Segelråa Aure · site 19855 | 23 Aug 2026 at 07:34 | 21 h 44 min | No known ISA/PD | – |
| Segelråa Aure · site 19855 | 22 Aug 2026 at 12:51 | 5 h 29 min | No known ISA/PD | – |
| Segelråa Aure · site 19855 | 21 Aug 2026 at 05:15 | 19 h 42 min | No known ISA/PD | – |
| Fætten Heim · site 10229 | 20 Aug 2026 at 08:12 | 12 h 55 min | No known ISA/PD | – |
| Skåren Heim · site 10216 | 18 Aug 2026 at 06:13 | 4 h 54 min | No known ISA/PD | – |
| Halsbukta Tingvoll · site 12895 | 15 Aug 2026 at 03:27 | 18 h 30 min | No known ISA/PD | – |
| Halsbukta Tingvoll · site 12895 | 14 Aug 2026 at 06:20 | 10 h 36 min | No known ISA/PD | – |
By year
| Year | Visits | Farms | Hours at farms | To infected site | After infected site |
|---|---|---|---|---|---|
| 2026 (to date) | 195 | 20 | 2,481 | 2 | 8 |
| 2025 | 200 | 23 | 2,876 | 1 | 0 |
| 2024 | 175 | 28 | 2,465 | 2 | 7 |