Fætten
Site 10229 · Heim municipality · Production area 6, Nordmøre og Sør-Trøndelag
Below the lice limit, week 39Operated by Lerøy Midt Sjø AS · group Lerøy Seafood Group
0.10Adult female lice per fishLimit 0.50 · below the limit
0Weeks above the limit in 2026of 25 weeks with a count
3Lice treatments in 2026Latest: Other treatment, week 39, 2026
0Active disease casesNone recorded
7Wellboat visits in 2026by 3 different vessels · latest 20 Aug 2026
1Escapes reported1-10 salmon, May 2026
Sea lice against the limit
Weekly average of adult female lice per fish, as reported by the company. For this site the limit is 0.2 in weeks 16–21 and 0.5 for the rest of the year. Hatched weeks have no count and count neither as above nor below.
2026
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | unknown | 0.5 | Not reported |
| 2 | unknown | 0.5 | Not reported |
| 3 | unknown | 0.5 | Not reported |
| 4 | unknown | 0.5 | Not reported |
| 5 | unknown | 0.5 | Not reported |
| 6 | unknown | 0.5 | Not reported |
| 7 | unknown | 0.5 | Not reported |
| 8 | unknown | 0.5 | Not reported |
| 9 | unknown | 0.5 | Not reported |
| 10 | unknown | 0.5 | Not reported |
| 11 | unknown | 0.5 | Not reported |
| 12 | unknown | 0.5 | Not reported |
| 13 | unknown | 0.5 | Not reported |
| 14 | unknown | 0.5 | Not reported |
| 15 | 0.00 | 0.5 | Below the limit |
| 16 | 0.00 | 0.2 | Below the limit |
| 17 | 0.00 | 0.2 | Below the limit |
| 18 | 0.00 | 0.2 | Below the limit |
| 19 | 0.00 | 0.2 | Below the limit |
| 20 | 0.00 | 0.2 | Below the limit |
| 21 | 0.00 | 0.2 | Below the limit |
| 22 | 0.00 | 0.5 | Below the limit |
| 23 | 0.00 | 0.5 | Below the limit |
| 24 | 0.00 | 0.5 | Below the limit |
| 25 | 0.00 | 0.5 | Below the limit |
| 26 | 0.00 | 0.5 | Below the limit |
| 27 | 0.00 | 0.5 | Below the limit |
| 28 | 0.00 | 0.5 | Below the limit |
| 29 | 0.01 | 0.5 | Below the limit |
| 30 | 0.02 | 0.5 | Below the limit |
| 31 | 0.06 | 0.5 | Below the limit |
| 32 | 0.12 | 0.5 | Below the limit |
| 33 | 0.16 | 0.5 | Below the limit |
| 34 | 0.11 | 0.5 | Below the limit |
| 35 | 0.15 | 0.5 | Below the limit |
| 36 | 0.21 | 0.5 | Below the limit |
| 37 | 0.28 | 0.5 | Below the limit |
| 38 | 0.34 | 0.5 | Below the limit |
| 39 | 0.10 | 0.5 | Below the limit |
Earlier years
20252 of 30 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.19 | 0.5 | Below the limit |
| 2 | 0.23 | 0.5 | Below the limit |
| 3 | 0.26 | 0.5 | Below the limit |
| 4 | 0.31 | 0.5 | Below the limit |
| 5 | 0.35 | 0.5 | Below the limit |
| 6 | 0.40 | 0.5 | Near the limit |
| 7 | 0.32 | 0.5 | Below the limit |
| 8 | 0.35 | 0.5 | Below the limit |
| 9 | 0.39 | 0.5 | Below the limit |
| 10 | 0.40 | 0.5 | Near the limit |
| 11 | 0.40 | 0.5 | Near the limit |
| 12 | 0.46 | 0.5 | Near the limit |
| 13 | 0.25 | 0.5 | Below the limit |
| 14 | 0.07 | 0.5 | Below the limit |
| 15 | 0.08 | 0.5 | Below the limit |
| 16 | 0.10 | 0.2 | Below the limit |
| 17 | 0.12 | 0.2 | Below the limit |
| 18 | 0.18 | 0.2 | Near the limit |
| 19 | 0.23 | 0.2 | Above the limit |
| 20 | 0.12 | 0.2 | Below the limit |
| 21 | 0.10 | 0.2 | Below the limit |
| 22 | 0.14 | 0.5 | Below the limit |
| 23 | 0.18 | 0.5 | Below the limit |
| 24 | 0.21 | 0.5 | Below the limit |
| 25 | 0.27 | 0.5 | Below the limit |
| 26 | 0.31 | 0.5 | Below the limit |
| 27 | 0.36 | 0.5 | Below the limit |
| 28 | 0.33 | 0.5 | Below the limit |
| 29 | 0.40 | 0.5 | Near the limit |
| 30 | 0.63 | 0.5 | Above the limit |
| 31 | unknown | 0.5 | Not reported |
| 32 | unknown | 0.5 | Not reported |
| 33 | unknown | 0.5 | Not reported |
| 34 | unknown | 0.5 | Not reported |
| 35 | unknown | 0.5 | Not reported |
| 36 | unknown | 0.5 | Not reported |
| 37 | unknown | 0.5 | Not reported |
| 38 | unknown | 0.5 | Not reported |
| 39 | unknown | 0.5 | Not reported |
| 40 | unknown | 0.5 | Not reported |
| 41 | unknown | 0.5 | Not reported |
| 42 | unknown | 0.5 | Not reported |
| 43 | unknown | 0.5 | Not reported |
| 44 | unknown | 0.5 | Not reported |
| 45 | unknown | 0.5 | Not reported |
| 46 | unknown | 0.5 | Not reported |
| 47 | unknown | 0.5 | Not reported |
| 48 | unknown | 0.5 | Not reported |
| 49 | unknown | 0.5 | Not reported |
| 50 | unknown | 0.5 | Not reported |
| 51 | unknown | 0.5 | Not reported |
| 52 | unknown | 0.5 | Not reported |
20240 of 20 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | unknown | 0.5 | Not reported |
| 2 | unknown | 0.5 | Not reported |
| 3 | unknown | 0.5 | Not reported |
| 4 | unknown | 0.5 | Not reported |
| 5 | unknown | 0.5 | Not reported |
| 6 | unknown | 0.5 | Not reported |
| 7 | unknown | 0.5 | Not reported |
| 8 | unknown | 0.5 | Not reported |
| 9 | unknown | 0.5 | Not reported |
| 10 | unknown | 0.5 | Not reported |
| 11 | unknown | 0.5 | Not reported |
| 12 | unknown | 0.5 | Not reported |
| 13 | unknown | 0.5 | Not reported |
| 14 | unknown | 0.5 | Not reported |
| 15 | unknown | 0.5 | Not reported |
| 16 | unknown | 0.2 | Not reported |
| 17 | unknown | 0.2 | Not reported |
| 18 | unknown | 0.2 | Not reported |
| 19 | unknown | 0.2 | Not reported |
| 20 | unknown | 0.2 | Not reported |
| 21 | unknown | 0.2 | Not reported |
| 22 | unknown | 0.5 | Not reported |
| 23 | unknown | 0.5 | Not reported |
| 24 | unknown | 0.5 | Not reported |
| 25 | unknown | 0.5 | Not reported |
| 26 | unknown | 0.5 | Not reported |
| 27 | unknown | 0.5 | Not reported |
| 28 | unknown | 0.5 | Not reported |
| 29 | unknown | 0.5 | Not reported |
| 30 | unknown | 0.5 | Not reported |
| 31 | unknown | 0.5 | Not reported |
| 32 | unknown | 0.5 | Not reported |
| 33 | 0.00 | 0.5 | Below the limit |
| 34 | 0.00 | 0.5 | Below the limit |
| 35 | 0.00 | 0.5 | Below the limit |
| 36 | 0.00 | 0.5 | Below the limit |
| 37 | 0.00 | 0.5 | Below the limit |
| 38 | 0.01 | 0.5 | Below the limit |
| 39 | 0.01 | 0.5 | Below the limit |
| 40 | 0.01 | 0.5 | Below the limit |
| 41 | 0.02 | 0.5 | Below the limit |
| 42 | 0.02 | 0.5 | Below the limit |
| 43 | 0.03 | 0.5 | Below the limit |
| 44 | 0.04 | 0.5 | Below the limit |
| 45 | 0.05 | 0.5 | Below the limit |
| 46 | 0.07 | 0.5 | Below the limit |
| 47 | 0.07 | 0.5 | Below the limit |
| 48 | 0.07 | 0.5 | Below the limit |
| 49 | 0.09 | 0.5 | Below the limit |
| 50 | 0.10 | 0.5 | Below the limit |
| 51 | 0.12 | 0.5 | Below the limit |
| 52 | 0.16 | 0.5 | Below the limit |
Treatments
Norwegian Food Safety Authority- Week 39, 2026Other treatment6 pens · Salmoclean
- Week 34, 2026Mechanical delousing, Freshwater treatment4 pens
- Week 29, 2025Mechanical delousing1 pen
- Week 28, 2025Mechanical delousing3 pens
Show all 8
- Week 20, 2025Mechanical delousing, Freshwater treatment6 pens
- Week 13, 2025Mechanical delousing, Freshwater treatment10 pens
- Week 10, 2025Mechanical delousing, Freshwater treatment2 pens
- Week 7, 2025Thermal delousing, Freshwater treatment6 pens
Disease
Norwegian Food Safety AuthorityNo cases in the Food Safety Authority's register of notifiable diseases (since 26 Nov 2024).
Escapes
Directorate of Fisheries- 10 May 20261-10 salmon escapedrecaptured 1 · Directorate of Fisheries
Wellboat visits
7 visits in 2026Visits are derived by us from the Coastal Administration's AIS positions: a fish carrier stationary within 500 metres of the farm for at least 30 minutes. The AIS archive lags about 17 days. A visit is not proof of infection.
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 20 Aug 2026 | Froy Hovding | Skåren | 12 h 55 min |
| 19 May 2026 | Froey Viking | Segelråa | 11 h 30 min |
| 07 May 2026 | Froey Viking | Renndalen | 4 h 1 min |
| 11 Apr 2026 | Korsholmen | Vullum | 1 h 45 min |
| 10 Apr 2026 | Korsholmen | Vullum | 6 h 56 min |
| 09 Apr 2026 | Korsholmen | Vullum | 4 h 48 min |
| 08 Apr 2026 | Korsholmen | Vullum | 3 h 9 min |
| 23 Sep 2025 | Tonny | Hagahammaren | 1 h 56 min |
| 23 Aug 2025 | Froey Viking | Ulvan | 2 h 0 min |
| 20 Aug 2025 | Norwegian Gannet | Oterstegdalen | 9 h 9 min |
| 20 Aug 2025 | Norwegian Gannet | Oterstegdalen | 10 h 27 min |
| 14 Aug 2025 | Viknatrans | Stasøya | 1 h 23 min |
Show 25 older visits
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 02 Aug 2025 | Kristiansund | Bogen | 8 h 51 min |
| 01 Aug 2025 | Kristiansund | Bogen | 1 h 15 min |
| 01 Aug 2025 | Kristiansund | Bogen | 9 h 8 min |
| 31 Jul 2025 | Froey Viking | Vullum | 3 h 45 min |
| 25 Jul 2025 | Tonny | Endreset | 58 min |
| 23 Jul 2025 | Tonny | Isane | 38 min |
| 10 Jul 2025 | Froy Hovding | Langskjæra | 9 h 42 min |
| 08 Jul 2025 | Froy Hovding | Langskjæra | 12 h 33 min |
| 07 Jul 2025 | Froy Hovding | Langskjæra | 44 min |
| 16 May 2025 | Froy Hovding | Skåren | 27 h 54 min |
| 29 Mar 2025 | Froy Hovding | Bogen | 20 h 41 min |
| 28 Mar 2025 | Froy Hovding | Bogen | 44 min |
| 27 Mar 2025 | Froy Hovding | Bogen | 11 h 28 min |
| 26 Mar 2025 | Froy Hovding | Bogen | 14 h 0 min |
| 09 Mar 2025 | Froy Hovding | Bogen | 18 h 1 min |
| 16 Feb 2025 | Ro Fortune | Segelråa | 14 h 23 min |
| 15 Feb 2025 | Ro Fortune | Segelråa | 3 h 9 min |
| 15 Feb 2025 | Ro Fortune | Segelråa | 2 h 51 min |
| 15 Feb 2025 | Ro Fortune | Segelråa | 38 min |
| 14 Feb 2025 | Ro Fortune | Segelråa | 1 h 43 min |
| 13 Feb 2025 | Ro Fortune | Segelråa | 9 h 27 min |
| 13 Sep 2024 | Froey Viking | Bogen | 2 h 13 min |
| 12 Sep 2024 | Froey Viking | Bogen | 2 h 55 min |
| 10 Sep 2024 | Froey Viking | Bogen | 1 h 51 min |
| 09 Sep 2024 | Froey Viking | Bogen | 1 h 45 min |
Licences
Site MAB: 4,680 tonnes| Licence | Type | Capacity | Holder |
|---|---|---|---|
| M AE 0001 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Lerøy Midt Sjø AS |
| M AE 0004 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Lerøy Midt Sjø AS |
| M AK 0001 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Lerøy Midt Sjø AS |
| M HS 0001 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Lerøy Midt Sjø AS |
| M HS 0002 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Lerøy Midt Sjø AS |
| M MD 0001 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Lerøy Midt Sjø AS |