Ro Fortune
Registered as "Fish Carrier" in the Coastal Administration's data. Length 82.1 m. Last recorded farm visit: Olvika, 12 Sep 2026.
- 151Farm visits, 2026 to date
- 66Different farms visited, 2026 to date
- 28Visits after an infected site (14 days), 2026 to date
- 0Outbreaks at farms it visited up to 28 days before
- unknownDisinfection between visits
Visits in the last 30 days of AIS data
14 Aug 2026–12 Sep 2026. The AIS archive lags about 17 days.
VisitThe farm had ISA/PD or was in a protection zoneThe boat came from an infected site (14 days)
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Olvika Lurøy · site 28676 | 12 Sep 2026 at 18:38 | 4 h 51 min | No known ISA/PD | From infected site |
| Selsøyvær Rødøy · site 36517 | 12 Sep 2026 at 07:15 | 6 h 37 min | No known ISA/PD | From infected site |
| Selsøyvær Rødøy · site 36517 | 11 Sep 2026 at 13:23 | 2 h 27 min | No known ISA/PD | From infected site |
| Movikodden N Lurøy · site 33657 | 11 Sep 2026 at 02:15 | 3 h 50 min | No known ISA/PD | From infected site |
| Movikodden N Lurøy · site 33657 | 10 Sep 2026 at 07:02 | 15 h 52 min | No known ISA/PD | From infected site |
| Store Bukkøy N Lurøy · site 10974 | 08 Sep 2026 at 04:05 | 29 h 36 min | No known ISA/PD | From infected site |
| Store Bukkøy N Lurøy · site 10974 | 07 Sep 2026 at 11:03 | 11 h 25 min | No known ISA/PD | From infected site |
| Storvika III Salangen · site 10552 | 06 Sep 2026 at 06:38 | 3 h 57 min | In ISA protection zone | – |
| Storvika III Salangen · site 10552 | 05 Sep 2026 at 03:26 | 26 h 04 min | In ISA protection zone | – |
| Storvika III Salangen · site 10552 | 04 Sep 2026 at 17:32 | 6 h 43 min | In ISA protection zone | – |
| Kipparfjord Hasvik · site 45168 | 03 Sep 2026 at 06:38 | 14 h 13 min | No known ISA/PD | – |
| Kipparfjord Hasvik · site 45168 | 02 Sep 2026 at 05:32 | 20 h 01 min | No known ISA/PD | – |
Show all 30 visits in the period
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Kipparfjord Hasvik · site 45168 | 01 Sep 2026 at 06:49 | 17 h 49 min | No known ISA/PD | – |
| Bergsnes V Alta · site 20396 | 31 Aug 2026 at 06:38 | 13 h 13 min | No known ISA/PD | – |
| Bergsnes V Alta · site 20396 | 30 Aug 2026 at 11:21 | 14 h 21 min | No known ISA/PD | – |
| Alsvåg Øksnes · site 11416 | 29 Aug 2026 at 02:14 | 47 min | No known ISA/PD | – |
| Sjåneset Øksnes · site 13530 | 28 Aug 2026 at 06:46 | 15 h 50 min | No known ISA/PD | – |
| Hestøy Herøy i Nordland · site 26815 | 27 Aug 2026 at 10:47 | 1 h 14 min | No known ISA/PD | – |
| Matvika Sørfold · site 36117 | 26 Aug 2026 at 19:00 | 1 h 49 min | No known ISA/PD | – |
| Skauholmen Gildeskål · site 28856 | 26 Aug 2026 at 13:15 | 1 h 14 min | No known ISA/PD | – |
| Havstein Sør Dønna · site 36778 | 25 Aug 2026 at 15:47 | 8 h 16 min | No known ISA/PD | – |
| Skauholmen Gildeskål · site 28856 | 25 Aug 2026 at 06:48 | 2 h 03 min | No known ISA/PD | – |
| Hamnsundet I Vevelstad · site 38057 | 24 Aug 2026 at 07:15 | 13 h 05 min | No known ISA/PD | – |
| Mulen Steigen · site 45004 | 23 Aug 2026 at 06:38 | 9 h 39 min | No known ISA/PD | – |
| Mulen Steigen · site 45004 | 22 Aug 2026 at 09:00 | 15 h 47 min | No known ISA/PD | – |
| Mulen Steigen · site 45004 | 20 Aug 2026 at 17:00 | 24 h 31 min | No known ISA/PD | – |
| Hjartøy Ø Steigen · site 13931 | 19 Aug 2026 at 00:38 | 24 h 17 min | No known ISA/PD | – |
| Hjartøy Ø Steigen · site 13931 | 17 Aug 2026 at 08:17 | 23 h 15 min | No known ISA/PD | – |
| Hjartøy Ø Steigen · site 13931 | 16 Aug 2026 at 06:38 | 9 h 20 min | No known ISA/PD | – |
| Hjartøy Ø Steigen · site 13931 | 15 Aug 2026 at 07:00 | 18 h 54 min | No known ISA/PD | – |
By year
| Year | Visits | Farms | Hours at farms | To infected site | After infected site |
|---|---|---|---|---|---|
| 2026 (to date) | 151 | 66 | 1,436 | 6 | 28 |
| 2025 | 278 | 93 | 2,798 | 10 | 16 |
| 2024 | 339 | 109 | 3,370 | 6 | 23 |