Kjeppevikholmen
Site 11652 · Alver municipality · Production area 4, Nordhordland til Stadt
Below the lice limit, week 39Operated by Blom Fiskeoppdrett AS · group unknown
0.03Adult female lice per fishLimit 0.50 · below the limit
0Weeks above the limit in 2026of 32 weeks with a count
0Lice treatments in 2026None recorded
0Active disease casesNone recorded
6Wellboat visits in 2026by 2 different vessels · latest 21 Jun 2026
1Escapes reported100 rainbow trout, January 2017
Sea lice against the limit
Weekly average of adult female lice per fish, as reported by the company. For this site the limit is 0.2 in weeks 16–21 and 0.5 for the rest of the year. Hatched weeks have no count and count neither as above nor below.
2026
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | unknown | 0.5 | Not reported |
| 2 | unknown | 0.5 | Not reported |
| 3 | unknown | 0.5 | Not reported |
| 4 | unknown | 0.5 | Not reported |
| 5 | unknown | 0.5 | Not reported |
| 6 | unknown | 0.5 | Not reported |
| 7 | unknown | 0.5 | Not reported |
| 8 | 0.00 | 0.5 | Below the limit |
| 9 | 0.00 | 0.5 | Below the limit |
| 10 | 0.00 | 0.5 | Below the limit |
| 11 | 0.00 | 0.5 | Below the limit |
| 12 | 0.00 | 0.5 | Below the limit |
| 13 | 0.00 | 0.5 | Below the limit |
| 14 | 0.00 | 0.5 | Below the limit |
| 15 | 0.00 | 0.5 | Below the limit |
| 16 | 0.00 | 0.2 | Below the limit |
| 17 | 0.00 | 0.2 | Below the limit |
| 18 | 0.00 | 0.2 | Below the limit |
| 19 | 0.00 | 0.2 | Below the limit |
| 20 | 0.00 | 0.2 | Below the limit |
| 21 | 0.00 | 0.2 | Below the limit |
| 22 | 0.00 | 0.5 | Below the limit |
| 23 | 0.00 | 0.5 | Below the limit |
| 24 | 0.00 | 0.5 | Below the limit |
| 25 | 0.05 | 0.5 | Below the limit |
| 26 | 0.00 | 0.5 | Below the limit |
| 27 | 0.01 | 0.5 | Below the limit |
| 28 | 0.00 | 0.5 | Below the limit |
| 29 | 0.03 | 0.5 | Below the limit |
| 30 | 0.00 | 0.5 | Below the limit |
| 31 | 0.00 | 0.5 | Below the limit |
| 32 | 0.00 | 0.5 | Below the limit |
| 33 | 0.00 | 0.5 | Below the limit |
| 34 | 0.00 | 0.5 | Below the limit |
| 35 | 0.00 | 0.5 | Below the limit |
| 36 | 0.00 | 0.5 | Below the limit |
| 37 | 0.03 | 0.5 | Below the limit |
| 38 | 0.01 | 0.5 | Below the limit |
| 39 | 0.03 | 0.5 | Below the limit |
Earlier years
20251 of 38 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.10 | 0.5 | Below the limit |
| 2 | 0.12 | 0.5 | Below the limit |
| 3 | 0.14 | 0.5 | Below the limit |
| 4 | 0.18 | 0.5 | Below the limit |
| 5 | 0.40 | 0.5 | Near the limit |
| 6 | 0.44 | 0.5 | Near the limit |
| 7 | 0.00 | 0.5 | Below the limit |
| 8 | 0.05 | 0.5 | Below the limit |
| 9 | 0.06 | 0.5 | Below the limit |
| 10 | 0.04 | 0.5 | Below the limit |
| 11 | 0.03 | 0.5 | Below the limit |
| 12 | 0.05 | 0.5 | Below the limit |
| 13 | 0.14 | 0.5 | Below the limit |
| 14 | 0.18 | 0.5 | Below the limit |
| 15 | 0.13 | 0.5 | Below the limit |
| 16 | 0.02 | 0.2 | Below the limit |
| 17 | 0.03 | 0.2 | Below the limit |
| 18 | 0.01 | 0.2 | Below the limit |
| 19 | 0.04 | 0.2 | Below the limit |
| 20 | 0.02 | 0.2 | Below the limit |
| 21 | 0.03 | 0.2 | Below the limit |
| 22 | 0.06 | 0.5 | Below the limit |
| 23 | 0.45 | 0.5 | Near the limit |
| 24 | 0.24 | 0.5 | Below the limit |
| 25 | 0.24 | 0.5 | Below the limit |
| 26 | 0.17 | 0.5 | Below the limit |
| 27 | 0.22 | 0.5 | Below the limit |
| 28 | 0.08 | 0.5 | Below the limit |
| 29 | 0.17 | 0.5 | Below the limit |
| 30 | 0.40 | 0.5 | Near the limit |
| 31 | 0.15 | 0.5 | Below the limit |
| 32 | 0.45 | 0.5 | Near the limit |
| 33 | 0.35 | 0.5 | Below the limit |
| 34 | 1.30 | 0.5 | Above the limit |
| 35 | 0.35 | 0.5 | Below the limit |
| 36 | 0.35 | 0.5 | Below the limit |
| 37 | 0.40 | 0.5 | Near the limit |
| 38 | 0.45 | 0.5 | Near the limit |
| 39 | unknown | 0.5 | Not reported |
| 40 | unknown | 0.5 | Not reported |
| 41 | unknown | 0.5 | Not reported |
| 42 | unknown | 0.5 | Not reported |
| 43 | unknown | 0.5 | Not reported |
| 44 | unknown | 0.5 | Not reported |
| 45 | unknown | 0.5 | Not reported |
| 46 | unknown | 0.5 | Not reported |
| 47 | unknown | 0.5 | Not reported |
| 48 | unknown | 0.5 | Not reported |
| 49 | unknown | 0.5 | Not reported |
| 50 | unknown | 0.5 | Not reported |
| 51 | unknown | 0.5 | Not reported |
| 52 | unknown | 0.5 | Not reported |
20240 of 26 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | unknown | 0.5 | Not reported |
| 2 | unknown | 0.5 | Not reported |
| 3 | unknown | 0.5 | Not reported |
| 4 | unknown | 0.5 | Not reported |
| 5 | unknown | 0.5 | Not reported |
| 6 | unknown | 0.5 | Not reported |
| 7 | unknown | 0.5 | Not reported |
| 8 | unknown | 0.5 | Not reported |
| 9 | unknown | 0.5 | Not reported |
| 10 | unknown | 0.5 | Not reported |
| 11 | unknown | 0.5 | Not reported |
| 12 | unknown | 0.5 | Not reported |
| 13 | unknown | 0.5 | Not reported |
| 14 | unknown | 0.5 | Not reported |
| 15 | unknown | 0.5 | Not reported |
| 16 | unknown | 0.2 | Not reported |
| 17 | unknown | 0.2 | Not reported |
| 18 | unknown | 0.2 | Not reported |
| 19 | unknown | 0.2 | Not reported |
| 20 | unknown | 0.2 | Not reported |
| 21 | unknown | 0.2 | Not reported |
| 22 | unknown | 0.5 | Not reported |
| 23 | unknown | 0.5 | Not reported |
| 24 | unknown | 0.5 | Not reported |
| 25 | unknown | 0.5 | Not reported |
| 26 | unknown | 0.5 | Not reported |
| 27 | 0.00 | 0.5 | Below the limit |
| 28 | 0.00 | 0.5 | Below the limit |
| 29 | 0.00 | 0.5 | Below the limit |
| 30 | 0.00 | 0.5 | Below the limit |
| 31 | 0.00 | 0.5 | Below the limit |
| 32 | 0.00 | 0.5 | Below the limit |
| 33 | 0.02 | 0.5 | Below the limit |
| 34 | 0.08 | 0.5 | Below the limit |
| 35 | 0.07 | 0.5 | Below the limit |
| 36 | 0.06 | 0.5 | Below the limit |
| 37 | 0.02 | 0.5 | Below the limit |
| 38 | 0.04 | 0.5 | Below the limit |
| 39 | 0.10 | 0.5 | Below the limit |
| 40 | 0.14 | 0.5 | Below the limit |
| 41 | 0.12 | 0.5 | Below the limit |
| 42 | 0.06 | 0.5 | Below the limit |
| 43 | 0.48 | 0.5 | Near the limit |
| 44 | 0.48 | 0.5 | Near the limit |
| 45 | 0.00 | 0.5 | Below the limit |
| 46 | 0.06 | 0.5 | Below the limit |
| 47 | 0.08 | 0.5 | Below the limit |
| 48 | 0.14 | 0.5 | Below the limit |
| 49 | 0.18 | 0.5 | Below the limit |
| 50 | 0.40 | 0.5 | Near the limit |
| 51 | 0.12 | 0.5 | Below the limit |
| 52 | 0.10 | 0.5 | Below the limit |
Treatments
Norwegian Food Safety Authority- Week 35, 2025Freshwater treatmentWhole site
- Week 24, 2025Thermal delousing3 pens
- Week 15, 2025Thermal delousing5 pens
- Week 6, 2025Thermal delousingWhole site
Show all 6
- Week 51, 2024Thermal delousingWhole site
- Week 45, 2024Thermal delousingWhole site
Disease
Norwegian Food Safety AuthorityNo cases in the Food Safety Authority's register of notifiable diseases (since 26 Nov 2024).
Escapes
Directorate of Fisheries- 17 Jan 2017100 rainbow trout escapedCause: Annet · recaptured 1 · Directorate of Fisheries
Wellboat visits
6 visits in 2026Visits are derived by us from the Coastal Administration's AIS positions: a fish carrier stationary within 500 metres of the farm for at least 30 minutes. The AIS archive lags about 17 days. A visit is not proof of infection.
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 21 Jun 2026 | Mowi Star | Kjeahola | 57 min |
| 10 May 2026 | Mowi Star | Angelskår | 57 min |
| 06 May 2026 | Mowi Star | Angelskår | 51 min |
| 22 Apr 2026 | Mowi Star | Hondskår | 1 h 3 min |
| 13 Mar 2026 | Mowi Star | Djupevika | 1 h 17 min |
| 12 Feb 2026 | Seifjell | no other farm | 1 h 22 min |
| 31 Aug 2025 | Hordagut | Gråvika | 9 h 45 min |
| 14 Apr 2025 | Horda Pioneer | Sagen 2 | 15 h 0 min |
| 14 Apr 2025 | Horda Pioneer | Sagen 2 | 12 h 0 min |
| 13 Apr 2025 | Horda Pioneer | Sagen 2 | 16 h 18 min |
| 12 Apr 2025 | Horda Pioneer | Sagen 2 | 5 h 41 min |
| 08 Feb 2025 | Horda Pioneer | Brudevika | 18 h 6 min |
Show 11 older visits
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 08 Feb 2025 | Horda Pioneer | Brudevika | 2 h 58 min |
| 07 Feb 2025 | Horda Pioneer | Brudevika | 1 h 29 min |
| 07 Feb 2025 | Horda Pioneer | Brudevika | 15 h 55 min |
| 06 Feb 2025 | Horda Pioneer | Brudevika | 1 h 42 min |
| 06 Feb 2025 | Horda Pioneer | Brudevika | 4 h 26 min |
| 17 Dec 2024 | Horda Pioneer | Langøy | 1 h 55 min |
| 17 Dec 2024 | Horda Pioneer | Langøy | 12 h 0 min |
| 16 Dec 2024 | Horda Pioneer | Langøy | 13 h 49 min |
| 07 Nov 2024 | Horda Pioneer | Otterholmen | 23 h 19 min |
| 10 Jul 2024 | Mowi Star | Tepstad | 47 min |
| 05 Jul 2024 | Mowi Star | Tepstad | 52 min |
Licences
Site MAB: 3,900 tonnes| Licence | Type | Capacity | Holder |
|---|---|---|---|
| H L 0019 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 648 t | Blom Fiskeoppdrett AS |
| H ML 0001 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 648 t | Blom Fiskeoppdrett AS |
| H R 0004 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 648 t | Blom Fiskeoppdrett AS |
| H R 0008 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 648 t | Blom Fiskeoppdrett AS |
| H R 0011 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 648 t | Blom Fiskeoppdrett AS |
| H ØN 0001 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 648 t | Blom Fiskeoppdrett AS |
| H ØN 0004 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 648 t | Blom Fiskeoppdrett AS |
| H ØN 0036 | Visning / matfiskSalmon, Rainbow trout, Trout | 500 t | Blom Fiskeoppdrett AS |