Municipality · Nordland · 1836
Rødøy
18 registered sites for salmon and trout, operated by 7 companies. The farms are in production area 8 (Helgeland til Bodø), rated yellow (2026 assessment).
- 0 of 8Farms above the lice limit, week 39
- 1.0%Of lice counts above the limit, 2025
- 69Sea lice treatments, 2025
- 0Open disease cases now
- 2Escapes reported, 2025
- NOK 18.2 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
- Mowi Seawater Norway AS28,260
- Nova Sea Havbruk AS20,760
- Gigante Salmon Rødøy AS13,731
- Kvarøy Fiskeoppdrett A/s3,120
- Selsøyvik Havbruk AS3,120
- 2 other companies0
Latest events
Atom feedFarms in Rødøy
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Selsøyvær Kvarøy Fiskeoppdrett A/s | Near the limit | 0.44 | 3,120 | 5 |
| Hestvik Mowi Seawater Norway AS | Below the limit | 0.38 | 3,600 | 1 |
| Digermulen Mowi Seawater Norway AS | Below the limit | 0.37 | 3,120 | 0 |
| Renga S Nova Sea Havbruk AS | Below the limit | 0.37 | 4,680 | 2 |
| Svinvær Nova Sea Havbruk AS | Below the limit | 0.31 | 6,240 | 0 |
| Djupvik Nova Sea Havbruk AS | Below the limit | 0.07 | 3,120 | 0 |
| Kvalvika Mowi Seawater Norway AS | Below the limit | 0.06 | 3,120 | 0 |
| Nordskaftet Nova Sea Havbruk AS | Below the limit | 0.00 | 3,120 | 10 |
| Bukkøya Ø Nova Sea Havbruk AS | Not reported | unknown | 3,600 | 0 |
| Kjølsøyvær Mowi Seawater Norway AS | Not reported | unknown | 3,120 | 0 |
| Klubban I Klubban AS | Not reported | unknown | unknown | 0 |
| Lian Mowi Seawater Norway AS | Not reported | unknown | 3,900 | 0 |
| Linesvika Mowi Seawater Norway AS | Not reported | unknown | 3,120 | 0 |
| Lyngvær Mowi Seawater Norway AS | Not reported | unknown | 3,600 | 0 |
| Reppen Helgeland Smolt AS | Not reported | unknown | unknown | 0 |
Show all 18 farms
| Rosøy Gigante Salmon Rødøy AS | Not reported | unknown | 13,731 | 0 |
| Stangholmen Selsøyvik Havbruk AS | Not reported | unknown | 3,120 | 8 |
| Storstrompan Mowi Seawater Norway AS | Not reported | unknown | 4,680 | 0 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 11 | 0.6% | 52 | 1 | 0 | unknown | unknown |
| 2025 | 11 | 1.0% | 69 | 2 | 0 | NOK 18.2 m | 0 |
| 2024 | 12 | 3.4% | 80 | 0 | 0* | NOK 52.3 m | 0 |
| 2023 | 11* | 0.0%* | 20* | 0 | unknown | NOK 19.3 m | 0 |
| 2022 | unknown | unknown | unknown | 1 | unknown | NOK 38.9 m | 0 |
| 2021 | unknown | unknown | unknown | 1 | unknown | NOK 14.1 m | 0 |
| 2020 | unknown | unknown | unknown | 1 | unknown | NOK 23.8 m | 19 |
| 2019 | unknown | unknown | unknown | 0 | unknown | NOK 7.4 m | 7 |
Salmon rivers
- Gjervalelva159.21Z
Reported wild salmon catch 2025: 0 salmon (0 kg).