Håbranden
Site 33757 · Frøya municipality · Production area 6, Nordmøre og Sør-Trøndelag
Below the lice limit, week 39Operated by Ocean Farming AS · group unknown
0.04Adult female lice per fishLimit 0.50 · below the limit
0Weeks above the limit in 2026of 21 weeks with a count
0Lice treatments in 2026None recorded
0Active disease casesNone recorded
19Wellboat visits in 2026by 2 different vessels · latest 12 Sep 2026
3Escapes reported39 salmon, August 2020
Sea lice against the limit
Weekly average of adult female lice per fish, as reported by the company. For this site the limit is 0.2 in weeks 16–21 and 0.5 for the rest of the year. Hatched weeks have no count and count neither as above nor below.
2026
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.11 | 0.5 | Below the limit |
| 2 | 0.11 | 0.5 | Below the limit |
| 3 | 0.06 | 0.5 | Below the limit |
| 4 | 0.03 | 0.5 | Below the limit |
| 5 | 0.02 | 0.5 | Below the limit |
| 6 | 0.02 | 0.5 | Below the limit |
| 7 | 0.02 | 0.5 | Below the limit |
| 8 | 0.02 | 0.5 | Below the limit |
| 9 | 0.01 | 0.5 | Below the limit |
| 10 | 0.01 | 0.5 | Below the limit |
| 11 | 0.01 | 0.5 | Below the limit |
| 12 | 0.01 | 0.5 | Below the limit |
| 13 | 0.01 | 0.5 | Below the limit |
| 14 | 0.02 | 0.5 | Below the limit |
| 15 | 0.02 | 0.5 | Below the limit |
| 16 | 0.02 | 0.2 | Below the limit |
| 17 | unknown | 0.2 | Not reported |
| 18 | 0.02 | 0.2 | Below the limit |
| 19 | 0.05 | 0.2 | Below the limit |
| 20 | unknown | 0.2 | Not reported |
| 21 | unknown | 0.2 | Not reported |
| 22 | unknown | 0.5 | Not reported |
| 23 | unknown | 0.5 | Not reported |
| 24 | unknown | 0.5 | Not reported |
| 25 | unknown | 0.5 | Not reported |
| 26 | unknown | 0.5 | Not reported |
| 27 | unknown | 0.5 | Not reported |
| 28 | unknown | 0.5 | Not reported |
| 29 | unknown | 0.5 | Not reported |
| 30 | unknown | 0.5 | Not reported |
| 31 | unknown | 0.5 | Not reported |
| 32 | unknown | 0.5 | Not reported |
| 33 | unknown | 0.5 | Not reported |
| 34 | unknown | 0.5 | Not reported |
| 35 | unknown | 0.5 | Not reported |
| 36 | unknown | 0.5 | Not reported |
| 37 | unknown | 0.5 | Not reported |
| 38 | 0.01 | 0.5 | Below the limit |
| 39 | 0.04 | 0.5 | Below the limit |
| 40 | 0.02 | 0.5 | Below the limit |
Earlier years
20250 of 36 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.03 | 0.5 | Below the limit |
| 2 | 0.03 | 0.5 | Below the limit |
| 3 | 0.03 | 0.5 | Below the limit |
| 4 | 0.03 | 0.5 | Below the limit |
| 5 | 0.03 | 0.5 | Below the limit |
| 6 | 0.03 | 0.5 | Below the limit |
| 7 | 0.03 | 0.5 | Below the limit |
| 8 | 0.04 | 0.5 | Below the limit |
| 9 | 0.05 | 0.5 | Below the limit |
| 10 | 0.04 | 0.5 | Below the limit |
| 11 | 0.04 | 0.5 | Below the limit |
| 12 | 0.05 | 0.5 | Below the limit |
| 13 | 0.06 | 0.5 | Below the limit |
| 14 | 0.05 | 0.5 | Below the limit |
| 15 | 0.07 | 0.5 | Below the limit |
| 16 | 0.04 | 0.2 | Below the limit |
| 17 | unknown | 0.2 | Not reported |
| 18 | unknown | 0.2 | Not reported |
| 19 | unknown | 0.2 | Not reported |
| 20 | unknown | 0.2 | Not reported |
| 21 | unknown | 0.2 | Not reported |
| 22 | unknown | 0.5 | Not reported |
| 23 | unknown | 0.5 | Not reported |
| 24 | unknown | 0.5 | Not reported |
| 25 | unknown | 0.5 | Not reported |
| 26 | unknown | 0.5 | Not reported |
| 27 | unknown | 0.5 | Not reported |
| 28 | unknown | 0.5 | Not reported |
| 29 | unknown | 0.5 | Not reported |
| 30 | unknown | 0.5 | Not reported |
| 31 | unknown | 0.5 | Not reported |
| 32 | unknown | 0.5 | Not reported |
| 33 | 0.00 | 0.5 | Below the limit |
| 34 | 0.00 | 0.5 | Below the limit |
| 35 | 0.00 | 0.5 | Below the limit |
| 36 | 0.02 | 0.5 | Below the limit |
| 37 | 0.07 | 0.5 | Below the limit |
| 38 | 0.08 | 0.5 | Below the limit |
| 39 | 0.06 | 0.5 | Below the limit |
| 40 | 0.04 | 0.5 | Below the limit |
| 41 | 0.05 | 0.5 | Below the limit |
| 42 | 0.09 | 0.5 | Below the limit |
| 43 | 0.10 | 0.5 | Below the limit |
| 44 | 0.12 | 0.5 | Below the limit |
| 45 | 0.10 | 0.5 | Below the limit |
| 46 | 0.16 | 0.5 | Below the limit |
| 47 | 0.20 | 0.5 | Below the limit |
| 48 | 0.29 | 0.5 | Below the limit |
| 49 | 0.41 | 0.5 | Near the limit |
| 50 | 0.27 | 0.5 | Below the limit |
| 51 | 0.23 | 0.5 | Below the limit |
| 52 | 0.24 | 0.5 | Below the limit |
20240 of 45 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.09 | 0.5 | Below the limit |
| 2 | 0.09 | 0.5 | Below the limit |
| 3 | 0.07 | 0.5 | Below the limit |
| 4 | 0.06 | 0.5 | Below the limit |
| 5 | 0.07 | 0.5 | Below the limit |
| 6 | 0.08 | 0.5 | Below the limit |
| 7 | 0.10 | 0.5 | Below the limit |
| 8 | 0.11 | 0.5 | Below the limit |
| 9 | 0.14 | 0.5 | Below the limit |
| 10 | 0.16 | 0.5 | Below the limit |
| 11 | 0.12 | 0.5 | Below the limit |
| 12 | 0.22 | 0.5 | Below the limit |
| 13 | unknown | 0.5 | Not reported |
| 14 | unknown | 0.5 | Not reported |
| 15 | unknown | 0.5 | Not reported |
| 16 | unknown | 0.2 | Not reported |
| 17 | unknown | 0.2 | Not reported |
| 18 | unknown | 0.2 | Not reported |
| 19 | unknown | 0.2 | Not reported |
| 20 | 0.00 | 0.2 | Below the limit |
| 21 | 0.00 | 0.2 | Below the limit |
| 22 | 0.00 | 0.5 | Below the limit |
| 23 | 0.00 | 0.5 | Below the limit |
| 24 | 0.01 | 0.5 | Below the limit |
| 25 | 0.00 | 0.5 | Below the limit |
| 26 | 0.01 | 0.5 | Below the limit |
| 27 | 0.01 | 0.5 | Below the limit |
| 28 | 0.03 | 0.5 | Below the limit |
| 29 | 0.18 | 0.5 | Below the limit |
| 30 | 0.35 | 0.5 | Below the limit |
| 31 | 0.46 | 0.5 | Near the limit |
| 32 | 0.46 | 0.5 | Near the limit |
| 33 | 0.34 | 0.5 | Below the limit |
| 34 | 0.21 | 0.5 | Below the limit |
| 35 | 0.19 | 0.5 | Below the limit |
| 36 | 0.24 | 0.5 | Below the limit |
| 37 | 0.21 | 0.5 | Below the limit |
| 38 | 0.33 | 0.5 | Below the limit |
| 39 | 0.27 | 0.5 | Below the limit |
| 40 | 0.29 | 0.5 | Below the limit |
| 41 | 0.34 | 0.5 | Below the limit |
| 42 | 0.32 | 0.5 | Below the limit |
| 43 | 0.31 | 0.5 | Below the limit |
| 44 | 0.29 | 0.5 | Below the limit |
| 45 | 0.22 | 0.5 | Below the limit |
| 46 | 0.17 | 0.5 | Below the limit |
| 47 | 0.13 | 0.5 | Below the limit |
| 48 | 0.10 | 0.5 | Below the limit |
| 49 | 0.06 | 0.5 | Below the limit |
| 50 | 0.05 | 0.5 | Below the limit |
| 51 | 0.05 | 0.5 | Below the limit |
| 52 | 0.04 | 0.5 | Below the limit |
20230 of 2 weeks with a count above the limit (data from week 40)
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 40 | unknown | 0.5 | Not reported |
| 41 | unknown | 0.5 | Not reported |
| 42 | unknown | 0.5 | Not reported |
| 43 | unknown | 0.5 | Not reported |
| 44 | unknown | 0.5 | Not reported |
| 45 | unknown | 0.5 | Not reported |
| 46 | unknown | 0.5 | Not reported |
| 47 | unknown | 0.5 | Not reported |
| 48 | unknown | 0.5 | Not reported |
| 49 | unknown | 0.5 | Not reported |
| 50 | unknown | 0.5 | Not reported |
| 51 | 0.10 | 0.5 | Below the limit |
| 52 | 0.08 | 0.5 | Below the limit |
Treatments
Norwegian Food Safety Authority- Week 31, 2024Other treatmentWhole site · Ferskvann/Hydrolicer
Disease
Norwegian Food Safety AuthorityNo cases in the Food Safety Authority's register of notifiable diseases (since 26 Nov 2024).
Escapes
Directorate of Fisheries- 27 Aug 202039 salmon escapedCause: Usikkert. Trolig ifb. med levering av fisk. Uttakssone for fisk har vært tom for fisk siden 18:00 26.8.2020. · recaptured 1 · Directorate of Fisheries
- 05 Apr 202050 other escapedCause: Gnag på trosse ombord brønnbåten Neptune. Dette førte til at båten dreide og losseslange kom ut av stilling. · recaptured 1 · Directorate of Fisheries
- 03 Sep 201815,887 salmon escapedCause: Annet · recaptured 1 · Directorate of Fisheries
Wellboat visits
19 visits in 2026Visits are derived by us from the Coastal Administration's AIS positions: a fish carrier stationary within 500 metres of the farm for at least 30 minutes. The AIS archive lags about 17 days. A visit is not proof of infection.
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 12 Sep 2026 | Ronja Princess | Hallarøy V | 5 h 10 min |
| 12 Sep 2026 | Ronja Princess | Hallarøy V | 6 h 0 min |
| 11 Sep 2026 | Ronja Princess | Hallarøy V | 6 h 48 min |
| 10 Sep 2026 | Ronja Princess | Hallarøy V | 7 h 46 min |
| 09 Sep 2026 | Ronja Princess | Hallarøy V | 3 h 30 min |
| 09 Sep 2026 | Ronja Princess | Hallarøy V | 6 h 24 min |
| 08 Sep 2026 | Ronja Princess | Hallarøy V | 5 h 32 min |
| 07 Sep 2026 | Ronja Princess | Hallarøy V | 13 h 12 min |
| 12 May 2026 | Froy Odin | Nordskag | 5 h 36 min |
| 10 May 2026 | Froy Odin | Nordskag | 3 h 3 min |
| 09 May 2026 | Froy Odin | Nordskag | 2 h 52 min |
| 06 May 2026 | Froy Odin | Nordskag | 3 h 24 min |
Show 48 older visits
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 03 May 2026 | Froy Odin | Nordskag | 3 h 32 min |
| 02 May 2026 | Froy Odin | Nordskag | 4 h 43 min |
| 29 Apr 2026 | Froy Odin | Nordskag | 3 h 57 min |
| 28 Apr 2026 | Froy Odin | Nordskag | 4 h 57 min |
| 27 Apr 2026 | Froy Odin | Nordskag | 4 h 54 min |
| 27 Apr 2026 | Froy Odin | Nordskag | 7 h 55 min |
| 25 Mar 2026 | Froy Odin | Nordskag | 6 h 18 min |
| 12 Aug 2025 | Ronja Aurora | no other farm | 3 h 39 min |
| 09 Aug 2025 | Ronja Aurora | no other farm | 2 h 24 min |
| 06 Aug 2025 | Ronja Aurora | Store Lerresfjord | 32 min |
| 05 Aug 2025 | Ronja Vita | Nordnes | 3 h 22 min |
| 03 Aug 2025 | Ronja Aurora | Store Lerresfjord | 2 h 58 min |
| 03 Aug 2025 | Ronja Vita | Nordnes | 2 h 41 min |
| 01 Aug 2025 | Ronja Vita | Nordnes | 5 h 43 min |
| 22 Apr 2025 | Froy Odin | Nordskag | 4 h 38 min |
| 15 Apr 2025 | Froy Odin | Nordskag | 3 h 0 min |
| 14 Apr 2025 | Froy Odin | Nordskag | 6 h 11 min |
| 13 Apr 2025 | Froy Odin | Nordskag | 5 h 25 min |
| 12 Apr 2025 | Froy Odin | Nordskag | 5 h 11 min |
| 11 Apr 2025 | Froy Odin | Nordskag | 5 h 8 min |
| 09 Apr 2025 | Froy Odin | Nordskag | 1 h 1 min |
| 08 Apr 2025 | Froy Odin | Nordskag | 4 h 11 min |
| 31 Mar 2025 | Froy Odin | Nordskag | 3 h 52 min |
| 30 Mar 2025 | Froy Odin | Nordskag | 4 h 46 min |
| 28 Mar 2025 | Froy Odin | Nordskag | 31 min |
| 25 Mar 2025 | Froy Odin | Nordskag | 5 h 4 min |
| 05 Aug 2024 | Froy Odin | Farmannsøya | 18 h 1 min |
| 04 Aug 2024 | Froy Odin | Farmannsøya | 14 h 22 min |
| 03 Aug 2024 | Froy Odin | Farmannsøya | 13 h 5 min |
| 02 Aug 2024 | Froy Odin | Farmannsøya | 10 h 9 min |
| 01 Aug 2024 | Froy Odin | Farmannsøya | 1 h 2 min |
| 01 Aug 2024 | Froy Odin | Farmannsøya | 3 h 19 min |
| 31 Jul 2024 | Froy Odin | Farmannsøya | 11 h 58 min |
| 06 Jun 2024 | Ronja Aurora | Mortensnes | 2 h 50 min |
| 05 Jun 2024 | Ronja Aurora | Mortensnes | 3 h 19 min |
| 05 Jun 2024 | Ronja Aurora | Mortensnes | 1 h 0 min |
| 19 May 2024 | Ronja Aurora | Korsnes | 3 h 33 min |
| 17 May 2024 | Ronja Aurora | Korsnes | 2 h 39 min |
| 16 May 2024 | Ronja Aurora | Korsnes | 2 h 40 min |
| 15 May 2024 | Ronja Aurora | Korsnes | 3 h 42 min |
| 26 Mar 2024 | Froy Odin | Nordskag | 5 h 44 min |
| 24 Mar 2024 | Froy Odin | Nordskag | 6 h 12 min |
| 23 Mar 2024 | Froy Odin | Nordskag | 1 h 23 min |
| 21 Mar 2024 | Froy Odin | Nordskag | 3 h 49 min |
| 20 Mar 2024 | Froy Odin | Nordskag | 4 h 51 min |
| 20 Mar 2024 | Froy Odin | Nordskag | 4 h 12 min |
| 19 Mar 2024 | Froy Odin | Nordskag | 6 h 5 min |
| 18 Mar 2024 | Froy Odin | Nordskag | 6 h 26 min |
Licences
Site MAB: 3,120 tonnes| Licence | Type | Capacity | Holder |
|---|---|---|---|
| TR F 0012 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Ocean Farming AS |
| TR F 0013 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Ocean Farming AS |
| TR F 0014 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Ocean Farming AS |
| TR F 0015 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Ocean Farming AS |
| TR F 0016 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Ocean Farming AS |
| TR F 0017 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Ocean Farming AS |
| TR F 0018 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Ocean Farming AS |
| TR F 0019 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Ocean Farming AS |