Korsnes
Site 36797 · Karlsøy municipality · Production area 11, Kvaløya til Loppa
Below the lice limit, week 39Operated by Salmar Oppdrett AS
0.03Adult female lice per fishLimit 0.50 · below the limit
0Weeks above the limit in 2026of 22 weeks with a count
1Lice treatments in 2026Latest: Medicinal feed, week 29, 2026
0Active disease casesNone recorded
4Wellboat visits in 2026by 2 different vessels · latest 13 May 2026
1Escapes reported1 salmon, October 2025
Sea lice against the limit
Weekly average of adult female lice per fish, as reported by the company. For this site the limit is 0.2 in weeks 21–26 and 0.5 for the rest of the year. Hatched weeks have no count and count neither as above nor below.
2026
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | unknown | 0.5 | Not reported |
| 2 | unknown | 0.5 | Not reported |
| 3 | unknown | 0.5 | Not reported |
| 4 | unknown | 0.5 | Not reported |
| 5 | unknown | 0.5 | Not reported |
| 6 | unknown | 0.5 | Not reported |
| 7 | unknown | 0.5 | Not reported |
| 8 | unknown | 0.5 | Not reported |
| 9 | unknown | 0.5 | Not reported |
| 10 | unknown | 0.5 | Not reported |
| 11 | unknown | 0.5 | Not reported |
| 12 | unknown | 0.5 | Not reported |
| 13 | unknown | 0.5 | Not reported |
| 14 | unknown | 0.5 | Not reported |
| 15 | unknown | 0.5 | Not reported |
| 16 | unknown | 0.5 | Not reported |
| 17 | unknown | 0.5 | Not reported |
| 18 | 0.00 | 0.5 | Below the limit |
| 19 | 0.00 | 0.5 | Below the limit |
| 20 | 0.00 | 0.5 | Below the limit |
| 21 | 0.00 | 0.2 | Below the limit |
| 22 | 0.00 | 0.2 | Below the limit |
| 23 | 0.00 | 0.2 | Below the limit |
| 24 | 0.00 | 0.2 | Below the limit |
| 25 | 0.00 | 0.2 | Below the limit |
| 26 | 0.00 | 0.2 | Below the limit |
| 27 | 0.00 | 0.5 | Below the limit |
| 28 | 0.00 | 0.5 | Below the limit |
| 29 | 0.00 | 0.5 | Below the limit |
| 30 | 0.00 | 0.5 | Below the limit |
| 31 | 0.02 | 0.5 | Below the limit |
| 32 | 0.01 | 0.5 | Below the limit |
| 33 | 0.05 | 0.5 | Below the limit |
| 34 | 0.08 | 0.5 | Below the limit |
| 35 | 0.05 | 0.5 | Below the limit |
| 36 | 0.02 | 0.5 | Below the limit |
| 37 | 0.05 | 0.5 | Below the limit |
| 38 | 0.03 | 0.5 | Below the limit |
| 39 | 0.03 | 0.5 | Below the limit |
Earlier years
20250 of 46 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.09 | 0.5 | Below the limit |
| 2 | 0.13 | 0.5 | Below the limit |
| 3 | 0.21 | 0.5 | Below the limit |
| 4 | 0.13 | 0.5 | Below the limit |
| 5 | 0.24 | 0.5 | Below the limit |
| 6 | 0.24 | 0.5 | Below the limit |
| 7 | 0.34 | 0.5 | Below the limit |
| 8 | 0.47 | 0.5 | Near the limit |
| 9 | 0.14 | 0.5 | Below the limit |
| 10 | 0.13 | 0.5 | Below the limit |
| 11 | 0.11 | 0.5 | Below the limit |
| 12 | 0.14 | 0.5 | Below the limit |
| 13 | 0.17 | 0.5 | Below the limit |
| 14 | 0.17 | 0.5 | Below the limit |
| 15 | 0.17 | 0.5 | Below the limit |
| 16 | 0.21 | 0.5 | Below the limit |
| 17 | 0.23 | 0.5 | Below the limit |
| 18 | 0.20 | 0.5 | Below the limit |
| 19 | 0.24 | 0.5 | Below the limit |
| 20 | 0.21 | 0.5 | Below the limit |
| 21 | 0.11 | 0.2 | Below the limit |
| 22 | 0.10 | 0.2 | Below the limit |
| 23 | 0.13 | 0.2 | Below the limit |
| 24 | 0.15 | 0.2 | Below the limit |
| 25 | 0.11 | 0.2 | Below the limit |
| 26 | 0.07 | 0.2 | Below the limit |
| 27 | 0.08 | 0.5 | Below the limit |
| 28 | 0.15 | 0.5 | Below the limit |
| 29 | 0.25 | 0.5 | Below the limit |
| 30 | 0.17 | 0.5 | Below the limit |
| 31 | 0.25 | 0.5 | Below the limit |
| 32 | 0.12 | 0.5 | Below the limit |
| 33 | 0.19 | 0.5 | Below the limit |
| 34 | 0.46 | 0.5 | Near the limit |
| 35 | 0.19 | 0.5 | Below the limit |
| 36 | 0.06 | 0.5 | Below the limit |
| 37 | 0.19 | 0.5 | Below the limit |
| 38 | 0.31 | 0.5 | Below the limit |
| 39 | 0.16 | 0.5 | Below the limit |
| 40 | 0.19 | 0.5 | Below the limit |
| 41 | 0.34 | 0.5 | Below the limit |
| 42 | 0.42 | 0.5 | Near the limit |
| 43 | 0.21 | 0.5 | Below the limit |
| 44 | 0.16 | 0.5 | Below the limit |
| 45 | 0.14 | 0.5 | Below the limit |
| 46 | 0.30 | 0.5 | Below the limit |
| 47 | unknown | 0.5 | Reported without a count |
| 48 | unknown | 0.5 | Not reported |
| 49 | unknown | 0.5 | Not reported |
| 50 | unknown | 0.5 | Not reported |
| 51 | unknown | 0.5 | Not reported |
| 52 | unknown | 0.5 | Not reported |
20242 of 35 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | unknown | 0.5 | Not reported |
| 2 | unknown | 0.5 | Not reported |
| 3 | unknown | 0.5 | Not reported |
| 4 | unknown | 0.5 | Not reported |
| 5 | unknown | 0.5 | Not reported |
| 6 | unknown | 0.5 | Not reported |
| 7 | unknown | 0.5 | Not reported |
| 8 | unknown | 0.5 | Not reported |
| 9 | unknown | 0.5 | Not reported |
| 10 | unknown | 0.5 | Not reported |
| 11 | unknown | 0.5 | Not reported |
| 12 | unknown | 0.5 | Not reported |
| 13 | unknown | 0.5 | Not reported |
| 14 | unknown | 0.5 | Not reported |
| 15 | unknown | 0.5 | Not reported |
| 16 | unknown | 0.5 | Not reported |
| 17 | unknown | 0.5 | Not reported |
| 18 | 0.00 | 0.5 | Below the limit |
| 19 | 0.00 | 0.5 | Below the limit |
| 20 | 0.00 | 0.5 | Below the limit |
| 21 | 0.00 | 0.2 | Below the limit |
| 22 | 0.00 | 0.2 | Below the limit |
| 23 | 0.00 | 0.2 | Below the limit |
| 24 | 0.00 | 0.2 | Below the limit |
| 25 | 0.00 | 0.2 | Below the limit |
| 26 | 0.00 | 0.2 | Below the limit |
| 27 | 0.00 | 0.5 | Below the limit |
| 28 | 0.00 | 0.5 | Below the limit |
| 29 | 0.01 | 0.5 | Below the limit |
| 30 | 0.00 | 0.5 | Below the limit |
| 31 | 0.00 | 0.5 | Below the limit |
| 32 | 0.01 | 0.5 | Below the limit |
| 33 | 0.00 | 0.5 | Below the limit |
| 34 | 0.03 | 0.5 | Below the limit |
| 35 | 0.05 | 0.5 | Below the limit |
| 36 | 0.05 | 0.5 | Below the limit |
| 37 | 0.08 | 0.5 | Below the limit |
| 38 | 0.20 | 0.5 | Below the limit |
| 39 | 0.29 | 0.5 | Below the limit |
| 40 | 0.03 | 0.5 | Below the limit |
| 41 | 0.02 | 0.5 | Below the limit |
| 42 | 0.02 | 0.5 | Below the limit |
| 43 | 0.11 | 0.5 | Below the limit |
| 44 | 0.17 | 0.5 | Below the limit |
| 45 | 0.27 | 0.5 | Below the limit |
| 46 | 0.47 | 0.5 | Near the limit |
| 47 | 0.98 | 0.5 | Above the limit |
| 48 | 1.14 | 0.5 | Above the limit |
| 49 | 0.31 | 0.5 | Below the limit |
| 50 | 0.25 | 0.5 | Below the limit |
| 51 | 0.26 | 0.5 | Below the limit |
| 52 | 0.20 | 0.5 | Below the limit |
20230 of 2 weeks with a count above the limit (data from week 40)
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 40 | 0.40 | 0.5 | Near the limit |
| 41 | 0.33 | 0.5 | Below the limit |
| 42 | unknown | 0.5 | Not reported |
| 43 | unknown | 0.5 | Not reported |
| 44 | unknown | 0.5 | Not reported |
| 45 | unknown | 0.5 | Not reported |
| 46 | unknown | 0.5 | Not reported |
| 47 | unknown | 0.5 | Not reported |
| 48 | unknown | 0.5 | Not reported |
| 49 | unknown | 0.5 | Not reported |
| 50 | unknown | 0.5 | Not reported |
| 51 | unknown | 0.5 | Not reported |
| 52 | unknown | 0.5 | Not reported |
Treatments
Norwegian Food Safety Authority- Week 29, 2026Medicinal feedWhole site · Emamectin benzoat
- Week 43, 2025Mechanical delousing7 pens
- Week 42, 2025Mechanical delousing1 pen
- Week 41, 2025Mechanical delousing8 pens
Show all 18
- Week 39, 2025Mechanical delousing2 pens
- Week 38, 2025Mechanical delousing10 pens
- Week 36, 2025Mechanical delousing2 pens
- Week 35, 2025Mechanical delousing7 pens
- Week 32, 2025Mechanical delousing5 pens
- Week 31, 2025Mechanical delousing5 pens
- Week 25, 2025Mechanical delousing2 pens
- Week 21, 2025Mechanical delousing5 pens
- Week 9, 2025Mechanical delousing8 pens
- Week 8, 2025Mechanical delousing2 pens
- Week 52, 2024Mechanical delousing2 pens
- Week 49, 2024Mechanical delousing10 pens
- Week 40, 2024Mechanical delousing11 pens
- Week 29, 2024Medicinal feedWhole site · Emamectin benzoat
Disease
Norwegian Food Safety AuthorityNo cases in the Food Safety Authority's register of notifiable diseases (since 26 Nov 2024).
Escapes
Directorate of Fisheries- 09 Oct 20251 salmon escapedrecaptured 1 · Directorate of Fisheries
Wellboat visits
4 visits in 2026Visits are derived by us from the Coastal Administration's AIS positions: a fish carrier stationary within 500 metres of the farm for at least 30 minutes. The AIS archive lags about 17 days. A visit is not proof of infection.
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 13 May 2026 | Aasvaerfjord | Langneset | 6 h 52 min |
| 04 May 2026 | Ronja Aurora | Ytterflesa | 2 h 2 min |
| 03 May 2026 | Aasvaerfjord | no other farm | 3 h 25 min |
| 28 Apr 2026 | Ronja Aurora | Ytterflesa | 7 h 50 min |
| 06 Dec 2025 | Ro Sunrise | Skjervøy | 3 h 40 min |
| 03 Dec 2025 | Aasvaerfjord | Lubben | 4 h 42 min |
| 18 Nov 2025 | Ro Sailor | Skaret | 1 h 23 min |
| 16 Nov 2025 | Ro Senja | Larstangen | 2 h 57 min |
| 14 Nov 2025 | Ro Fortune | Vengsøy | 3 h 10 min |
| 14 Nov 2025 | Ro Master | Årøya | 2 h 43 min |
| 10 Nov 2025 | Froy Odin | Brensholmen | 3 h 55 min |
| 22 Oct 2025 | Ro Senja | Klubben | 24 h 3 min |
Show 37 older visits
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 21 Oct 2025 | Ro Senja | Klubben | 20 h 27 min |
| 20 Oct 2025 | Ro Senja | Klubben | 5 h 55 min |
| 24 Sep 2025 | Ro Senja | Larstangen | 2 h 50 min |
| 22 Sep 2025 | Ro Arctic | Karanes | 33 h 50 min |
| 21 Sep 2025 | Ro Arctic | Karanes | 16 h 17 min |
| 20 Sep 2025 | Ro Senja | Klubben | 11 h 42 min |
| 17 Sep 2025 | Ro Senja | Klubben | 65 h 1 min |
| 01 Sep 2025 | Ro Senja | Mollvika | 22 h 8 min |
| 30 Aug 2025 | Ro Senja | Mollvika | 43 h 21 min |
| 28 Aug 2025 | Ro Senja | Mollvika | 33 h 5 min |
| 20 Aug 2025 | Ro Arctic | Vorterøyskagen | 3 h 33 min |
| 18 Aug 2025 | Ro Senja | Brensholmen | 6 h 16 min |
| 30 Jul 2025 | Froy Odin | Klubben | 2 h 59 min |
| 19 Jun 2025 | Ro Senja | Langneset | 7 h 6 min |
| 19 Jun 2025 | Ro Senja | Langneset | 4 h 41 min |
| 18 Jun 2025 | Ro Senja | Langneset | 8 h 20 min |
| 24 May 2025 | Ro Senja | Klubben | 31 h 28 min |
| 19 May 2025 | Ro Senja | Finnvik | 13 h 30 min |
| 18 May 2025 | Ro Senja | Finnvik | 9 h 18 min |
| 27 Feb 2025 | Ro Senja | Gjerset V | 9 h 57 min |
| 26 Feb 2025 | Ro Senja | Gjerset V | 9 h 27 min |
| 25 Feb 2025 | Ro Senja | Gjerset V | 10 h 40 min |
| 24 Feb 2025 | Ro Senja | Gjerset V | 20 h 12 min |
| 23 Feb 2025 | Ro Senja | Gjerset V | 9 h 26 min |
| 22 Feb 2025 | Ro Senja | Gjerset V | 9 h 53 min |
| 28 Dec 2024 | Ro Senja | Fartøyvika | 7 h 32 min |
| 27 Dec 2024 | Ro Senja | Fartøyvika | 1 h 43 min |
| 05 Dec 2024 | Ro Fortune | Skinnstakkvika | 30 h 19 min |
| 04 Dec 2024 | Ro Fortune | Skinnstakkvika | 1 h 34 min |
| 03 Dec 2024 | Ro Fortune | Skinnstakkvika | 37 h 16 min |
| 02 Dec 2024 | Ro Fortune | Skinnstakkvika | 11 h 53 min |
| 05 Oct 2024 | Ro Arctic | Solheim | 22 h 45 min |
| 04 Oct 2024 | Ro Arctic | Solheim | 20 h 50 min |
| 25 May 2024 | Ronja Aurora | Håbranden | 7 h 47 min |
| 16 May 2024 | Ronja Vita | Finnvik | 5 h 6 min |
| 11 May 2024 | Ronja Aurora | Furneset | 2 h 37 min |
| 02 May 2024 | Ronja Vita | Trælvika | 2 h 1 min |
Licences
Site MAB: 7,200 tonnes| Licence | Type | Capacity | Holder |
|---|---|---|---|
| F A 0067 | Kommersiell / matfisk-grønn aSalmon, Rainbow trout, Trout | 984 t | Salmar Oppdrett AS |
| F HV 0014 | Kommersiell / matfisk-grønn aSalmon, Rainbow trout, Trout | 984 t | Salmar Oppdrett AS |
| F HV 0015 | Kommersiell / matfisk-grønn aSalmon, Rainbow trout, Trout | 984 t | Salmar Oppdrett AS |
| F KD 0034 | Kommersiell / matfisk-grønn aSalmon, Rainbow trout, Trout | 984 t | Salmar Oppdrett AS |
| F M 0043 | Kommersiell / matfisk-grønn aSalmon, Rainbow trout, Trout | 984 t | Salmar Oppdrett AS |
| T K 0033 | Kommersiell / matfisk-grønn aSalmon, Rainbow trout, Trout | 984 t | Salmar Oppdrett AS |
| T K 0036 | Kommersiell / matfisk-grønn aSalmon, Rainbow trout, Trout | 984 t | Salmar Oppdrett AS |
| T K 0037 | Kommersiell / matfisk-grønn aSalmon, Rainbow trout, Trout | 984 t | Salmar Oppdrett AS |
| T K 0038 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 306 t | Salmar Oppdrett AS |
| T T 0078 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 796 t | Arctic Offshore Farming AS |
| T T 0079 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 796 t | Arctic Offshore Farming AS |
| T T 0080 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 796 t | Arctic Offshore Farming AS |
| T T 0081 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 796 t | Arctic Offshore Farming AS |
| T T 0082 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 796 t | Arctic Offshore Farming AS |
| T T 0083 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 796 t | Arctic Offshore Farming AS |
| T T 0084 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 796 t | Arctic Offshore Farming AS |
| T T 0085 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 540 t | Arctic Offshore Farming AS |