Ro Senja
Registered as "Fish Carrier" in the Coastal Administration's data. Length 84.2 m. Last recorded farm visit: Klubben, 12 Sep 2026.
- 296Farm visits, 2026 to date
- 29Different farms visited, 2026 to date
- 137Visits after an infected site (14 days), 2026 to date
- 5Outbreaks at farms it visited up to 28 days before
- unknownDisinfection between visits
Visits in the last 30 days of AIS data
14 Aug 2026–12 Sep 2026. The AIS archive lags about 17 days.
VisitThe farm had ISA/PD or was in a protection zoneThe boat came from an infected site (14 days)
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Klubben Senja · site 45089 | 12 Sep 2026 at 18:47 | 2 h 07 min | No known ISA/PD | – |
| Indre Bringenes Senja · site 29756 | 12 Sep 2026 at 13:13 | 59 min | No known ISA/PD | – |
| Klubben Senja · site 45089 | 12 Sep 2026 at 04:00 | 1 h 38 min | No known ISA/PD | – |
| Indre Bringenes Senja · site 29756 | 11 Sep 2026 at 21:17 | 1 h 57 min | No known ISA/PD | – |
| Mollvika Harstad · site 36077 | 10 Sep 2026 at 03:46 | 35 h 03 min | No known ISA/PD | – |
| Klubben Senja · site 45089 | 09 Sep 2026 at 06:16 | 5 h 22 min | No known ISA/PD | – |
| Borvika Hammerfest · site 36417 | 08 Sep 2026 at 06:15 | 4 h 39 min | No known ISA/PD | – |
| Klubben Senja · site 45089 | 07 Sep 2026 at 07:31 | 1 h 34 min | No known ISA/PD | – |
| Borvika Hammerfest · site 36417 | 06 Sep 2026 at 12:15 | 4 h 28 min | No known ISA/PD | – |
| Langneset Karlsøy · site 45154 | 03 Sep 2026 at 17:54 | 26 h 08 min | No known ISA/PD | – |
| Finnvik Tromsø · site 31398 | 03 Sep 2026 at 05:54 | 5 h 47 min | No known ISA/PD | – |
| Finnvik Tromsø · site 31398 | 01 Sep 2026 at 10:05 | 37 h 48 min | No known ISA/PD | – |
Show all 37 visits in the period
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Skogshamn Dyrøy · site 13531 | 31 Aug 2026 at 07:00 | 17 h 23 min | No known ISA/PD | – |
| Skogshamn Dyrøy · site 13531 | 31 Aug 2026 at 02:57 | 2 h 56 min | No known ISA/PD | – |
| Skogshamn Dyrøy · site 13531 | 30 Aug 2026 at 13:55 | 9 h 10 min | No known ISA/PD | – |
| Skogshamn Dyrøy · site 13531 | 30 Aug 2026 at 05:54 | 6 h 44 min | No known ISA/PD | – |
| Skogshamn Dyrøy · site 13531 | 29 Aug 2026 at 06:32 | 17 h 22 min | No known ISA/PD | – |
| Skogshamn Dyrøy · site 13531 | 28 Aug 2026 at 11:54 | 16 h 35 min | No known ISA/PD | – |
| Skogshamn Dyrøy · site 13531 | 28 Aug 2026 at 07:00 | 2 h 58 min | No known ISA/PD | – |
| Larstangen Karlsøy · site 37297 | 26 Aug 2026 at 18:19 | 14 h 14 min | No known ISA/PD | From infected site |
| Larstangen Karlsøy · site 37297 | 25 Aug 2026 at 09:18 | 31 h 42 min | No known ISA/PD | From infected site |
| Klokkstein Nordreisa · site 10724 | 25 Aug 2026 at 02:03 | 3 h 44 min | No known ISA/PD | From infected site |
| Klokkstein Nordreisa · site 10724 | 24 Aug 2026 at 05:54 | 16 h 11 min | No known ISA/PD | From infected site |
| Lekangsund II Senja · site 23056 | 23 Aug 2026 at 05:54 | 5 h 24 min | No known ISA/PD | From infected site |
| Lekangsund II Senja · site 23056 | 22 Aug 2026 at 05:54 | 12 h 00 min | No known ISA/PD | From infected site |
| Lekangsund II Senja · site 23056 | 20 Aug 2026 at 20:15 | 29 h 17 min | No known ISA/PD | From infected site |
| Småvær Tromsø · site 35337 | 20 Aug 2026 at 08:31 | 43 min | No known ISA/PD | From infected site |
| Småvær Tromsø · site 35337 | 18 Aug 2026 at 23:54 | 30 h 00 min | No known ISA/PD | From infected site |
| Småvær Tromsø · site 35337 | 18 Aug 2026 at 17:54 | 4 h 56 min | No known ISA/PD | From infected site |
| Klubben Senja · site 45089 | 17 Aug 2026 at 17:48 | 56 min | No known ISA/PD | From infected site |
| Storvika V Dyrøy · site 23055 | 17 Aug 2026 at 06:45 | 7 h 33 min | No known ISA/PD | From infected site |
| Klubben Senja · site 45089 | 16 Aug 2026 at 21:56 | 1 h 58 min | No known ISA/PD | From infected site |
| Storvika V Dyrøy · site 23055 | 16 Aug 2026 at 15:04 | 2 h 24 min | No known ISA/PD | From infected site |
| Klubben Senja · site 45089 | 16 Aug 2026 at 05:54 | 5 h 26 min | No known ISA/PD | From infected site |
| Klubben Senja · site 45089 | 15 Aug 2026 at 11:54 | 6 h 00 min | No known ISA/PD | From infected site |
| Klubben Senja · site 45089 | 15 Aug 2026 at 09:01 | 1 h 52 min | No known ISA/PD | From infected site |
| Klubben Senja · site 45089 | 14 Aug 2026 at 12:46 | 9 h 52 min | No known ISA/PD | From infected site |
By year
| Year | Visits | Farms | Hours at farms | To infected site | After infected site |
|---|---|---|---|---|---|
| 2026 (to date) | 296 | 29 | 2,043 | 46 | 137 |
| 2025 | 302 | 58 | 3,128 | 10 | 26 |
| 2024 | 284 | 60 | 2,585 | 21 | 42 |