Småvær
Site 35337 · Tromsø municipality · Production area 11, Kvaløya til Loppa
Below the lice limit, week 39Operated by Salmar Oppdrett AS · group SalMar
0.17Adult female lice per fishLimit 0.50 · below the limit
0Weeks above the limit in 2026of 21 weeks with a count
2Lice treatments in 2026Latest: Mechanical delousing, week 34, 2026
0Active disease casesNone recorded
7Wellboat visits in 2026by 3 different vessels · latest 20 Aug 2026
1Escapes reported8 rainbow trout, July 2020
Sea lice against the limit
Weekly average of adult female lice per fish, as reported by the company. For this site the limit is 0.2 in weeks 21–26 and 0.5 for the rest of the year. Hatched weeks have no count and count neither as above nor below.
2026
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | unknown | 0.5 | Not reported |
| 2 | unknown | 0.5 | Not reported |
| 3 | unknown | 0.5 | Not reported |
| 4 | unknown | 0.5 | Not reported |
| 5 | unknown | 0.5 | Not reported |
| 6 | unknown | 0.5 | Not reported |
| 7 | unknown | 0.5 | Not reported |
| 8 | unknown | 0.5 | Not reported |
| 9 | unknown | 0.5 | Not reported |
| 10 | unknown | 0.5 | Not reported |
| 11 | unknown | 0.5 | Not reported |
| 12 | unknown | 0.5 | Not reported |
| 13 | unknown | 0.5 | Not reported |
| 14 | unknown | 0.5 | Not reported |
| 15 | unknown | 0.5 | Not reported |
| 16 | unknown | 0.5 | Not reported |
| 17 | unknown | 0.5 | Not reported |
| 18 | unknown | 0.5 | Not reported |
| 19 | 0.00 | 0.5 | Below the limit |
| 20 | 0.00 | 0.5 | Below the limit |
| 21 | 0.00 | 0.2 | Below the limit |
| 22 | 0.00 | 0.2 | Below the limit |
| 23 | 0.00 | 0.2 | Below the limit |
| 24 | 0.00 | 0.2 | Below the limit |
| 25 | 0.00 | 0.2 | Below the limit |
| 26 | 0.00 | 0.2 | Below the limit |
| 27 | 0.00 | 0.5 | Below the limit |
| 28 | 0.02 | 0.5 | Below the limit |
| 29 | 0.03 | 0.5 | Below the limit |
| 30 | 0.06 | 0.5 | Below the limit |
| 31 | 0.08 | 0.5 | Below the limit |
| 32 | 0.08 | 0.5 | Below the limit |
| 33 | 0.25 | 0.5 | Below the limit |
| 34 | 0.04 | 0.5 | Below the limit |
| 35 | 0.10 | 0.5 | Below the limit |
| 36 | 0.08 | 0.5 | Below the limit |
| 37 | 0.08 | 0.5 | Below the limit |
| 38 | 0.08 | 0.5 | Below the limit |
| 39 | 0.17 | 0.5 | Below the limit |
Earlier years
20250 of 29 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.27 | 0.5 | Below the limit |
| 2 | 0.30 | 0.5 | Below the limit |
| 3 | 0.40 | 0.5 | Near the limit |
| 4 | 0.21 | 0.5 | Below the limit |
| 5 | 0.39 | 0.5 | Below the limit |
| 6 | 0.25 | 0.5 | Below the limit |
| 7 | 0.45 | 0.5 | Near the limit |
| 8 | unknown | 0.5 | Reported without a count |
| 9 | 0.46 | 0.5 | Near the limit |
| 10 | 0.23 | 0.5 | Below the limit |
| 11 | 0.16 | 0.5 | Below the limit |
| 12 | 0.13 | 0.5 | Below the limit |
| 13 | unknown | 0.5 | Reported without a count |
| 14 | 0.14 | 0.5 | Below the limit |
| 15 | 0.24 | 0.5 | Below the limit |
| 16 | 0.41 | 0.5 | Near the limit |
| 17 | 0.45 | 0.5 | Near the limit |
| 18 | 0.24 | 0.5 | Below the limit |
| 19 | 0.28 | 0.5 | Below the limit |
| 20 | 0.25 | 0.5 | Below the limit |
| 21 | 0.18 | 0.2 | Near the limit |
| 22 | 0.11 | 0.2 | Below the limit |
| 23 | 0.04 | 0.2 | Below the limit |
| 24 | 0.12 | 0.2 | Below the limit |
| 25 | 0.14 | 0.2 | Below the limit |
| 26 | 0.19 | 0.2 | Near the limit |
| 27 | 0.35 | 0.5 | Below the limit |
| 28 | 0.34 | 0.5 | Below the limit |
| 29 | 0.43 | 0.5 | Near the limit |
| 30 | 0.47 | 0.5 | Near the limit |
| 31 | 0.48 | 0.5 | Near the limit |
| 32 | unknown | 0.5 | Reported without a count |
| 33 | unknown | 0.5 | Not reported |
| 34 | unknown | 0.5 | Not reported |
| 35 | unknown | 0.5 | Not reported |
| 36 | unknown | 0.5 | Not reported |
| 37 | unknown | 0.5 | Not reported |
| 38 | unknown | 0.5 | Not reported |
| 39 | unknown | 0.5 | Not reported |
| 40 | unknown | 0.5 | Not reported |
| 41 | unknown | 0.5 | Not reported |
| 42 | unknown | 0.5 | Not reported |
| 43 | unknown | 0.5 | Not reported |
| 44 | unknown | 0.5 | Not reported |
| 45 | unknown | 0.5 | Not reported |
| 46 | unknown | 0.5 | Not reported |
| 47 | unknown | 0.5 | Not reported |
| 48 | unknown | 0.5 | Not reported |
| 49 | unknown | 0.5 | Not reported |
| 50 | unknown | 0.5 | Not reported |
| 51 | unknown | 0.5 | Not reported |
| 52 | unknown | 0.5 | Not reported |
20245 of 46 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.02 | 0.5 | Below the limit |
| 2 | 0.02 | 0.5 | Below the limit |
| 3 | 0.03 | 0.5 | Below the limit |
| 4 | 0.06 | 0.5 | Below the limit |
| 5 | unknown | 0.5 | Reported without a count |
| 6 | 0.05 | 0.5 | Below the limit |
| 7 | unknown | 0.5 | Reported without a count |
| 8 | 0.15 | 0.5 | Below the limit |
| 9 | unknown | 0.5 | Reported without a count |
| 10 | 0.16 | 0.5 | Below the limit |
| 11 | unknown | 0.5 | Reported without a count |
| 12 | 0.18 | 0.5 | Below the limit |
| 13 | unknown | 0.5 | Reported without a count |
| 14 | 0.14 | 0.5 | Below the limit |
| 15 | unknown | 0.5 | Reported without a count |
| 16 | 0.13 | 0.5 | Below the limit |
| 17 | 0.20 | 0.5 | Below the limit |
| 18 | 0.12 | 0.5 | Below the limit |
| 19 | 0.16 | 0.5 | Below the limit |
| 20 | 0.09 | 0.5 | Below the limit |
| 21 | 0.09 | 0.2 | Below the limit |
| 22 | 0.06 | 0.2 | Below the limit |
| 23 | 0.08 | 0.2 | Below the limit |
| 24 | 0.05 | 0.2 | Below the limit |
| 25 | 0.05 | 0.2 | Below the limit |
| 26 | 0.06 | 0.2 | Below the limit |
| 27 | 0.09 | 0.5 | Below the limit |
| 28 | 0.06 | 0.5 | Below the limit |
| 29 | 0.12 | 0.5 | Below the limit |
| 30 | 0.08 | 0.5 | Below the limit |
| 31 | 0.04 | 0.5 | Below the limit |
| 32 | 0.13 | 0.5 | Below the limit |
| 33 | 0.10 | 0.5 | Below the limit |
| 34 | 0.39 | 0.5 | Below the limit |
| 35 | 0.78 | 0.5 | Above the limit |
| 36 | 1.14 | 0.5 | Above the limit |
| 37 | 0.13 | 0.5 | Below the limit |
| 38 | 0.24 | 0.5 | Below the limit |
| 39 | 0.22 | 0.5 | Below the limit |
| 40 | 0.29 | 0.5 | Below the limit |
| 41 | 0.17 | 0.5 | Below the limit |
| 42 | 0.22 | 0.5 | Below the limit |
| 43 | 0.32 | 0.5 | Below the limit |
| 44 | 0.21 | 0.5 | Below the limit |
| 45 | 0.96 | 0.5 | Above the limit |
| 46 | 0.61 | 0.5 | Above the limit |
| 47 | 0.10 | 0.5 | Below the limit |
| 48 | 1.31 | 0.5 | Above the limit |
| 49 | 0.12 | 0.5 | Below the limit |
| 50 | 0.12 | 0.5 | Below the limit |
| 51 | 0.22 | 0.5 | Below the limit |
| 52 | 0.17 | 0.5 | Below the limit |
20230 of 10 weeks with a count above the limit (data from week 40)
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 40 | unknown | 0.5 | Not reported |
| 41 | unknown | 0.5 | Not reported |
| 42 | unknown | 0.5 | Not reported |
| 43 | 0.00 | 0.5 | Below the limit |
| 44 | 0.00 | 0.5 | Below the limit |
| 45 | 0.00 | 0.5 | Below the limit |
| 46 | 0.00 | 0.5 | Below the limit |
| 47 | 0.00 | 0.5 | Below the limit |
| 48 | 0.00 | 0.5 | Below the limit |
| 49 | 0.03 | 0.5 | Below the limit |
| 50 | 0.02 | 0.5 | Below the limit |
| 51 | 0.00 | 0.5 | Below the limit |
| 52 | 0.00 | 0.5 | Below the limit |
Treatments
Norwegian Food Safety Authority- Week 34, 2026Mechanical delousing7 pens
- Week 29, 2026Medicinal feedWhole site · Emamectin benzoat
- Week 22, 2025Mechanical delousing3 pens
- Week 18, 2025Mechanical delousing4 pens
Show all 14
- Week 10, 2025Mechanical delousing2 pens
- Week 9, 2025Mechanical delousing2 pens
- Week 4, 2025Mechanical delousing4 pens
- Week 49, 2024Mechanical delousing4 pens
- Week 48, 2024Mechanical delousing4 pens
- Week 47, 2024Mechanical delousing1 pen
- Week 41, 2024Mechanical delousing9 pens
- Week 37, 2024Other treatment9 pens · Hydrolicer
- Week 31, 2024Other treatment8 pens · Hydrolicer
- Week 29, 2024Medicinal feed6 pens · Emamectin benzoat
Disease
Norwegian Food Safety AuthorityNo cases in the Food Safety Authority's register of notifiable diseases (since 26 Nov 2024).
Escapes
Directorate of Fisheries- 01 Jul 20208 rainbow trout escapedCause: Under lusetelling på M9 på Småvær var tilbakeføringsslangen ikke festet til merd, og det gikk derav 8 fisk (sikker på antall) gikk på sjøen forbi sikkerhetsnoten. Dypere årsak vil bli sendt når avvik er ført av lokaliteten. Gjenfangstgarn satt. · recaptured 1 · Directorate of Fisheries
Wellboat visits
7 visits in 2026Visits are derived by us from the Coastal Administration's AIS positions: a fish carrier stationary within 500 metres of the farm for at least 30 minutes. The AIS archive lags about 17 days. A visit is not proof of infection.
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 20 Aug 2026 | Ro Senja | Klubben | 43 min |
| 18 Aug 2026 | Ro Senja | Klubben | 30 h 0 min |
| 18 Aug 2026 | Ro Senja | Klubben | 4 h 56 min |
| 27 Jun 2026 | Ronja Vita | Lybergsvika | 8 h 59 min |
| 11 May 2026 | Ronja Vita | Tristeinen | 5 h 19 min |
| 09 May 2026 | Ronja Aurora | Korsnes | 2 h 10 min |
| 06 May 2026 | Ronja Vita | Tristeinen | 3 h 14 min |
| 14 Aug 2025 | Froy Odin | Klubben | 1 h 19 min |
| 12 Aug 2025 | Froy Odin | Klubben | 2 h 50 min |
| 11 Aug 2025 | Froy Odin | Klubben | 3 h 54 min |
| 10 Aug 2025 | Froy Odin | Klubben | 4 h 25 min |
| 08 Aug 2025 | Froy Odin | Klubben | 3 h 18 min |
Show 30 older visits
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 07 Aug 2025 | Froy Odin | Klubben | 3 h 14 min |
| 06 Aug 2025 | Froy Odin | Klubben | 43 min |
| 04 Aug 2025 | Froy Odin | Klubben | 9 h 20 min |
| 03 Aug 2025 | Froy Odin | Klubben | 4 h 16 min |
| 26 May 2025 | Ro Senja | Korsnes | 34 h 29 min |
| 17 May 2025 | Ro Fortune | Skjervøy | 3 h 12 min |
| 11 May 2025 | Ro Senja | Klubben | 2 h 28 min |
| 04 May 2025 | Ro Fortune | Finnvik | 3 h 12 min |
| 29 Apr 2025 | Ro Fortune | Værnes | 16 h 31 min |
| 28 Apr 2025 | Ro Fortune | Skaret | 2 h 20 min |
| 31 Mar 2025 | Tonny | Ytre Lavollsfjord | 1 h 59 min |
| 10 Mar 2025 | Ro Senja | Klubben | 2 h 34 min |
| 09 Mar 2025 | Ro Senja | Klubben | 1 h 27 min |
| 06 Mar 2025 | Ro Senja | Finnvik | 13 h 42 min |
| 05 Mar 2025 | Ro Senja | Finnvik | 15 h 46 min |
| 02 Mar 2025 | Ro Senja | Finnvik | 20 h 31 min |
| 20 Jan 2025 | Ro Arctic | no other farm | 52 h 18 min |
| 05 Dec 2024 | Ro Senja | Skogshamn | 34 h 55 min |
| 26 Nov 2024 | Ro Venture | Skaret | 2 h 9 min |
| 24 Nov 2024 | Ro Venture | Skaret | 42 h 23 min |
| 11 Oct 2024 | Aasvaerfjord | Larstangen | 16 h 2 min |
| 10 Oct 2024 | Aasvaerfjord | Larstangen | 3 h 22 min |
| 07 Oct 2024 | Aasvaerfjord | Larstangen | 33 h 59 min |
| 12 Sep 2024 | Aasvaerfjord | Finnvik | 21 h 36 min |
| 11 Sep 2024 | Aasvaerfjord | Finnvik | 33 h 44 min |
| 10 Sep 2024 | Aasvaerfjord | Larstangen | 2 h 4 min |
| 04 Aug 2024 | Aasvaerfjord | Klubben | 2 h 24 min |
| 03 Aug 2024 | Aasvaerfjord | Klubben | 20 h 34 min |
| 02 Aug 2024 | Aasvaerfjord | Klubben | 19 h 37 min |
| 21 May 2024 | Ronja Vita | Kvitelv | 5 h 11 min |
Licences
Site MAB: 8,500 tonnes| Licence | Type | Capacity | Holder |
|---|---|---|---|
| T N 0003 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 2,187 t | Salmar Oppdrett AS |
| T N 0005 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 1,041 t | Salmar Oppdrett AS |
| T N 0010 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 1,041 t | Salmar Oppdrett AS |
| T N 0014 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 1,041 t | Salmar Oppdrett AS |
| T T 0078 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 796 t | Arctic Offshore Farming AS |
| T T 0079 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 796 t | Arctic Offshore Farming AS |
| T T 0080 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 796 t | Arctic Offshore Farming AS |
| T T 0081 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 796 t | Arctic Offshore Farming AS |
| T T 0082 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 796 t | Arctic Offshore Farming AS |
| T T 0083 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 796 t | Arctic Offshore Farming AS |
| T T 0084 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 796 t | Arctic Offshore Farming AS |
| T T 0085 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 540 t | Arctic Offshore Farming AS |
| T TN 0008 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 1,041 t | Salmar Oppdrett AS |
| T TN 0015 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 1,041 t | Salmar Oppdrett AS |