Municipality · Nordland · 1813
Brønnøy
10 registered sites for salmon and trout, operated by 6 companies. The farms are in production area 7 (Nord-Trøndelag med Bindal), rated yellow (2026 assessment) and production area 8 (Helgeland til Bodø), rated yellow (2026 assessment).
- 0 of 5Farms above the lice limit, week 39
- 3.6%Of lice counts above the limit, 2025
- 31Sea lice treatments, 2025
- 0Open disease cases now
- 0Escapes reported, 2025
- NOK 5.9 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
- Mowi Seawater Norway AS15,600
- Sinkaberg Havbruk AS8,580
- Akvafuture AS2,340
- Norsk Havbrukssenter AS1,560
- unknown14
- 1 other companies0
Latest events
Atom feedNone recorded.
Farms in Brønnøy
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Slåttvika Mowi Seawater Norway AS | Below the limit | 0.21 | 5,460 | 4 |
| Lismåsøy Sinkaberg Havbruk AS | Below the limit | 0.19 | 3,120 | 0 |
| Istervika Mowi Seawater Norway AS | Below the limit | 0.17 | 4,680 | 2 |
| Lamholmen Norsk Havbrukssenter AS | Below the limit | 0.05 | 1,560 | 0 |
| Sæterosen Akvafuture AS | Below the limit | 0.00 | 2,340 | 3 |
| Fugllielva unknown | Not reported | unknown | 14 | 0 |
| Klubben Mowi Seawater Norway AS | Not reported | unknown | 2,340 | 0 |
| Mortenøy Mowi Seawater Norway AS | Not reported | unknown | 3,120 | 0 |
| Tosbotn Mowi ASA | Not reported | unknown | unknown | 0 |
| Varholmen Sinkaberg Havbruk AS | Not reported | unknown | 5,460 | 0 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 6 | 0.0% | 11 | 0 | 0 | unknown | unknown |
| 2025 | 7 | 3.6% | 31 | 0 | 0 | NOK 5.9 m | 79 |
| 2024 | 7 | 3.2% | 26 | 0 | 0* | NOK 25.3 m | 63 |
| 2023 | 6* | 0.0%* | 9* | 0 | unknown | NOK 7.6 m | 81 |
| 2022 | unknown | unknown | unknown | 0 | unknown | NOK 19.8 m | 66 |
| 2021 | unknown | unknown | unknown | 0 | unknown | NOK 7.8 m | 84 |
| 2020 | unknown | unknown | unknown | 0 | unknown | NOK 12.7 m | 135 |
| 2019 | unknown | unknown | unknown | 0 | unknown | NOK 3.9 m | 383 |
Salmon rivers
- Langfjordelva (Brønnøy)148.312Z
- Lomselva148.Z
- Sausvassdraget148.2Z
- Storelva (Brønnøy)144.7Z
Reported wild salmon catch 2025: 79 salmon (152 kg).