Municipality · Vestland · 4615
Fitjar
9 registered sites for salmon and trout, operated by 7 companies. The farms are in production area 3 (Karmøy til Sotra), rated red (2026 assessment).
- 0 of 6Farms above the lice limit, week 39
- 2.9%Of lice counts above the limit, 2025
- 13Sea lice treatments, 2025
- 0Open disease cases now
- 0Escapes reported, 2025
- NOK 4.1 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
- Lerøy Årskog AS10,000
- Sjøtroll Havbruk Sjø AS7,820
- Kobbevik Og Furuholmen Oppdrett AS4,680
- Fylkesnes Fisk AS2,340
- Hardingsmolt AS2,340
- 2 other companies1,560
Latest events
Atom feedNone recorded.
Farms in Fitjar
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Hageberg Kobbevik Og Furuholmen Oppdrett AS | Near the limit | 0.43 | 4,680 | 4 |
| Storevikholmen Sjøtroll Havbruk Sjø AS | Below the limit | 0.39 | 2,340 | 5 |
| Soløy Ø Fylkesnes Fisk AS | Below the limit | 0.36 | 2,340 | 2 |
| Dyrholmen V Engesund Fiskeoppdrett AS | Below the limit | 0.34 | 1,560 | 2 |
| Matløyso Sjøtroll Havbruk Sjø AS | Below the limit | 0.25 | 2,780 | 2 |
| Koløy N Hardingsmolt AS | Below the limit | 0.00 | 2,340 | 0 |
| Kjærelva Lerøy Sjøtroll Kjærelva AS | Not reported | unknown | unknown | 0 |
| Ålforo Sjøtroll Havbruk Sjø AS | Not reported | unknown | 2,700 | 0 |
| Årskog II Lerøy Årskog AS | Not reported | unknown | 10,000 | 0 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 6 | 0.5% | 34 | 0 | 0 | unknown | unknown |
| 2025 | 6 | 2.9% | 13 | 0 | 1 | NOK 4.1 m | unknown |
| 2024 | 7 | 2.1% | 63 | 1 | 3* | NOK 17.4 m | unknown |
| 2023 | 6* | 3.1%* | 8* | 1 | unknown | NOK 4.8 m | unknown |
| 2022 | unknown | unknown | unknown | 0 | unknown | NOK 12.7 m | unknown |
| 2021 | unknown | unknown | unknown | 0 | unknown | NOK 4.2 m | unknown |
| 2020 | unknown | unknown | unknown | 0 | unknown | NOK 9.8 m | unknown |
| 2019 | unknown | unknown | unknown | 0 | unknown | NOK 954,467 | unknown |
Salmon rivers
No registered salmon rivers with their mouth in the municipality.