Municipality · Finnmark · 5614
Loppa
10 registered sites for salmon and trout, operated by 2 companies. The farms are in production area 12 (Vest-Finnmark), rated green (2026 assessment).
- 0 of 2Farms above the lice limit, week 39
- 4.1%Of lice counts above the limit, 2025
- 75Sea lice treatments, 2025
- 0Open disease cases now
- 1Escapes reported, 2025
- NOK 12.7 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
Latest events
Atom feedNone recorded.
Farms in Loppa
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Marøya Cermaq Norway Salmon AS | Below the limit | 0.13 | 7,560 | 8 |
| Vassvika Cermaq Norway Salmon AS | Below the limit | 0.03 | 3,599 | 1 |
| Auskarnes Ø Cermaq Finnmark Farming AS | Not reported | unknown | 2,700 | 0 |
| Danielsnes Cermaq Finnmark Farming AS | Not reported | unknown | 3,600 | 0 |
| Geitelva Cermaq Norway Salmon AS | Not reported | unknown | 3,600 | 0 |
| Hundbergan Cermaq Norway Salmon AS | Not counted | unknown | 3,480 | 12 |
| Kjøsen Cermaq Finnmark Farming AS | Not reported | unknown | 2,700 | 0 |
| Olaneset Cermaq Finnmark Farming AS | Not reported | unknown | 3,600 | 0 |
| Steinviknes Cermaq Norway Salmon AS | Not reported | unknown | 2,700 | 2 |
| Storvik Cermaq Norway Salmon AS | Not reported | unknown | 2,700 | 0 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 6 | 0.6% | 11 | 0 | 0 | unknown | unknown |
| 2025 | 8 | 4.1% | 75 | 1 | 0 | NOK 12.7 m | 8 |
| 2024 | 8 | 6.5% | 11 | 1 | 0* | NOK 35.8 m | 4 |
| 2023 | 7* | 0.0%* | 1* | 0 | unknown | NOK 9.8 m | 5 |
| 2022 | unknown | unknown | unknown | 0 | unknown | NOK 26.2 m | 4 |
| 2021 | unknown | unknown | unknown | 0 | unknown | NOK 11.4 m | 8 |
| 2020 | unknown | unknown | unknown | 0 | unknown | NOK 20.1 m | 8 |
| 2019 | unknown | unknown | unknown | 0 | unknown | NOK 1.7 m | 14 |
Salmon rivers
- Sør-Tverrfjordelva211.32Z
Reported wild salmon catch 2025: 8 salmon (29 kg).