Ebne
Site 12109 · Etne municipality · Production area 3, Karmøy til Sotra
Status unknown: not reported in week 39Operated by Nordsjø Fjordbruk AS · group unknown
unknownAdult female lice per fishNo count in week 39. Latest: 0.40 in week 33, 2026
1Weeks above the limit in 2026of 33 weeks with a count
6Lice treatments in 2026Latest: Mechanical delousing, week 31, 2026
0Active disease casesNone recorded
36Wellboat visits in 2026by 3 different vessels · latest 30 Aug 2026
0Escapes reportedNone reported
Sea lice against the limit
Weekly average of adult female lice per fish, as reported by the company. For this site the limit is 0.2 in weeks 16–21 and 0.5 for the rest of the year. Hatched weeks have no count and count neither as above nor below.
2026
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.45 | 0.5 | Near the limit |
| 2 | 0.20 | 0.5 | Below the limit |
| 3 | 0.25 | 0.5 | Below the limit |
| 4 | 0.28 | 0.5 | Below the limit |
| 5 | 0.25 | 0.5 | Below the limit |
| 6 | 0.40 | 0.5 | Near the limit |
| 7 | 0.47 | 0.5 | Near the limit |
| 8 | 0.49 | 0.5 | Near the limit |
| 9 | 0.48 | 0.5 | Near the limit |
| 10 | 0.47 | 0.5 | Near the limit |
| 11 | 0.72 | 0.5 | Above the limit |
| 12 | 0.13 | 0.5 | Below the limit |
| 13 | 0.27 | 0.5 | Below the limit |
| 14 | 0.36 | 0.5 | Below the limit |
| 15 | 0.28 | 0.5 | Below the limit |
| 16 | 0.18 | 0.2 | Near the limit |
| 17 | 0.19 | 0.2 | Near the limit |
| 18 | 0.19 | 0.2 | Near the limit |
| 19 | 0.05 | 0.2 | Below the limit |
| 20 | 0.05 | 0.2 | Below the limit |
| 21 | 0.08 | 0.2 | Below the limit |
| 22 | 0.18 | 0.5 | Below the limit |
| 23 | 0.43 | 0.5 | Near the limit |
| 24 | 0.45 | 0.5 | Near the limit |
| 25 | 0.49 | 0.5 | Near the limit |
| 26 | 0.24 | 0.5 | Below the limit |
| 27 | 0.49 | 0.5 | Near the limit |
| 28 | 0.48 | 0.5 | Near the limit |
| 29 | 0.42 | 0.5 | Near the limit |
| 30 | 0.48 | 0.5 | Near the limit |
| 31 | 0.48 | 0.5 | Near the limit |
| 32 | 0.05 | 0.5 | Below the limit |
| 33 | 0.40 | 0.5 | Near the limit |
| 34 | unknown | 0.5 | Not reported |
| 35 | unknown | 0.5 | Not reported |
| 36 | unknown | 0.5 | Not reported |
| 37 | unknown | 0.5 | Not reported |
| 38 | unknown | 0.5 | Not reported |
| 39 | unknown | 0.5 | Not reported |
Earlier years
20250 of 40 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | unknown | 0.5 | Not reported |
| 2 | unknown | 0.5 | Not reported |
| 3 | unknown | 0.5 | Not reported |
| 4 | unknown | 0.5 | Not reported |
| 5 | unknown | 0.5 | Not reported |
| 6 | unknown | 0.5 | Not reported |
| 7 | unknown | 0.5 | Not reported |
| 8 | unknown | 0.5 | Not reported |
| 9 | unknown | 0.5 | Not reported |
| 10 | unknown | 0.5 | Not reported |
| 11 | unknown | 0.5 | Not reported |
| 12 | unknown | 0.5 | Not reported |
| 13 | 0.00 | 0.5 | Below the limit |
| 14 | 0.00 | 0.5 | Below the limit |
| 15 | 0.00 | 0.5 | Below the limit |
| 16 | 0.00 | 0.2 | Below the limit |
| 17 | 0.00 | 0.2 | Below the limit |
| 18 | 0.00 | 0.2 | Below the limit |
| 19 | 0.00 | 0.2 | Below the limit |
| 20 | 0.08 | 0.2 | Below the limit |
| 21 | 0.08 | 0.2 | Below the limit |
| 22 | 0.04 | 0.5 | Below the limit |
| 23 | 0.02 | 0.5 | Below the limit |
| 24 | 0.00 | 0.5 | Below the limit |
| 25 | 0.03 | 0.5 | Below the limit |
| 26 | 0.11 | 0.5 | Below the limit |
| 27 | 0.37 | 0.5 | Below the limit |
| 28 | 0.38 | 0.5 | Below the limit |
| 29 | 0.08 | 0.5 | Below the limit |
| 30 | 0.01 | 0.5 | Below the limit |
| 31 | 0.08 | 0.5 | Below the limit |
| 32 | 0.23 | 0.5 | Below the limit |
| 33 | 0.48 | 0.5 | Near the limit |
| 34 | 0.49 | 0.5 | Near the limit |
| 35 | 0.47 | 0.5 | Near the limit |
| 36 | 0.28 | 0.5 | Below the limit |
| 37 | 0.32 | 0.5 | Below the limit |
| 38 | 0.39 | 0.5 | Below the limit |
| 39 | 0.34 | 0.5 | Below the limit |
| 40 | 0.44 | 0.5 | Near the limit |
| 41 | 0.07 | 0.5 | Below the limit |
| 42 | 0.03 | 0.5 | Below the limit |
| 43 | 0.08 | 0.5 | Below the limit |
| 44 | 0.11 | 0.5 | Below the limit |
| 45 | 0.13 | 0.5 | Below the limit |
| 46 | 0.46 | 0.5 | Near the limit |
| 47 | 0.37 | 0.5 | Below the limit |
| 48 | 0.11 | 0.5 | Below the limit |
| 49 | 0.12 | 0.5 | Below the limit |
| 50 | 0.15 | 0.5 | Below the limit |
| 51 | 0.25 | 0.5 | Below the limit |
| 52 | 0.18 | 0.5 | Below the limit |
20240 of 27 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.15 | 0.5 | Below the limit |
| 2 | 0.13 | 0.5 | Below the limit |
| 3 | 0.20 | 0.5 | Below the limit |
| 4 | 0.19 | 0.5 | Below the limit |
| 5 | 0.23 | 0.5 | Below the limit |
| 6 | 0.38 | 0.5 | Below the limit |
| 7 | 0.14 | 0.5 | Below the limit |
| 8 | 0.10 | 0.5 | Below the limit |
| 9 | 0.27 | 0.5 | Below the limit |
| 10 | 0.30 | 0.5 | Below the limit |
| 11 | 0.27 | 0.5 | Below the limit |
| 12 | 0.26 | 0.5 | Below the limit |
| 13 | 0.34 | 0.5 | Below the limit |
| 14 | 0.36 | 0.5 | Below the limit |
| 15 | 0.28 | 0.5 | Below the limit |
| 16 | 0.16 | 0.2 | Below the limit |
| 17 | 0.13 | 0.2 | Below the limit |
| 18 | 0.09 | 0.2 | Below the limit |
| 19 | 0.09 | 0.2 | Below the limit |
| 20 | 0.17 | 0.2 | Near the limit |
| 21 | 0.18 | 0.2 | Near the limit |
| 22 | 0.20 | 0.5 | Below the limit |
| 23 | 0.25 | 0.5 | Below the limit |
| 24 | 0.42 | 0.5 | Near the limit |
| 25 | 0.33 | 0.5 | Below the limit |
| 26 | 0.45 | 0.5 | Near the limit |
| 27 | 0.45 | 0.5 | Near the limit |
| 28 | unknown | 0.5 | Reported without a count |
| 29 | unknown | 0.5 | Not reported |
| 30 | unknown | 0.5 | Not reported |
| 31 | unknown | 0.5 | Not reported |
| 32 | unknown | 0.5 | Not reported |
| 33 | unknown | 0.5 | Not reported |
| 34 | unknown | 0.5 | Not reported |
| 35 | unknown | 0.5 | Not reported |
| 36 | unknown | 0.5 | Not reported |
| 37 | unknown | 0.5 | Not reported |
| 38 | unknown | 0.5 | Not reported |
| 39 | unknown | 0.5 | Not reported |
| 40 | unknown | 0.5 | Not reported |
| 41 | unknown | 0.5 | Not reported |
| 42 | unknown | 0.5 | Not reported |
| 43 | unknown | 0.5 | Not reported |
| 44 | unknown | 0.5 | Not reported |
| 45 | unknown | 0.5 | Not reported |
| 46 | unknown | 0.5 | Not reported |
| 47 | unknown | 0.5 | Not reported |
| 48 | unknown | 0.5 | Not reported |
| 49 | unknown | 0.5 | Not reported |
| 50 | unknown | 0.5 | Not reported |
| 51 | unknown | 0.5 | Not reported |
| 52 | unknown | 0.5 | Not reported |
20230 of 13 weeks with a count above the limit (data from week 40)
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 40 | 0.03 | 0.5 | Below the limit |
| 41 | 0.02 | 0.5 | Below the limit |
| 42 | 0.00 | 0.5 | Below the limit |
| 43 | 0.01 | 0.5 | Below the limit |
| 44 | 0.01 | 0.5 | Below the limit |
| 45 | 0.01 | 0.5 | Below the limit |
| 46 | 0.00 | 0.5 | Below the limit |
| 47 | 0.02 | 0.5 | Below the limit |
| 48 | 0.00 | 0.5 | Below the limit |
| 49 | 0.05 | 0.5 | Below the limit |
| 50 | 0.05 | 0.5 | Below the limit |
| 51 | 0.06 | 0.5 | Below the limit |
| 52 | 0.03 | 0.5 | Below the limit |
Treatments
Norwegian Food Safety Authority- Week 31, 2026Mechanical delousing1 pen
- Week 26, 2026Mechanical delousing2 pens
- Week 25, 2026Mechanical delousing2 pens
- Week 19, 2026Mechanical delousingWhole site
Show all 17
- Week 12, 2026Medicinal bath3 pens · Azamethiphos
- Week 2, 2026Freshwater treatment3 pens
- Week 48, 2025Thermal delousing1 pen
- Week 47, 2025Thermal delousing1 pen
- Week 41, 2025Freshwater treatment2 pens
- Week 29, 2025Thermal delousing3 pens
- Week 22, 2025Medicinal feedWhole site · Diflubenzuron
- Week 21, 2025Medicinal feedWhole site · Diflubenzuron
- Week 20, 2025Medicinal feedWhole site · Diflubenzuron
- Week 23, 2024Mechanical delousing1 pen
- Week 15, 2024Medicinal bath1 pen · Azamethiphos
- Week 14, 2024Medicinal bath1 pen · Azamethiphos
- Week 7, 2024Medicinal bath3 pens · Azamethiphos
Disease
Norwegian Food Safety AuthorityNo cases in the Food Safety Authority's register of notifiable diseases (since 26 Nov 2024).
Escapes
Directorate of FisheriesNo escapes reported from this site since 2006.
Wellboat visits
36 visits in 2026Visits are derived by us from the Coastal Administration's AIS positions: a fish carrier stationary within 500 metres of the farm for at least 30 minutes. The AIS archive lags about 17 days. A visit is not proof of infection.
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 30 Aug 2026 | Kristoffer Tronds | Sunde | 2 h 53 min |
| 29 Aug 2026 | Kristoffer Tronds | Sunde | 5 h 2 min |
| 03 Aug 2026 | Kristoffer Tronds | Sunde | 2 h 40 min |
| 02 Aug 2026 | Kristoffer Tronds | Sunde | 2 h 55 min |
| 01 Aug 2026 | Kristoffer Tronds | Sunde | 2 h 51 min |
| 01 Aug 2026 | Namsos | Dyrnes | 12 h 16 min |
| 31 Jul 2026 | Kristoffer Tronds | Oterstegdalen | 3 h 39 min |
| 10 Jul 2026 | Namsos | Skavhella | 2 h 32 min |
| 05 Jul 2026 | Kristoffer Tronds | Sunde | 3 h 47 min |
| 27 May 2026 | Kristoffer Tronds | Dyrnes | 2 h 14 min |
| 06 May 2026 | Namsos | Sunde | 40 h 55 min |
| 05 May 2026 | Namsos | Sunde | 15 h 3 min |
Show 71 older visits
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 03 May 2026 | Namsos | Skaganeset | 2 h 2 min |
| 29 Apr 2026 | Kristoffer Tronds | Maradalen | 1 h 55 min |
| 27 Apr 2026 | Kristoffer Tronds | Maradalen | 1 h 46 min |
| 14 Apr 2026 | Kristoffer Tronds | Rossholmen N | 5 h 11 min |
| 09 Apr 2026 | Kristoffer Tronds | Sunde | 3 h 39 min |
| 07 Apr 2026 | Namsos | no other farm | 3 h 43 min |
| 19 Mar 2026 | Kristoffer Tronds | Sunde | 1 h 59 min |
| 19 Mar 2026 | Kristoffer Tronds | Sunde | 5 h 7 min |
| 18 Mar 2026 | Kristoffer Tronds | Sunde | 4 h 19 min |
| 18 Mar 2026 | Kristoffer Tronds | Sunde | 2 h 13 min |
| 18 Mar 2026 | Kristoffer Tronds | Sunde | 4 h 11 min |
| 18 Mar 2026 | Kristoffer Tronds | Sunde | 2 h 48 min |
| 17 Mar 2026 | Kristoffer Tronds | Sunde | 5 h 12 min |
| 16 Mar 2026 | Kristoffer Tronds | Sunde | 1 h 34 min |
| 16 Mar 2026 | Kristoffer Tronds | Sunde | 15 h 44 min |
| 14 Mar 2026 | Kristoffer Tronds | Sunde | 3 h 38 min |
| 09 Mar 2026 | Kristoffer Tronds | Sunde | 4 h 20 min |
| 10 Jan 2026 | Kristoffer Tronds | Maradalen | 18 h 10 min |
| 08 Jan 2026 | Kristoffer Tronds | Maradalen | 20 h 12 min |
| 07 Jan 2026 | Kristoffer Tronds | Maradalen | 4 h 18 min |
| 06 Jan 2026 | Kristoffer Tronds | Maradalen | 4 h 36 min |
| 06 Jan 2026 | Kristoffer Tronds | Maradalen | 4 h 44 min |
| 05 Jan 2026 | Kristoffer Tronds | Maradalen | 13 h 13 min |
| 29 Dec 2025 | Navoey | Nappeholmane | 3 h 12 min |
| 23 Nov 2025 | Kristoffer Tronds | Sunde | 27 h 13 min |
| 07 Oct 2025 | Kristoffer Tronds | Sunde | 5 h 11 min |
| 06 Oct 2025 | Kristoffer Tronds | Sunde | 18 h 7 min |
| 15 Jul 2025 | Kristoffer Tronds | Sunde | 23 h 39 min |
| 04 Apr 2025 | Kristoffer Tronds | Mælen | 4 h 36 min |
| 03 Apr 2025 | Kristoffer Tronds | Mælen | 6 h 55 min |
| 14 Jul 2024 | Kristoffer Tronds | Ystadneset | 3 h 9 min |
| 22 Jun 2024 | Kristoffer Tronds | Sunde | 2 h 45 min |
| 21 Jun 2024 | Kristoffer Tronds | Ihlholmen | 1 h 49 min |
| 21 Jun 2024 | Kristoffer Tronds | Ihlholmen | 4 h 20 min |
| 17 Jun 2024 | Kristoffer Tronds | Sunde | 2 h 8 min |
| 08 Jun 2024 | Kristoffer Tronds | Seglberget | 3 h 32 min |
| 01 Jun 2024 | Kristoffer Tronds | Mælen | 2 h 26 min |
| 28 May 2024 | Kristoffer Tronds | Sunde | 2 h 53 min |
| 19 May 2024 | Kristoffer Tronds | Sunde | 2 h 28 min |
| 14 May 2024 | Kristoffer Tronds | Sunde | 3 h 40 min |
| 12 May 2024 | Kristoffer Tronds | Nappeholmane | 6 h 11 min |
| 16 Apr 2024 | Kristoffer Tronds | Sunde | 2 h 18 min |
| 15 Apr 2024 | Kristoffer Tronds | Sunde | 1 h 48 min |
| 14 Apr 2024 | Kristoffer Tronds | Seglberget | 5 h 26 min |
| 14 Apr 2024 | Navoey | Seglberget | 38 h 51 min |
| 13 Apr 2024 | Navoey | Seglberget | 4 h 2 min |
| 08 Apr 2024 | Kristoffer Tronds | Sunde | 1 h 38 min |
| 08 Apr 2024 | Kristoffer Tronds | Sunde | 6 h 20 min |
| 08 Apr 2024 | Kristoffer Tronds | Sunde | 34 min |
| 06 Apr 2024 | Kristoffer Tronds | Sunde | 3 h 34 min |
| 06 Apr 2024 | Kristoffer Tronds | Sunde | 5 h 1 min |
| 06 Apr 2024 | Navoey | Maradalen | 13 h 1 min |
| 05 Apr 2024 | Navoey | Maradalen | 9 h 48 min |
| 04 Apr 2024 | Navoey | Maradalen | 19 h 38 min |
| 03 Apr 2024 | Navoey | Maradalen | 3 h 22 min |
| 16 Feb 2024 | Kristoffer Tronds | Sunde | 1 h 1 min |
| 16 Feb 2024 | Kristoffer Tronds | Sunde | 2 h 44 min |
| 16 Feb 2024 | Navoey | Haugsnesvåg | 13 h 31 min |
| 15 Feb 2024 | Navoey | Haugsnesvåg | 10 h 9 min |
| 15 Feb 2024 | Kristoffer Tronds | Sunde | 5 h 44 min |
| 14 Feb 2024 | Kristoffer Tronds | Sunde | 1 h 40 min |
| 14 Feb 2024 | Kristoffer Tronds | Sunde | 2 h 32 min |
| 13 Feb 2024 | Kristoffer Tronds | Sunde | 1 h 24 min |
| 13 Feb 2024 | Kristoffer Tronds | Sunde | 4 h 43 min |
| 13 Feb 2024 | Kristoffer Tronds | Sunde | 5 h 40 min |
| 12 Feb 2024 | Kristoffer Tronds | Sunde | 3 h 5 min |
| 12 Feb 2024 | Kristoffer Tronds | Sunde | 4 h 43 min |
| 12 Feb 2024 | Navoey | Haugsnesvåg | 59 h 38 min |
| 11 Feb 2024 | Navoey | Haugsnesvåg | 14 h 38 min |
| 09 Feb 2024 | Navoey | Haugsnesvåg | 3 h 25 min |
| 09 Feb 2024 | Navoey | Haugsnesvåg | 4 h 25 min |
Who has reported
The companies that have submitted lice counts for this site, with the first and last week.
| Company | From | To |
|---|---|---|
| Sunnhordland Fjordbruk AS | Week 40, 2023 | Week 49, 2023 |
| Nordsjø Fjordbruk AS | Week 50, 2023 | Week 33, 2026 |
Licences
Site MAB: 3,900 tonnes| Licence | Type | Capacity | Holder |
|---|---|---|---|
| H B 0006 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 696 t | Nordsjø Fjordbruk AS |
| H B 0029 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 696 t | Nordsjø Fjordbruk AS |
| H E 0001 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 696 t | Nordsjø Fjordbruk AS |
| H K 0013 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 696 t | Fjelberg Fjordbruk AS |
| H K 0035 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 696 t | Fjelberg Fjordbruk AS |
| H T 0003 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 696 t | Nordsjø Fjordbruk AS |
| H T 0006 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 696 t | Nordsjø Fjordbruk AS |
| H T 0016 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 696 t | Nordsjø Fjordbruk AS |
| H T 0020 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 695 t | Nordsjø Fjordbruk AS |