Njord Kya
Registered as "Fish Carrier" in the Coastal Administration's data. Length 79.3 m. Last recorded farm visit: Hellerflesa, 12 Sep 2026.
- 163Farm visits, 2026 to date
- 28Different farms visited, 2026 to date
- 8Visits after an infected site (14 days), 2026 to date
- 0Outbreaks at farms it visited up to 28 days before
- unknownDisinfection between visits
Visits in the last 30 days of AIS data
14 Aug 2026–12 Sep 2026. The AIS archive lags about 17 days.
VisitThe farm had ISA/PD or was in a protection zoneThe boat came from an infected site (14 days)
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Hellerflesa Nærøysund · site 45127 | 12 Sep 2026 at 06:14 | 18 h 13 min | No known ISA/PD | – |
| Hellerflesa Nærøysund · site 45127 | 11 Sep 2026 at 21:40 | 3 h 53 min | No known ISA/PD | – |
| Hellerflesa Nærøysund · site 45127 | 11 Sep 2026 at 04:18 | 12 h 58 min | No known ISA/PD | – |
| Hellerflesa Nærøysund · site 45127 | 10 Sep 2026 at 02:46 | 20 h 52 min | No known ISA/PD | – |
| Ulvan Hitra · site 13720 | 07 Sep 2026 at 06:15 | 1 h 39 min | No known ISA/PD | – |
| Merraberget Molde · site 12904 | 06 Sep 2026 at 17:08 | 2 h 29 min | No known ISA/PD | – |
| Nausttaren Osen · site 34477 | 05 Sep 2026 at 12:00 | 2 h 17 min | No known ISA/PD | – |
| Nausttaren Osen · site 34477 | 04 Sep 2026 at 22:31 | 2 h 44 min | No known ISA/PD | – |
| Urda Surnadal · site 32437 | 04 Sep 2026 at 05:44 | 2 h 31 min | No known ISA/PD | – |
| Slåttholmen Heim · site 26155 | 03 Sep 2026 at 14:07 | 4 h 04 min | No known ISA/PD | – |
| Ulvan Hitra · site 13720 | 02 Sep 2026 at 16:16 | 1 h 35 min | No known ISA/PD | – |
| Drevflesa Åfjord · site 36917 | 02 Sep 2026 at 08:00 | 2 h 35 min | No known ISA/PD | – |
Show all 34 visits in the period
| Farm | Arrival | Duration | The farm | Previous 14 days |
|---|---|---|---|---|
| Ulvan Hitra · site 13720 | 01 Sep 2026 at 19:00 | 6 h 15 min | No known ISA/PD | – |
| Drevflesa Åfjord · site 36917 | 01 Sep 2026 at 10:31 | 3 h 10 min | No known ISA/PD | – |
| Trøan Bjørklibukta Heim · site 13677 | 01 Sep 2026 at 00:17 | 2 h 53 min | No known ISA/PD | – |
| Forrahammaren Heim · site 33697 | 31 Aug 2026 at 05:31 | 13 h 52 min | No known ISA/PD | – |
| Ulvan Hitra · site 13720 | 30 Aug 2026 at 12:32 | 3 h 08 min | No known ISA/PD | – |
| Ilsøya 2 Frøya · site 38997 | 30 Aug 2026 at 07:46 | 2 h 37 min | No known ISA/PD | – |
| Ulvan Hitra · site 13720 | 29 Aug 2026 at 12:00 | 1 h 18 min | No known ISA/PD | – |
| Ilsøya 2 Frøya · site 38997 | 29 Aug 2026 at 07:46 | 2 h 07 min | No known ISA/PD | – |
| Renndalen Heim · site 29896 | 27 Aug 2026 at 06:36 | 13 h 43 min | No known ISA/PD | – |
| Langtaren Frøya · site 45236 | 25 Aug 2026 at 06:43 | 22 h 08 min | No known ISA/PD | – |
| Langtaren Frøya · site 45236 | 23 Aug 2026 at 15:52 | 29 h 26 min | No known ISA/PD | – |
| Lamøya Frøya · site 12993 | 23 Aug 2026 at 02:46 | 10 h 39 min | No known ISA/PD | – |
| Lamøya Frøya · site 12993 | 22 Aug 2026 at 03:34 | 18 h 34 min | No known ISA/PD | – |
| Lamøya Frøya · site 12993 | 21 Aug 2026 at 17:19 | 3 h 56 min | No known ISA/PD | – |
| Lamøya Frøya · site 12993 | 20 Aug 2026 at 03:50 | 35 h 07 min | No known ISA/PD | – |
| Espnestaren Frøya · site 32677 | 19 Aug 2026 at 04:56 | 2 h 13 min | No known ISA/PD | – |
| Espnestaren Frøya · site 32677 | 18 Aug 2026 at 05:32 | 19 h 34 min | No known ISA/PD | – |
| Espnestaren Frøya · site 32677 | 17 Aug 2026 at 08:10 | 13 h 34 min | No known ISA/PD | – |
| Ulvan Hitra · site 13720 | 16 Aug 2026 at 13:15 | 1 h 48 min | No known ISA/PD | – |
| Ilsøya 2 Frøya · site 38997 | 16 Aug 2026 at 08:46 | 2 h 42 min | No known ISA/PD | – |
| Ulvan Hitra · site 13720 | 15 Aug 2026 at 14:02 | 1 h 15 min | No known ISA/PD | – |
| Ilsøya 2 Frøya · site 38997 | 15 Aug 2026 at 10:01 | 2 h 13 min | No known ISA/PD | – |
By year
| Year | Visits | Farms | Hours at farms | To infected site | After infected site |
|---|---|---|---|---|---|
| 2026 (to date) | 163 | 28 | 1,736 | 4 | 8 |
| 2025 | 156 | 28 | 2,233 | 2 | 9 |