Municipality · Vestland · 4625
Austevoll
23 registered sites for salmon and trout, operated by 9 companies. The farms are in production area 3 (Karmøy til Sotra), rated red (2026 assessment).
- 0 of 11Farms above the lice limit, week 39
- 7.7%Of lice counts above the limit, 2025
- 201Sea lice treatments, 2025
- 5Open disease cases now
- 0Escapes reported, 2025
- NOK 13 mFrom the Aquaculture Fund, 2025
Capacity per company in the municipality
- Lerøy Vest Sjø AS12,480
- Sjøtroll Havbruk Sjø AS10,920
- Kobbevik Og Furuholmen Oppdrett AS7,960
- Austevoll Melaks AS7,020
- Troland Lakseoppdrett AS7,020
- 4 other companies7,222
Latest events
Atom feedNone recorded.
Farms in Austevoll
| Farm | Status week 39 | Lice | MTB | Wellboat visits, 30 d |
|---|---|---|---|---|
| Krigsholmen Austevoll Melaks AS | Below the limit | 0.33 | 2,340 | 2 |
| Brattavika Kobbevik Og Furuholmen Oppdrett AS | Below the limit | 0.30 | 5,460 | 1 |
| Naveide Lerøy Vest Sjø AS | Below the limit | 0.25 | 3,120 | 3 |
| Gjengane Sjøtroll Havbruk Sjø AS | Below the limit | 0.24 | 2,340 | 2 |
| Eidholmen Langøylaks AS | Below the limit | 0.20 | 780 | 0 |
| Kviksholmen Langøylaks AS | Below the limit | 0.14 | 2,340 | 2 |
| Buholmen Sjøtroll Havbruk Sjø AS | Below the limit | 0.11 | 5,460 | 2 |
| Flatøyflu Lerøy Vest Sjø AS | Below the limit | 0.11 | 3,120 | 0 |
| Tobbeholmane Sjøtroll Havbruk Sjø AS | Below the limit | 0.06 | 3,120 | 1 |
| Drøno Troland Lakseoppdrett AS | Below the limit | 0.00 | 1,560 | 0 |
| Torangskjeret Troland Lakseoppdrett AS | Below the limit | 0.00 | 2,340 | 1 |
| Austevoll VGS Austevoll Vidaregåande Skule | Not reported | unknown | 2 | 0 |
| Hjartholmosen Kobbevik Og Furuholmen Oppdrett AS | Not reported | unknown | 2,500 | 0 |
| Horgefjorden Troland Lakseoppdrett AS | Not reported | unknown | 1,560 | 0 |
| Kalsøyflu Langøylaks AS | Not reported | unknown | 2,340 | 0 |
Show all 23 farms
| Klammerholmen Austevoll Melaks AS | Not reported | unknown | 2,340 | 0 |
| Kyrholmen S Lerøy Vest Sjø AS | Not reported | unknown | 3,120 | 0 |
| Litle Lunnøy Austevoll Melaks AS | Not reported | unknown | 2,340 | 0 |
| Sauaneset I Havforskningsinstituttet | Not reported | unknown | 780 | 0 |
| Sauaneset II Havforskningsinstituttet | Not reported | unknown | 200 | 0 |
| Stille S Troland Lakseoppdrett AS | Not reported | unknown | 1,560 | 0 |
| Storebø Lerøy Seafood Industri AS | Not reported | unknown | 780 | 0 |
| Trælsøyosen Lerøy Vest Sjø AS | Not reported | unknown | 3,120 | 0 |
By year
| Year | Farms reporting | Above limit | Treatments | Escapes | Disease cases | Aquaculture Fund | Wild salmon caught |
|---|---|---|---|---|---|---|---|
| 2026 (to date) | 17 | 4.8% | 65 | 0 | 3 | unknown | unknown |
| 2025 | 18 | 7.7% | 201 | 0 | 8 | NOK 13 m | unknown |
| 2024 | 20 | 1.3% | 151 | 1 | 9* | NOK 55.5 m | unknown |
| 2023 | 16* | 12.5%* | 33* | 5 | unknown | NOK 15.2 m | unknown |
| 2022 | unknown | unknown | unknown | 0 | unknown | NOK 40.6 m | unknown |
| 2021 | unknown | unknown | unknown | 2 | unknown | NOK 10.2 m | unknown |
| 2020 | unknown | unknown | unknown | 1 | unknown | NOK 32.1 m | unknown |
| 2019 | unknown | unknown | unknown | 0 | unknown | NOK 3.1 m | unknown |
Salmon rivers
No registered salmon rivers with their mouth in the municipality.