Kokvika
Site 13764 · Lurøy municipality · Production area 8, Helgeland til Bodø
Below the lice limit, week 39Operated by Nova Sea Havbruk AS · group unknown
0.12Adult female lice per fishLimit 0.50 · below the limit
0Weeks above the limit in 2026of 39 weeks with a count
7Lice treatments in 2026Latest: Mechanical delousing, week 39, 2026
0Active disease casesNone recorded
32Wellboat visits in 2026by 3 different vessels · latest 10 Sep 2026
0Escapes reportedNone reported
Sea lice against the limit
Weekly average of adult female lice per fish, as reported by the company. For this site the limit is 0.2 in weeks 21–26 and 0.5 for the rest of the year. Hatched weeks have no count and count neither as above nor below.
2026
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.00 | 0.5 | Below the limit |
| 2 | 0.00 | 0.5 | Below the limit |
| 3 | 0.00 | 0.5 | Below the limit |
| 4 | 0.00 | 0.5 | Below the limit |
| 5 | 0.00 | 0.5 | Below the limit |
| 6 | 0.00 | 0.5 | Below the limit |
| 7 | 0.03 | 0.5 | Below the limit |
| 8 | 0.02 | 0.5 | Below the limit |
| 9 | 0.06 | 0.5 | Below the limit |
| 10 | 0.05 | 0.5 | Below the limit |
| 11 | 0.11 | 0.5 | Below the limit |
| 12 | 0.04 | 0.5 | Below the limit |
| 13 | 0.08 | 0.5 | Below the limit |
| 14 | 0.07 | 0.5 | Below the limit |
| 15 | 0.02 | 0.5 | Below the limit |
| 16 | 0.05 | 0.5 | Below the limit |
| 17 | 0.06 | 0.5 | Below the limit |
| 18 | 0.07 | 0.5 | Below the limit |
| 19 | 0.14 | 0.5 | Below the limit |
| 20 | 0.07 | 0.5 | Below the limit |
| 21 | 0.05 | 0.2 | Below the limit |
| 22 | 0.05 | 0.2 | Below the limit |
| 23 | 0.04 | 0.2 | Below the limit |
| 24 | 0.10 | 0.2 | Below the limit |
| 25 | 0.11 | 0.2 | Below the limit |
| 26 | 0.15 | 0.2 | Below the limit |
| 27 | 0.35 | 0.5 | Below the limit |
| 28 | 0.05 | 0.5 | Below the limit |
| 29 | 0.05 | 0.5 | Below the limit |
| 30 | 0.12 | 0.5 | Below the limit |
| 31 | 0.06 | 0.5 | Below the limit |
| 32 | 0.02 | 0.5 | Below the limit |
| 33 | 0.11 | 0.5 | Below the limit |
| 34 | 0.40 | 0.5 | Near the limit |
| 35 | 0.06 | 0.5 | Below the limit |
| 36 | 0.06 | 0.5 | Below the limit |
| 37 | 0.13 | 0.5 | Below the limit |
| 38 | 0.18 | 0.5 | Below the limit |
| 39 | 0.12 | 0.5 | Below the limit |
Earlier years
20250 of 39 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.14 | 0.5 | Below the limit |
| 2 | 0.18 | 0.5 | Below the limit |
| 3 | 0.16 | 0.5 | Below the limit |
| 4 | 0.20 | 0.5 | Below the limit |
| 5 | 0.20 | 0.5 | Below the limit |
| 6 | 0.27 | 0.5 | Below the limit |
| 7 | 0.36 | 0.5 | Below the limit |
| 8 | 0.45 | 0.5 | Near the limit |
| 9 | 0.46 | 0.5 | Near the limit |
| 10 | 0.24 | 0.5 | Below the limit |
| 11 | 0.24 | 0.5 | Below the limit |
| 12 | 0.10 | 0.5 | Below the limit |
| 13 | 0.08 | 0.5 | Below the limit |
| 14 | 0.09 | 0.5 | Below the limit |
| 15 | 0.14 | 0.5 | Below the limit |
| 16 | 0.18 | 0.5 | Below the limit |
| 17 | 0.24 | 0.5 | Below the limit |
| 18 | 0.22 | 0.5 | Below the limit |
| 19 | 0.27 | 0.5 | Below the limit |
| 20 | 0.26 | 0.5 | Below the limit |
| 21 | 0.10 | 0.2 | Below the limit |
| 22 | 0.08 | 0.2 | Below the limit |
| 23 | 0.04 | 0.2 | Below the limit |
| 24 | 0.06 | 0.2 | Below the limit |
| 25 | 0.11 | 0.2 | Below the limit |
| 26 | 0.19 | 0.2 | Near the limit |
| 27 | 0.12 | 0.5 | Below the limit |
| 28 | 0.11 | 0.5 | Below the limit |
| 29 | 0.14 | 0.5 | Below the limit |
| 30 | 0.30 | 0.5 | Below the limit |
| 31 | 0.43 | 0.5 | Near the limit |
| 32 | 0.47 | 0.5 | Near the limit |
| 33 | 0.45 | 0.5 | Near the limit |
| 34 | unknown | 0.5 | Reported without a count |
| 35 | unknown | 0.5 | Reported without a count |
| 36 | unknown | 0.5 | Not reported |
| 37 | unknown | 0.5 | Not reported |
| 38 | unknown | 0.5 | Not reported |
| 39 | unknown | 0.5 | Not reported |
| 40 | unknown | 0.5 | Not reported |
| 41 | unknown | 0.5 | Not reported |
| 42 | unknown | 0.5 | Not reported |
| 43 | unknown | 0.5 | Not reported |
| 44 | unknown | 0.5 | Not reported |
| 45 | unknown | 0.5 | Not reported |
| 46 | unknown | 0.5 | Not reported |
| 47 | 0.00 | 0.5 | Below the limit |
| 48 | 0.00 | 0.5 | Below the limit |
| 49 | 0.00 | 0.5 | Below the limit |
| 50 | 0.00 | 0.5 | Below the limit |
| 51 | 0.00 | 0.5 | Below the limit |
| 52 | 0.00 | 0.5 | Below the limit |
20240 of 50 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.00 | 0.5 | Below the limit |
| 2 | 0.00 | 0.5 | Below the limit |
| 3 | 0.00 | 0.5 | Below the limit |
| 4 | 0.00 | 0.5 | Below the limit |
| 5 | unknown | 0.5 | Reported without a count |
| 6 | 0.00 | 0.5 | Below the limit |
| 7 | 0.00 | 0.5 | Below the limit |
| 8 | 0.00 | 0.5 | Below the limit |
| 9 | 0.00 | 0.5 | Below the limit |
| 10 | 0.00 | 0.5 | Below the limit |
| 11 | 0.00 | 0.5 | Below the limit |
| 12 | 0.00 | 0.5 | Below the limit |
| 13 | 0.00 | 0.5 | Below the limit |
| 14 | 0.00 | 0.5 | Below the limit |
| 15 | 0.00 | 0.5 | Below the limit |
| 16 | 0.00 | 0.5 | Below the limit |
| 17 | 0.00 | 0.5 | Below the limit |
| 18 | 0.00 | 0.5 | Below the limit |
| 19 | 0.00 | 0.5 | Below the limit |
| 20 | 0.00 | 0.5 | Below the limit |
| 21 | 0.01 | 0.2 | Below the limit |
| 22 | 0.00 | 0.2 | Below the limit |
| 23 | 0.00 | 0.2 | Below the limit |
| 24 | 0.00 | 0.2 | Below the limit |
| 25 | 0.01 | 0.2 | Below the limit |
| 26 | 0.02 | 0.2 | Below the limit |
| 27 | 0.04 | 0.5 | Below the limit |
| 28 | 0.05 | 0.5 | Below the limit |
| 29 | 0.08 | 0.5 | Below the limit |
| 30 | 0.49 | 0.5 | Near the limit |
| 31 | 0.13 | 0.5 | Below the limit |
| 32 | 0.11 | 0.5 | Below the limit |
| 33 | 0.16 | 0.5 | Below the limit |
| 34 | 0.41 | 0.5 | Near the limit |
| 35 | 0.47 | 0.5 | Near the limit |
| 36 | 0.11 | 0.5 | Below the limit |
| 37 | 0.21 | 0.5 | Below the limit |
| 38 | 0.36 | 0.5 | Below the limit |
| 39 | 0.40 | 0.5 | Near the limit |
| 40 | 0.07 | 0.5 | Below the limit |
| 41 | 0.07 | 0.5 | Below the limit |
| 42 | 0.12 | 0.5 | Below the limit |
| 43 | 0.29 | 0.5 | Below the limit |
| 44 | 0.40 | 0.5 | Near the limit |
| 45 | 0.29 | 0.5 | Below the limit |
| 46 | 0.19 | 0.5 | Below the limit |
| 47 | 0.07 | 0.5 | Below the limit |
| 48 | 0.05 | 0.5 | Below the limit |
| 49 | 0.05 | 0.5 | Below the limit |
| 50 | 0.15 | 0.5 | Below the limit |
| 51 | 0.13 | 0.5 | Below the limit |
| 52 | unknown | 0.5 | Reported without a count |
20230 of 1 weeks with a count above the limit (data from week 40)
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 40 | unknown | 0.5 | Not reported |
| 41 | unknown | 0.5 | Not reported |
| 42 | unknown | 0.5 | Not reported |
| 43 | unknown | 0.5 | Not reported |
| 44 | unknown | 0.5 | Not reported |
| 45 | unknown | 0.5 | Not reported |
| 46 | unknown | 0.5 | Not reported |
| 47 | unknown | 0.5 | Not reported |
| 48 | unknown | 0.5 | Not reported |
| 49 | unknown | 0.5 | Not reported |
| 50 | unknown | 0.5 | Not reported |
| 51 | unknown | 0.5 | Not reported |
| 52 | 0.00 | 0.5 | Below the limit |
Treatments
Norwegian Food Safety Authority- Week 39, 2026Mechanical delousing1 pen
- Week 38, 2026Thermal delousing8 pens
- Week 35, 2026Thermal delousingWhole site
- Week 31, 2026Thermal delousingWhole site
Show all 21
- Week 28, 2026Mechanical delousingWhole site
- Week 24, 2026Thermal delousing6 pens
- Week 20, 2026Thermal delousing5 pens
- Week 51, 2025Medicinal feed5 pens · Emamectin benzoat
- Week 27, 2025Other treatment4 pens · Hydrolicer
- Week 21, 2025Other treatment6 pens · Hydrolicer
- Week 11, 2025Medicinal bath3 pens · Azamethiphos
- Week 10, 2025Medicinal bath6 pens · Azamethiphos
- Week 9, 2025Medicinal bath2 pens · Azamethiphos
- Week 47, 2024Other treatment2 pens · FLS
- Week 46, 2024Other treatment3 pens · FLS
- Week 45, 2024Other treatment6 pens · Thermolicer, FLS
- Week 40, 2024Other treatment6 pens · Thermolicer
- Week 39, 2024Other treatment5 pens · Thermolicer
- Week 36, 2024Other treatment8 pens · Thermolicer
- Week 35, 2024Other treatment3 pens · Thermolicer
- Week 31, 2024Other treatmentWhole site · Thermolicer
Disease
Norwegian Food Safety AuthorityNo cases in the Food Safety Authority's register of notifiable diseases (since 26 Nov 2024).
Escapes
Directorate of FisheriesNo escapes reported from this site since 2006.
Wellboat visits
32 visits in 2026Visits are derived by us from the Coastal Administration's AIS positions: a fish carrier stationary within 500 metres of the farm for at least 30 minutes. The AIS archive lags about 17 days. A visit is not proof of infection.
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 10 Sep 2026 | Oddoey | Breivika | 11 h 33 min |
| 27 Aug 2026 | Ronja Boroy | Hestøy | 8 h 10 min |
| 26 Aug 2026 | Ronja Boroy | Hestøy | 19 h 16 min |
| 25 Aug 2026 | Ronja Boroy | Hestøy | 19 h 18 min |
| 23 Aug 2026 | Oddoey | Mangvardan | 1 h 27 min |
| 22 Aug 2026 | Oddoey | Mangvardan | 13 h 11 min |
| 06 Aug 2026 | Oddoey | Midt Femris | 8 h 28 min |
| 18 Jul 2026 | Oddoey | Slønga | 23 h 21 min |
| 01 Jul 2026 | Oddoey | Varpet | 25 h 13 min |
| 01 Jul 2026 | Oddoey | Varpet | 9 h 10 min |
| 01 Jul 2026 | Oddoey | Varpet | 3 h 1 min |
| 11 Jun 2026 | Faeroeysund | Daumannsvika | 22 h 54 min |
Show 109 older visits
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 10 Jun 2026 | Faeroeysund | Daumannsvika | 14 h 57 min |
| 04 Jun 2026 | Oddoey | Skogsholmen | 29 h 44 min |
| 03 Jun 2026 | Oddoey | Skogsholmen | 7 h 13 min |
| 14 May 2026 | Faeroeysund | Breisundet | 2 h 52 min |
| 13 May 2026 | Faeroeysund | Breisundet | 18 h 18 min |
| 12 May 2026 | Faeroeysund | Breisundet | 13 h 48 min |
| 09 May 2026 | Oddoey | Storvikneset | 29 h 56 min |
| 08 May 2026 | Oddoey | Storvikneset | 5 h 46 min |
| 07 May 2026 | Oddoey | Storvikneset | 4 h 38 min |
| 21 Apr 2026 | Oddoey | Varpet | 30 h 3 min |
| 20 Apr 2026 | Oddoey | Varpet | 7 h 39 min |
| 31 Mar 2026 | Oddoey | Nordbotnet | 15 h 37 min |
| 30 Mar 2026 | Oddoey | Nordbotnet | 18 h 33 min |
| 29 Mar 2026 | Oddoey | Nordbotnet | 3 h 3 min |
| 27 Feb 2026 | Oddoey | Nordbotnet | 12 h 23 min |
| 26 Feb 2026 | Oddoey | Nordbotnet | 18 h 44 min |
| 25 Feb 2026 | Oddoey | Nordbotnet | 51 min |
| 24 Jan 2026 | Oddoey | Varpet | 6 h 17 min |
| 30 Dec 2025 | Oddoey | Nordbotnet | 4 h 5 min |
| 29 Dec 2025 | Oddoey | Varpet | 4 h 32 min |
| 04 Dec 2025 | Faeroeysund | Jakobsteinsvika | 6 h 49 min |
| 02 Dec 2025 | Oddoey | Rensøya N | 9 h 11 min |
| 01 Dec 2025 | Oddoey | Rensøya N | 2 h 26 min |
| 21 Nov 2025 | Doennland | Nordbotnet | 3 h 34 min |
| 20 Nov 2025 | Doennland | Nordbotnet | 3 h 0 min |
| 14 Oct 2025 | Tonny | Hestholmen N | 33 min |
| 26 Aug 2025 | Inter Fjord | Skauholmen | 2 h 31 min |
| 25 Aug 2025 | Steinar Olaisen | Hestholmen N | 3 h 36 min |
| 22 Aug 2025 | Inter Fjord | Skauholmen | 2 h 14 min |
| 14 Aug 2025 | Inter Fjord | Skauholmen | 2 h 20 min |
| 13 Aug 2025 | Steinar Olaisen | Skauholmen | 2 h 52 min |
| 12 Aug 2025 | Inter Fjord | Naustholmen | 1 h 0 min |
| 11 Aug 2025 | Inter Fjord | Skauholmen | 2 h 15 min |
| 10 Aug 2025 | Steinar Olaisen | Skauholmen | 3 h 20 min |
| 09 Aug 2025 | Inter Fjord | Skauholmen | 1 h 32 min |
| 08 Aug 2025 | Oddoey | Stokkasjøen | 11 h 41 min |
| 04 Aug 2025 | Inter Fjord | Naustholmen | 1 h 55 min |
| 04 Aug 2025 | Inter Fjord | Skauholmen | 1 h 51 min |
| 03 Aug 2025 | Steinar Olaisen | Nord Gåsvær | 3 h 18 min |
| 29 Jul 2025 | Faeroeysund | Naustholmen | 41 min |
| 23 Jul 2025 | Oddoey | Klipen | 2 h 34 min |
| 01 Jul 2025 | Oddoey | Klipen | 8 h 35 min |
| 29 Jun 2025 | Faeroeysund | Skauholmen | 2 h 21 min |
| 26 Jun 2025 | Steinar Olaisen | Buktodden Nø | 1 h 56 min |
| 23 Jun 2025 | Steinar Olaisen | Hestøy | 2 h 13 min |
| 22 Jun 2025 | Steinar Olaisen | Hestøy | 3 h 27 min |
| 15 Jun 2025 | Oddoey | Rensøya N | 11 h 17 min |
| 14 Jun 2025 | Tonny | Naustholmen | 1 h 7 min |
| 28 May 2025 | Steinar Olaisen | Naustholmen | 2 h 1 min |
| 27 May 2025 | Steinar Olaisen | Naustholmen | 2 h 37 min |
| 21 May 2025 | Grotanger | Naustholmen | 2 h 45 min |
| 20 May 2025 | Oddoey | Klipen | 12 h 20 min |
| 19 May 2025 | Steinar Olaisen | Skauholmen | 3 h 33 min |
| 09 May 2025 | Oddoey | Rensøya N | 21 h 49 min |
| 26 Apr 2025 | Oddoey | Rensøya N | 4 h 11 min |
| 25 Apr 2025 | Oddoey | Rensøya N | 21 h 36 min |
| 31 Mar 2025 | Steinar Olaisen | Skauholmen | 1 h 30 min |
| 27 Mar 2025 | Faeroeysund | Skauholmen | 38 min |
| 13 Mar 2025 | Faeroeysund | Alsvåg | 1 h 19 min |
| 12 Mar 2025 | Steinar Olaisen | Varpet | 2 h 10 min |
| 12 Mar 2025 | Steinar Olaisen | Varpet | 2 h 35 min |
| 09 Mar 2025 | Steinar Olaisen | Skauholmen | 1 h 29 min |
| 08 Mar 2025 | Steinar Olaisen | Skauholmen | 2 h 54 min |
| 08 Mar 2025 | Steinar Olaisen | Skauholmen | 2 h 27 min |
| 07 Mar 2025 | Steinar Olaisen | Skauholmen | 1 h 19 min |
| 07 Mar 2025 | Steinar Olaisen | Skauholmen | 1 h 35 min |
| 06 Mar 2025 | Steinar Olaisen | Skauholmen | 1 h 21 min |
| 06 Mar 2025 | Steinar Olaisen | Skauholmen | 3 h 1 min |
| 06 Mar 2025 | Steinar Olaisen | Skauholmen | 2 h 23 min |
| 04 Mar 2025 | Steinar Olaisen | Skauholmen | 1 h 30 min |
| 04 Mar 2025 | Faeroeysund | Alsvåg | 1 h 35 min |
| 04 Mar 2025 | Steinar Olaisen | Skauholmen | 1 h 10 min |
| 03 Mar 2025 | Faeroeysund | Alsvåg | 2 h 24 min |
| 03 Mar 2025 | Steinar Olaisen | Skauholmen | 4 h 49 min |
| 03 Mar 2025 | Steinar Olaisen | Skauholmen | 2 h 40 min |
| 02 Mar 2025 | Faeroeysund | Alsvåg | 5 h 16 min |
| 02 Mar 2025 | Steinar Olaisen | Skauholmen | 4 h 34 min |
| 02 Mar 2025 | Steinar Olaisen | Skauholmen | 1 h 43 min |
| 01 Mar 2025 | Steinar Olaisen | Skauholmen | 1 h 36 min |
| 03 Feb 2025 | Oddoey | Store Bukkøy N | 8 h 32 min |
| 17 Dec 2024 | Oddoey | Store Bukkøy N | 14 h 11 min |
| 16 Dec 2024 | Oddoey | Store Bukkøy N | 11 h 34 min |
| 10 Nov 2024 | Steinar Olaisen | Skauholmen | 2 h 16 min |
| 09 Nov 2024 | Oddoey | Korsvika | 3 h 2 min |
| 09 Nov 2024 | Faeroeysund | Storvika I Skjerstadfjorden | 58 min |
| 08 Nov 2024 | Faeroeysund | Storvika I Skjerstadfjorden | 5 h 20 min |
| 07 Nov 2024 | Faeroeysund | Storvika I Skjerstadfjorden | 1 h 46 min |
| 06 Nov 2024 | Faeroeysund | Storvika I Skjerstadfjorden | 15 h 35 min |
| 03 Nov 2024 | Oddoey | Storvika | 17 h 2 min |
| 02 Nov 2024 | Oddoey | Storvika | 5 h 42 min |
| 13 Oct 2024 | Oddoey | Bukkøya Ø | 2 h 37 min |
| 11 Oct 2024 | Oddoey | Bukkøya Ø | 24 h 50 min |
| 23 Sep 2024 | Oddoey | Bukkøya Ø | 29 h 36 min |
| 27 Aug 2024 | Oddoey | Måvær | 34 min |
| 04 Aug 2024 | Ro Fortune | Grasholman | 25 h 30 min |
| 04 Aug 2024 | Oddoey | Varpet | 6 h 15 min |
| 03 Aug 2024 | Ro Fortune | Grasholman | 8 h 9 min |
| 02 Aug 2024 | Oddoey | Korsvika | 13 h 10 min |
| 01 Aug 2024 | Oddoey | Korsvika | 4 h 26 min |
| 14 Jul 2024 | Oddoey | Korsvika | 21 h 15 min |
| 10 Jun 2024 | Oddoey | Korsvika | 22 h 24 min |
| 05 Jun 2024 | Faeroeysund | Svinvær | 2 h 11 min |
| 13 May 2024 | Oddoey | Selsøyvær | 14 h 7 min |
| 12 May 2024 | Oddoey | Selsøyvær | 3 h 40 min |
| 05 May 2024 | Faeroeysund | Rendalsvik | 4 h 10 min |
| 04 May 2024 | Faeroeysund | Rendalsvik | 2 h 29 min |
| 18 Apr 2024 | Oddoey | Nordbotnet | 8 h 3 min |
| 20 Mar 2024 | Oddoey | Grasholman | 2 h 55 min |
| 19 Mar 2024 | Oddoey | Grasholman | 8 h 51 min |
Licences
Site MAB: 6,240 tonnes| Licence | Type | Capacity | Holder |
|---|---|---|---|
| N AH 0001 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Nova Sea Havbruk AS |
| N AH 0002 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Nova Sea Havbruk AS |
| N DA 0077 | Undervisning / matfiskSalmon, Rainbow trout, Trout | 550 t | Nordland Fylkeskommune |
| N L 0001 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Nova Sea Havbruk AS |
| N L 0002 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Nova Sea Havbruk AS |
| N R 0001 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Nova Sea Havbruk AS |
| N R 0006 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Nova Sea Havbruk AS |
| N R 0008 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Nova Sea Havbruk AS |
| N R 0030 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Nova Sea Havbruk AS |