Voldnes
Site 13246 · Herøy i Møre og Romsdal municipality · Production area 5, Stadt til Hustadvika
Below the lice limit, week 39Operated by Mowi Seawater Norway AS
0.00Adult female lice per fishLimit 0.50 · below the limit
0Weeks above the limit in 2026of 39 weeks with a count
12Lice treatments in 2026Latest: Mechanical delousing, week 34, 2026
0Active disease casesNone recorded
30Wellboat visits in 2026by 5 different vessels · latest 20 Aug 2026
1Escapes reported2,100 salmon, September 2019
Sea lice against the limit
Weekly average of adult female lice per fish, as reported by the company. For this site the limit is 0.2 in weeks 16–21 and 0.5 for the rest of the year. Hatched weeks have no count and count neither as above nor below.
2026
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.00 | 0.5 | Below the limit |
| 2 | 0.02 | 0.5 | Below the limit |
| 3 | 0.02 | 0.5 | Below the limit |
| 4 | 0.03 | 0.5 | Below the limit |
| 5 | 0.04 | 0.5 | Below the limit |
| 6 | 0.07 | 0.5 | Below the limit |
| 7 | 0.16 | 0.5 | Below the limit |
| 8 | 0.14 | 0.5 | Below the limit |
| 9 | 0.17 | 0.5 | Below the limit |
| 10 | 0.31 | 0.5 | Below the limit |
| 11 | 0.02 | 0.5 | Below the limit |
| 12 | 0.01 | 0.5 | Below the limit |
| 13 | 0.02 | 0.5 | Below the limit |
| 14 | 0.01 | 0.5 | Below the limit |
| 15 | 0.03 | 0.5 | Below the limit |
| 16 | 0.03 | 0.2 | Below the limit |
| 17 | 0.03 | 0.2 | Below the limit |
| 18 | 0.05 | 0.2 | Below the limit |
| 19 | 0.04 | 0.2 | Below the limit |
| 20 | 0.07 | 0.2 | Below the limit |
| 21 | 0.07 | 0.2 | Below the limit |
| 22 | 0.15 | 0.5 | Below the limit |
| 23 | 0.19 | 0.5 | Below the limit |
| 24 | 0.04 | 0.5 | Below the limit |
| 25 | 0.08 | 0.5 | Below the limit |
| 26 | 0.23 | 0.5 | Below the limit |
| 27 | 0.04 | 0.5 | Below the limit |
| 28 | 0.01 | 0.5 | Below the limit |
| 29 | 0.08 | 0.5 | Below the limit |
| 30 | 0.16 | 0.5 | Below the limit |
| 31 | 0.48 | 0.5 | Near the limit |
| 32 | 0.23 | 0.5 | Below the limit |
| 33 | 0.26 | 0.5 | Below the limit |
| 34 | 0.08 | 0.5 | Below the limit |
| 35 | 0.09 | 0.5 | Below the limit |
| 36 | 0.17 | 0.5 | Below the limit |
| 37 | 0.23 | 0.5 | Below the limit |
| 38 | 0.40 | 0.5 | Near the limit |
| 39 | 0.00 | 0.5 | Below the limit |
Earlier years
20250 of 35 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.29 | 0.5 | Below the limit |
| 2 | 0.47 | 0.5 | Near the limit |
| 3 | 0.37 | 0.5 | Below the limit |
| 4 | 0.11 | 0.5 | Below the limit |
| 5 | 0.09 | 0.5 | Below the limit |
| 6 | 0.09 | 0.5 | Below the limit |
| 7 | 0.08 | 0.5 | Below the limit |
| 8 | 0.14 | 0.5 | Below the limit |
| 9 | 0.16 | 0.5 | Below the limit |
| 10 | 0.18 | 0.5 | Below the limit |
| 11 | 0.20 | 0.5 | Below the limit |
| 12 | 0.33 | 0.5 | Below the limit |
| 13 | 0.08 | 0.5 | Below the limit |
| 14 | 0.06 | 0.5 | Below the limit |
| 15 | 0.09 | 0.5 | Below the limit |
| 16 | 0.11 | 0.2 | Below the limit |
| 17 | 0.09 | 0.2 | Below the limit |
| 18 | 0.14 | 0.2 | Below the limit |
| 19 | 0.08 | 0.2 | Below the limit |
| 20 | 0.04 | 0.2 | Below the limit |
| 21 | 0.04 | 0.2 | Below the limit |
| 22 | 0.04 | 0.5 | Below the limit |
| 23 | 0.13 | 0.5 | Below the limit |
| 24 | 0.40 | 0.5 | Near the limit |
| 25 | 0.09 | 0.5 | Below the limit |
| 26 | 0.14 | 0.5 | Below the limit |
| 27 | 0.24 | 0.5 | Below the limit |
| 28 | 0.36 | 0.5 | Below the limit |
| 29 | 0.43 | 0.5 | Near the limit |
| 30 | unknown | 0.5 | Not reported |
| 31 | unknown | 0.5 | Not reported |
| 32 | unknown | 0.5 | Not reported |
| 33 | unknown | 0.5 | Not reported |
| 34 | unknown | 0.5 | Not reported |
| 35 | unknown | 0.5 | Not reported |
| 36 | unknown | 0.5 | Not reported |
| 37 | unknown | 0.5 | Not reported |
| 38 | unknown | 0.5 | Not reported |
| 39 | unknown | 0.5 | Not reported |
| 40 | unknown | 0.5 | Not reported |
| 41 | unknown | 0.5 | Not reported |
| 42 | unknown | 0.5 | Not reported |
| 43 | unknown | 0.5 | Not reported |
| 44 | unknown | 0.5 | Not reported |
| 45 | unknown | 0.5 | Not reported |
| 46 | unknown | 0.5 | Not reported |
| 47 | 0.00 | 0.5 | Below the limit |
| 48 | 0.00 | 0.5 | Below the limit |
| 49 | 0.00 | 0.5 | Below the limit |
| 50 | 0.00 | 0.5 | Below the limit |
| 51 | 0.00 | 0.5 | Below the limit |
| 52 | 0.00 | 0.5 | Below the limit |
20240 of 36 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | unknown | 0.5 | Reported without a count |
| 2 | unknown | 0.5 | Reported without a count |
| 3 | unknown | 0.5 | Not reported |
| 4 | unknown | 0.5 | Not reported |
| 5 | unknown | 0.5 | Not reported |
| 6 | unknown | 0.5 | Not reported |
| 7 | unknown | 0.5 | Not reported |
| 8 | unknown | 0.5 | Not reported |
| 9 | unknown | 0.5 | Not reported |
| 10 | unknown | 0.5 | Not reported |
| 11 | unknown | 0.5 | Not reported |
| 12 | unknown | 0.5 | Not reported |
| 13 | unknown | 0.5 | Not reported |
| 14 | unknown | 0.5 | Not reported |
| 15 | unknown | 0.5 | Not reported |
| 16 | unknown | 0.2 | Reported without a count |
| 17 | 0.00 | 0.2 | Below the limit |
| 18 | 0.00 | 0.2 | Below the limit |
| 19 | 0.00 | 0.2 | Below the limit |
| 20 | 0.00 | 0.2 | Below the limit |
| 21 | 0.00 | 0.2 | Below the limit |
| 22 | 0.00 | 0.5 | Below the limit |
| 23 | 0.00 | 0.5 | Below the limit |
| 24 | 0.00 | 0.5 | Below the limit |
| 25 | 0.05 | 0.5 | Below the limit |
| 26 | 0.04 | 0.5 | Below the limit |
| 27 | 0.02 | 0.5 | Below the limit |
| 28 | 0.08 | 0.5 | Below the limit |
| 29 | 0.14 | 0.5 | Below the limit |
| 30 | 0.19 | 0.5 | Below the limit |
| 31 | 0.04 | 0.5 | Below the limit |
| 32 | 0.06 | 0.5 | Below the limit |
| 33 | 0.07 | 0.5 | Below the limit |
| 34 | 0.14 | 0.5 | Below the limit |
| 35 | 0.04 | 0.5 | Below the limit |
| 36 | 0.04 | 0.5 | Below the limit |
| 37 | 0.07 | 0.5 | Below the limit |
| 38 | 0.21 | 0.5 | Below the limit |
| 39 | 0.16 | 0.5 | Below the limit |
| 40 | 0.22 | 0.5 | Below the limit |
| 41 | 0.32 | 0.5 | Below the limit |
| 42 | 0.43 | 0.5 | Near the limit |
| 43 | 0.44 | 0.5 | Near the limit |
| 44 | 0.42 | 0.5 | Near the limit |
| 45 | 0.44 | 0.5 | Near the limit |
| 46 | 0.17 | 0.5 | Below the limit |
| 47 | 0.32 | 0.5 | Below the limit |
| 48 | 0.31 | 0.5 | Below the limit |
| 49 | 0.41 | 0.5 | Near the limit |
| 50 | 0.06 | 0.5 | Below the limit |
| 51 | 0.19 | 0.5 | Below the limit |
| 52 | 0.20 | 0.5 | Below the limit |
20230 of 14 weeks with a count above the limit (data from week 40)
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 39 | 0.13 | 0.5 | Below the limit |
| 40 | 0.17 | 0.5 | Below the limit |
| 41 | 0.48 | 0.5 | Near the limit |
| 42 | 0.23 | 0.5 | Below the limit |
| 43 | 0.22 | 0.5 | Below the limit |
| 44 | 0.18 | 0.5 | Below the limit |
| 45 | 0.08 | 0.5 | Below the limit |
| 46 | 0.09 | 0.5 | Below the limit |
| 47 | 0.12 | 0.5 | Below the limit |
| 48 | 0.13 | 0.5 | Below the limit |
| 49 | 0.17 | 0.5 | Below the limit |
| 50 | 0.18 | 0.5 | Below the limit |
| 51 | 0.23 | 0.5 | Below the limit |
| 52 | 0.37 | 0.5 | Below the limit |
Treatments
Norwegian Food Safety Authority- Week 34, 2026Thermal delousing, Mechanical delousing8 pens
- Week 32, 2026Mechanical delousingWhole site
- Week 28, 2026Thermal delousing1 pen
- Week 27, 2026Thermal delousing8 pens
Show all 27
- Week 24, 2026Mechanical delousingWhole site
- Week 11, 2026Thermal delousingWhole site
- Week 3, 2026Medicinal feed9 pens · Emamectin benzoat
- Week 2, 2026Medicinal feed9 pens · Emamectin benzoat
- Week 25, 2025Mechanical delousing7 pens
- Week 20, 2025Thermal delousing1 pen
- Week 19, 2025Thermal delousing3 pens
- Week 13, 2025Mechanical delousingWhole site
- Week 4, 2025Thermal delousing2 pens
- Week 3, 2025Thermal delousing5 pens
- Week 50, 2024Mechanical delousingWhole site
- Week 46, 2024Thermal delousing5 pens
- Week 45, 2024Thermal delousing3 pens
- Week 44, 2024Mechanical delousing1 pen
- Week 43, 2024Mechanical delousing, Thermal delousing4 pens
- Week 42, 2024Thermal delousing3 pens
- Week 40, 2024Thermal delousing, Freshwater treatment2 pens
- Week 39, 2024Freshwater treatment, Mechanical delousing4 pens
- Week 38, 2024Mechanical delousing2 pens
- Week 35, 2024Thermal delousing3 pens
- Week 31, 2024Thermal delousing2 pens
- Week 44, 2023Mechanical delousingWhole site
- Week 41, 2023Mechanical delousingWhole site
Disease
Norwegian Food Safety AuthorityNo cases in the Food Safety Authority's register of notifiable diseases (since 26 Nov 2024).
Escapes
Directorate of Fisheries- 27 Sep 20192,100 salmon escapedCause: Usikker på nåverende tidspunkt · recaptured 1 · Directorate of Fisheries
Wellboat visits
30 visits in 2026Visits are derived by us from the Coastal Administration's AIS positions: a fish carrier stationary within 500 metres of the farm for at least 30 minutes. The AIS archive lags about 17 days. A visit is not proof of infection.
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 20 Aug 2026 | Froy Jarl | Løypingneset disease or zone there | 12 h 18 min |
| 19 Aug 2026 | Froy Jarl | Løypingneset disease or zone there | 12 h 20 min |
| 16 Aug 2026 | Freyja | Eggesbønes | 1 h 38 min |
| 16 Aug 2026 | Freyja | Eggesbønes | 3 h 1 min |
| 08 Aug 2026 | Ronja Mistral | Gulestø | 7 h 9 min |
| 07 Aug 2026 | Ronja Mistral | Gulestø | 19 h 54 min |
| 06 Aug 2026 | Ronja Mistral | Gulestø | 13 h 51 min |
| 05 Aug 2026 | Freyja | Eggesbønes | 2 h 11 min |
| 05 Aug 2026 | Ronja Mistral | Gulestø | 29 h 56 min |
| 03 Aug 2026 | Ronja Mistral | Gulestø | 26 h 7 min |
| 16 Jul 2026 | Ro Fjord | Eggesbønes | 4 h 3 min |
| 06 Jul 2026 | Froy Jarl | Øklandsvågen | 7 h 35 min |
Show 77 older visits
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 05 Jul 2026 | Ro West | Brudevika | 20 h 33 min |
| 05 Jul 2026 | Froy Jarl | Øklandsvågen | 21 h 10 min |
| 04 Jul 2026 | Ro West | Brudevika | 20 h 0 min |
| 04 Jul 2026 | Froy Jarl | Øklandsvågen | 14 h 57 min |
| 03 Jul 2026 | Froy Jarl | Øklandsvågen | 9 h 53 min |
| 03 Jul 2026 | Ro West | Brudevika | 22 h 43 min |
| 02 Jul 2026 | Froy Jarl | Øklandsvågen | 22 h 39 min |
| 01 Jul 2026 | Ro West | Brudevika | 18 h 52 min |
| 30 Jun 2026 | Ro West | Brudevika | 14 h 27 min |
| 29 Jun 2026 | Ro West | Brudevika | 11 h 37 min |
| 13 Jun 2026 | Ronja Mistral | Beitveit | 30 h 26 min |
| 12 Jun 2026 | Ronja Mistral | Beitveit | 21 h 47 min |
| 11 Jun 2026 | Ronja Mistral | Beitveit | 12 h 35 min |
| 11 Mar 2026 | Froy Jarl | Teigland I | 18 h 55 min |
| 11 Mar 2026 | Ro West | Beitveit | 27 h 14 min |
| 10 Mar 2026 | Froy Jarl | Teigland I | 19 h 0 min |
| 09 Mar 2026 | Ro West | Beitveit | 30 h 53 min |
| 09 Mar 2026 | Froy Jarl | Teigland I | 14 h 36 min |
| 01 Dec 2025 | Ronja Evolution | Løypingneset | 1 h 25 min |
| 30 Nov 2025 | Ronja Evolution | Løypingneset | 3 h 10 min |
| 27 Nov 2025 | Ronja Evolution | Løypingneset | 2 h 39 min |
| 16 Nov 2025 | Ronja Evolution | Syltøy | 3 h 40 min |
| 14 Nov 2025 | Ronja Evolution | Syltøy | 2 h 30 min |
| 13 Nov 2025 | Ronja Evolution | Syltøy | 2 h 26 min |
| 31 Jul 2025 | Ro Fjord | Eggesbønes | 1 h 28 min |
| 31 Jul 2025 | Ro Fjord | Eggesbønes | 3 h 52 min |
| 30 Jul 2025 | Norwegian Gannet | no other farm | 13 h 48 min |
| 29 Jul 2025 | Ro Fjord | Eggesbønes | 1 h 24 min |
| 21 Jul 2025 | Ro Fjord | Eggesbønes | 4 h 17 min |
| 17 Jul 2025 | Ro Fjord | Bjørlykkestranda | 3 h 49 min |
| 08 Jul 2025 | Ro Fjord | Skipperdalsneset | 3 h 23 min |
| 19 Jun 2025 | Ronja Mistral | Voravika | 11 h 2 min |
| 18 May 2025 | Froy Saga | Eggesbønes | 2 h 13 min |
| 18 May 2025 | Froy Saga | no other farm | 4 h 22 min |
| 11 May 2025 | Ronja Boroy | Kjeahola | 21 h 8 min |
| 10 May 2025 | Ronja Boroy | Kjeahola | 14 h 30 min |
| 11 Mar 2025 | Ro Fjord | Eggesbønes | 1 h 2 min |
| 11 Mar 2025 | Ro Fjord | Eggesbønes | 2 h 51 min |
| 21 Jan 2025 | Ro Fjord | Eggesbønes | 2 h 18 min |
| 21 Jan 2025 | Ro Venture | Opshaugvik Land | 19 h 40 min |
| 20 Jan 2025 | Ro Venture | Opshaugvik Land | 9 h 42 min |
| 19 Jan 2025 | Ro Venture | Opshaugvik Land | 2 h 46 min |
| 18 Jan 2025 | Ro Venture | Opshaugvik Land | 19 h 9 min |
| 17 Jan 2025 | Ro Venture | Sagelva | 16 h 38 min |
| 15 Nov 2024 | Ro West | Sagelva | 11 h 33 min |
| 14 Nov 2024 | Ro West | Sagelva | 2 h 0 min |
| 14 Nov 2024 | Ro West | Sagelva | 9 h 40 min |
| 13 Nov 2024 | Ro West | Sagelva | 11 h 19 min |
| 12 Nov 2024 | Ro West | Sagelva | 20 h 33 min |
| 11 Nov 2024 | Ro West | Sagelva | 11 h 5 min |
| 10 Nov 2024 | Ro West | Sagelva | 11 h 20 min |
| 08 Nov 2024 | Ro West | Sagelva | 23 h 22 min |
| 08 Nov 2024 | Ro West | Sagelva | 10 h 10 min |
| 07 Nov 2024 | Ro West | Sagelva | 2 h 50 min |
| 20 Oct 2024 | Ro West | Holmskallen | 30 h 51 min |
| 05 Oct 2024 | Ro West | Kråknes | 9 h 31 min |
| 02 Oct 2024 | Ronja Skilsoy | Opshaugvik Land | 16 h 38 min |
| 01 Oct 2024 | Ronja Skilsoy | Opshaugvik Land | 11 h 16 min |
| 30 Sep 2024 | Ronja Skilsoy | Opshaugvik Land | 4 h 4 min |
| 29 Sep 2024 | Ronja Skilsoy | Opshaugvik Land | 20 h 38 min |
| 28 Sep 2024 | Ronja Skilsoy | Opshaugvik Land | 3 h 56 min |
| 25 Sep 2024 | Ronja Skilsoy | Opshaugvik Land | 14 h 39 min |
| 24 Sep 2024 | Ronja Skilsoy | Gulestø | 12 h 4 min |
| 23 Sep 2024 | Ronja Skilsoy | Gulestø | 4 h 18 min |
| 22 Sep 2024 | Ronja Skilsoy | Gulestø | 5 h 22 min |
| 22 Sep 2024 | Ronja Skilsoy | Gulestø | 2 h 18 min |
| 21 Sep 2024 | Ronja Skilsoy | Gulestø | 16 h 5 min |
| 20 Sep 2024 | Ronja Skilsoy | Gulestø | 3 h 27 min |
| 31 Aug 2024 | Ronja Boroy | Bjørlykkestranda | 29 h 32 min |
| 31 Jul 2024 | Freyja | Lønngrunnen | 4 h 56 min |
| 20 Jun 2024 | Ronja Evolution | Bjørlykkestranda | 2 h 9 min |
| 20 Jun 2024 | Ronja Evolution | Bjørlykkestranda | 37 min |
| 19 Jun 2024 | Ronja Evolution | Bjørlykkestranda | 1 h 32 min |
| 19 Jun 2024 | Ronja Evolution | Bjørlykkestranda | 3 h 5 min |
| 18 Jun 2024 | Ronja Evolution | Bjørlykkestranda | 3 h 23 min |
| 15 Apr 2024 | Ronja Maloy | Vindsvik | 7 h 31 min |
| 08 Jan 2024 | Ro Fjord | Eggesbønes | 2 h 27 min |
Licences
Site MAB: 5,460 tonnes| Licence | Type | Capacity | Holder |
|---|---|---|---|
| M HØ 0001 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 733 t | Mowi Seawater Norway AS |
| M HØ 0003 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 733 t | Mowi Seawater Norway AS |
| M HØ 0005 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 733 t | Mowi Seawater Norway AS |
| M SM 0001 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 733 t | Mowi Seawater Norway AS |
| M VA 0003 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 733 t | Mowi Seawater Norway AS |
| M VD 0016 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 733 t | Mowi Seawater Norway AS |
| M VN 0013 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 733 t | Mowi Seawater Norway AS |