Klampvika N
Site 40377 · Bindal municipality · Production area 7, Nord-Trøndelag med Bindal
Below the lice limit, week 39Operated by Salmar Oppdrett AS · group SalMar
0.00Adult female lice per fishLimit 0.50 · below the limit
0Weeks above the limit in 2026of 8 weeks with a count
0Lice treatments in 2026None recorded
0Active disease casesNone recorded
4Wellboat visits in 2026by 2 different vessels · latest 08 Aug 2026
0Escapes reportedNone reported
Sea lice against the limit
Weekly average of adult female lice per fish, as reported by the company. For this site the limit is 0.2 in weeks 21–26 and 0.5 for the rest of the year. Hatched weeks have no count and count neither as above nor below.
2026
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | unknown | 0.5 | Not reported |
| 2 | unknown | 0.5 | Not reported |
| 3 | unknown | 0.5 | Not reported |
| 4 | unknown | 0.5 | Not reported |
| 5 | unknown | 0.5 | Not reported |
| 6 | unknown | 0.5 | Not reported |
| 7 | unknown | 0.5 | Not reported |
| 8 | unknown | 0.5 | Not reported |
| 9 | unknown | 0.5 | Not reported |
| 10 | unknown | 0.5 | Not reported |
| 11 | unknown | 0.5 | Not reported |
| 12 | unknown | 0.5 | Not reported |
| 13 | unknown | 0.5 | Not reported |
| 14 | unknown | 0.5 | Not reported |
| 15 | unknown | 0.5 | Not reported |
| 16 | unknown | 0.5 | Not reported |
| 17 | unknown | 0.5 | Not reported |
| 18 | unknown | 0.5 | Not reported |
| 19 | unknown | 0.5 | Not reported |
| 20 | unknown | 0.5 | Not reported |
| 21 | unknown | 0.2 | Not reported |
| 22 | unknown | 0.2 | Not reported |
| 23 | unknown | 0.2 | Not reported |
| 24 | unknown | 0.2 | Not reported |
| 25 | unknown | 0.2 | Not reported |
| 26 | unknown | 0.2 | Not reported |
| 27 | unknown | 0.5 | Not reported |
| 28 | unknown | 0.5 | Not reported |
| 29 | unknown | 0.5 | Not reported |
| 30 | unknown | 0.5 | Reported without a count |
| 31 | unknown | 0.5 | Reported without a count |
| 32 | 0.00 | 0.5 | Below the limit |
| 33 | 0.00 | 0.5 | Below the limit |
| 34 | 0.00 | 0.5 | Below the limit |
| 35 | 0.00 | 0.5 | Below the limit |
| 36 | 0.00 | 0.5 | Below the limit |
| 37 | 0.00 | 0.5 | Below the limit |
| 38 | 0.00 | 0.5 | Below the limit |
| 39 | 0.00 | 0.5 | Below the limit |
Earlier years
20252 of 47 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.00 | 0.5 | Below the limit |
| 2 | 0.02 | 0.5 | Below the limit |
| 3 | 0.05 | 0.5 | Below the limit |
| 4 | 0.05 | 0.5 | Below the limit |
| 5 | 0.05 | 0.5 | Below the limit |
| 6 | 0.05 | 0.5 | Below the limit |
| 7 | 0.05 | 0.5 | Below the limit |
| 8 | 0.07 | 0.5 | Below the limit |
| 9 | 0.08 | 0.5 | Below the limit |
| 10 | 0.11 | 0.5 | Below the limit |
| 11 | 0.12 | 0.5 | Below the limit |
| 12 | 0.14 | 0.5 | Below the limit |
| 13 | 0.18 | 0.5 | Below the limit |
| 14 | 0.18 | 0.5 | Below the limit |
| 15 | 0.21 | 0.5 | Below the limit |
| 16 | 0.23 | 0.5 | Below the limit |
| 17 | 0.25 | 0.5 | Below the limit |
| 18 | 0.25 | 0.5 | Below the limit |
| 19 | 0.25 | 0.5 | Below the limit |
| 20 | 0.26 | 0.5 | Below the limit |
| 21 | 0.19 | 0.2 | Near the limit |
| 22 | 0.19 | 0.2 | Near the limit |
| 23 | 0.19 | 0.2 | Near the limit |
| 24 | 0.19 | 0.2 | Near the limit |
| 25 | 0.20 | 0.2 | Above the limit |
| 26 | 0.21 | 0.2 | Above the limit |
| 27 | 0.19 | 0.5 | Below the limit |
| 28 | 0.20 | 0.5 | Below the limit |
| 29 | 0.15 | 0.5 | Below the limit |
| 30 | 0.20 | 0.5 | Below the limit |
| 31 | 0.18 | 0.5 | Below the limit |
| 32 | 0.20 | 0.5 | Below the limit |
| 33 | 0.20 | 0.5 | Below the limit |
| 34 | 0.21 | 0.5 | Below the limit |
| 35 | 0.21 | 0.5 | Below the limit |
| 36 | 0.19 | 0.5 | Below the limit |
| 37 | 0.20 | 0.5 | Below the limit |
| 38 | 0.22 | 0.5 | Below the limit |
| 39 | 0.24 | 0.5 | Below the limit |
| 40 | 0.24 | 0.5 | Below the limit |
| 41 | 0.23 | 0.5 | Below the limit |
| 42 | 0.21 | 0.5 | Below the limit |
| 43 | 0.18 | 0.5 | Below the limit |
| 44 | 0.20 | 0.5 | Below the limit |
| 45 | 0.23 | 0.5 | Below the limit |
| 46 | 0.10 | 0.5 | Below the limit |
| 47 | 0.10 | 0.5 | Below the limit |
| 48 | unknown | 0.5 | Not reported |
| 49 | unknown | 0.5 | Not reported |
| 50 | unknown | 0.5 | Not reported |
| 51 | unknown | 0.5 | Not reported |
| 52 | unknown | 0.5 | Not reported |
20240 of 20 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.28 | 0.5 | Below the limit |
| 2 | 0.34 | 0.5 | Below the limit |
| 3 | 0.35 | 0.5 | Below the limit |
| 4 | 0.25 | 0.5 | Below the limit |
| 5 | 0.16 | 0.5 | Below the limit |
| 6 | 0.21 | 0.5 | Below the limit |
| 7 | 0.18 | 0.5 | Below the limit |
| 8 | 0.23 | 0.5 | Below the limit |
| 9 | unknown | 0.5 | Not reported |
| 10 | unknown | 0.5 | Not reported |
| 11 | unknown | 0.5 | Not reported |
| 12 | unknown | 0.5 | Not reported |
| 13 | unknown | 0.5 | Not reported |
| 14 | unknown | 0.5 | Not reported |
| 15 | unknown | 0.5 | Not reported |
| 16 | unknown | 0.5 | Not reported |
| 17 | unknown | 0.5 | Not reported |
| 18 | unknown | 0.5 | Not reported |
| 19 | unknown | 0.5 | Not reported |
| 20 | unknown | 0.5 | Not reported |
| 21 | unknown | 0.2 | Not reported |
| 22 | unknown | 0.2 | Not reported |
| 23 | unknown | 0.2 | Not reported |
| 24 | unknown | 0.2 | Not reported |
| 25 | unknown | 0.2 | Not reported |
| 26 | unknown | 0.2 | Not reported |
| 27 | unknown | 0.5 | Not reported |
| 28 | unknown | 0.5 | Not reported |
| 29 | unknown | 0.5 | Not reported |
| 30 | unknown | 0.5 | Not reported |
| 31 | unknown | 0.5 | Not reported |
| 32 | unknown | 0.5 | Not reported |
| 33 | unknown | 0.5 | Not reported |
| 34 | unknown | 0.5 | Not reported |
| 35 | unknown | 0.5 | Not reported |
| 36 | unknown | 0.5 | Not reported |
| 37 | unknown | 0.5 | Not reported |
| 38 | unknown | 0.5 | Not reported |
| 39 | unknown | 0.5 | Not reported |
| 40 | unknown | 0.5 | Reported without a count |
| 41 | 0.00 | 0.5 | Below the limit |
| 42 | 0.00 | 0.5 | Below the limit |
| 43 | 0.00 | 0.5 | Below the limit |
| 44 | 0.00 | 0.5 | Below the limit |
| 45 | 0.00 | 0.5 | Below the limit |
| 46 | 0.00 | 0.5 | Below the limit |
| 47 | 0.00 | 0.5 | Below the limit |
| 48 | 0.00 | 0.5 | Below the limit |
| 49 | 0.03 | 0.5 | Below the limit |
| 50 | 0.03 | 0.5 | Below the limit |
| 51 | 0.00 | 0.5 | Below the limit |
| 52 | 0.00 | 0.5 | Below the limit |
20230 of 13 weeks with a count above the limit (data from week 40)
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 40 | 0.21 | 0.5 | Below the limit |
| 41 | 0.38 | 0.5 | Below the limit |
| 42 | 0.11 | 0.5 | Below the limit |
| 43 | 0.33 | 0.5 | Below the limit |
| 44 | 0.43 | 0.5 | Near the limit |
| 45 | 0.06 | 0.5 | Below the limit |
| 46 | 0.21 | 0.5 | Below the limit |
| 47 | 0.35 | 0.5 | Below the limit |
| 48 | 0.10 | 0.5 | Below the limit |
| 49 | 0.22 | 0.5 | Below the limit |
| 50 | 0.44 | 0.5 | Near the limit |
| 51 | 0.16 | 0.5 | Below the limit |
| 52 | 0.26 | 0.5 | Below the limit |
Treatments
Norwegian Food Safety Authority- Week 21, 2025Mechanical delousing1 pen
- Week 4, 2024Other treatment3 pens · Wellfighter
- Week 51, 2023Other treatment7 pens · Wellfighter
- Week 48, 2023Other treatment7 pens · Wellfighter
Show all 9
- Week 47, 2023Other treatment3 pens · Wellfighter
- Week 45, 2023Other treatment8 pens · Hydrolicer
- Week 44, 2023Other treatment1 pen · Hydrolicer
- Week 42, 2023Other treatment9 pens · Optilicer, Wellfighter
- Week 40, 2023Other treatment9 pens · Hydrolicer
Disease
Norwegian Food Safety AuthorityNo cases in the Food Safety Authority's register of notifiable diseases (since 26 Nov 2024).
Escapes
Directorate of FisheriesNo escapes reported from this site since 2006.
Wellboat visits
4 visits in 2026Visits are derived by us from the Coastal Administration's AIS positions: a fish carrier stationary within 500 metres of the farm for at least 30 minutes. The AIS archive lags about 17 days. A visit is not proof of infection.
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 08 Aug 2026 | Viknatrans | Lekafjorden II | 2 h 35 min |
| 07 Aug 2026 | Ronja Aurora | Oterneset | 1 h 10 min |
| 07 Aug 2026 | Viknatrans | Lekafjorden II | 1 h 20 min |
| 20 Jul 2026 | Viknatrans | Movikodden N | 1 h 45 min |
| 01 Dec 2025 | Ronja Naeroeysund | Marøya | 1 h 40 min |
| 16 Nov 2025 | Ronja Naeroeysund | Marøya | 2 h 14 min |
| 15 Nov 2025 | Ronja Naeroeysund | Marøya | 3 h 6 min |
| 10 Nov 2025 | Ronja Explorer | Harbakholmen | 3 h 1 min |
| 12 Oct 2025 | Ronja Naeroeysund | Marøya | 2 h 51 min |
| 30 Sep 2025 | Ronja Explorer | Marøya | 3 h 18 min |
| 20 Sep 2025 | Ronja Naeroeysund | Marøya | 3 h 24 min |
| 04 Sep 2025 | Ronja Explorer | Marøya | 2 h 30 min |
Show 13 older visits
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 25 Aug 2025 | Ronja Explorer | Marøya | 3 h 26 min |
| 19 May 2025 | Ronja Naeroeysund | Gjerdinga | 11 h 18 min |
| 03 Oct 2024 | Ronja Aurora | Andholmen 1 | 3 h 46 min |
| 02 Oct 2024 | Ronja Aurora | Andholmen 1 | 3 h 2 min |
| 01 Oct 2024 | Ronja Aurora | Andholmen 1 | 8 h 17 min |
| 04 Mar 2024 | Ronja Aurora | Marøya | 1 h 23 min |
| 03 Mar 2024 | Ronja Aurora | Marøya | 1 h 44 min |
| 02 Mar 2024 | Ro Senja | Lyngøy | 1 h 13 min |
| 29 Feb 2024 | Froy Odin | Nordskag | 3 h 25 min |
| 24 Feb 2024 | Froy Odin | Kattholmen II | 3 h 6 min |
| 24 Feb 2024 | Ro Vision | Lausund | 1 h 22 min |
| 28 Jan 2024 | Ronja Ocean | Skrosen | 13 h 19 min |
| 16 Jan 2024 | Ronja Princess | Nordskag | 5 h 16 min |
Licences
Site MAB: 3,120 tonnes| Licence | Type | Capacity | Holder |
|---|---|---|---|
| NT NR 0014 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Salmar Oppdrett AS |
| NT NR 0049 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Salmar Oppdrett AS |
| NT V 0002 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Salmar Oppdrett AS |
| NT V 0003 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Salmar Oppdrett AS |
| ST R 0023 | Forskning / matfiskSalmon | 2,340 t | Sintef Ocean AS |