Kyrøyene
Site 30076 · Nærøysund municipality · Production area 7, Nord-Trøndelag med Bindal
Status unknown: not reported in week 39Operated by Salmar Oppdrett AS · group SalMar
unknownAdult female lice per fishNo count in week 39. Latest: 0.27 in week 15, 2026
0Weeks above the limit in 2026of 15 weeks with a count
3Lice treatments in 2026Latest: Mechanical delousing, week 5, 2026
0Active disease casesNone recorded
27Wellboat visits in 2026by 5 different vessels · latest 23 Apr 2026
0Escapes reportedNone reported
Sea lice against the limit
Weekly average of adult female lice per fish, as reported by the company. For this site the limit is 0.2 in weeks 16–21 and 0.5 for the rest of the year. Hatched weeks have no count and count neither as above nor below.
2026
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.29 | 0.5 | Below the limit |
| 2 | 0.27 | 0.5 | Below the limit |
| 3 | 0.31 | 0.5 | Below the limit |
| 4 | 0.32 | 0.5 | Below the limit |
| 5 | 0.30 | 0.5 | Below the limit |
| 6 | 0.39 | 0.5 | Below the limit |
| 7 | 0.43 | 0.5 | Near the limit |
| 8 | 0.20 | 0.5 | Below the limit |
| 9 | 0.20 | 0.5 | Below the limit |
| 10 | 0.21 | 0.5 | Below the limit |
| 11 | 0.28 | 0.5 | Below the limit |
| 12 | 0.31 | 0.5 | Below the limit |
| 13 | 0.39 | 0.5 | Below the limit |
| 14 | 0.41 | 0.5 | Near the limit |
| 15 | 0.27 | 0.5 | Below the limit |
| 16 | unknown | 0.2 | Not reported |
| 17 | unknown | 0.2 | Not reported |
| 18 | unknown | 0.2 | Not reported |
| 19 | unknown | 0.2 | Not reported |
| 20 | unknown | 0.2 | Not reported |
| 21 | unknown | 0.2 | Not reported |
| 22 | unknown | 0.5 | Not reported |
| 23 | unknown | 0.5 | Not reported |
| 24 | unknown | 0.5 | Not reported |
| 25 | unknown | 0.5 | Not reported |
| 26 | unknown | 0.5 | Not reported |
| 27 | unknown | 0.5 | Not reported |
| 28 | unknown | 0.5 | Not reported |
| 29 | unknown | 0.5 | Not reported |
| 30 | unknown | 0.5 | Not reported |
| 31 | unknown | 0.5 | Not reported |
| 32 | unknown | 0.5 | Not reported |
| 33 | unknown | 0.5 | Not reported |
| 34 | unknown | 0.5 | Not reported |
| 35 | unknown | 0.5 | Not reported |
| 36 | unknown | 0.5 | Not reported |
| 37 | unknown | 0.5 | Not reported |
| 38 | unknown | 0.5 | Not reported |
| 39 | unknown | 0.5 | Not reported |
Earlier years
20251 of 52 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.00 | 0.5 | Below the limit |
| 2 | 0.00 | 0.5 | Below the limit |
| 3 | 0.00 | 0.5 | Below the limit |
| 4 | 0.00 | 0.5 | Below the limit |
| 5 | 0.00 | 0.5 | Below the limit |
| 6 | 0.00 | 0.5 | Below the limit |
| 7 | 0.00 | 0.5 | Below the limit |
| 8 | 0.00 | 0.5 | Below the limit |
| 9 | 0.01 | 0.5 | Below the limit |
| 10 | 0.01 | 0.5 | Below the limit |
| 11 | 0.04 | 0.5 | Below the limit |
| 12 | 0.03 | 0.5 | Below the limit |
| 13 | 0.06 | 0.5 | Below the limit |
| 14 | 0.05 | 0.5 | Below the limit |
| 15 | 0.11 | 0.5 | Below the limit |
| 16 | 0.13 | 0.2 | Below the limit |
| 17 | 0.05 | 0.2 | Below the limit |
| 18 | 0.03 | 0.2 | Below the limit |
| 19 | 0.02 | 0.2 | Below the limit |
| 20 | 0.08 | 0.2 | Below the limit |
| 21 | 0.06 | 0.2 | Below the limit |
| 22 | 0.05 | 0.5 | Below the limit |
| 23 | 0.08 | 0.5 | Below the limit |
| 24 | 0.08 | 0.5 | Below the limit |
| 25 | 0.19 | 0.5 | Below the limit |
| 26 | 0.12 | 0.5 | Below the limit |
| 27 | 0.08 | 0.5 | Below the limit |
| 28 | 0.03 | 0.5 | Below the limit |
| 29 | 0.06 | 0.5 | Below the limit |
| 30 | 0.12 | 0.5 | Below the limit |
| 31 | 0.10 | 0.5 | Below the limit |
| 32 | 0.34 | 0.5 | Below the limit |
| 33 | 0.26 | 0.5 | Below the limit |
| 34 | 0.18 | 0.5 | Below the limit |
| 35 | 0.48 | 0.5 | Near the limit |
| 36 | 0.21 | 0.5 | Below the limit |
| 37 | 0.44 | 0.5 | Near the limit |
| 38 | 0.36 | 0.5 | Below the limit |
| 39 | 0.34 | 0.5 | Below the limit |
| 40 | 0.41 | 0.5 | Near the limit |
| 41 | 0.49 | 0.5 | Near the limit |
| 42 | 0.20 | 0.5 | Below the limit |
| 43 | 0.29 | 0.5 | Below the limit |
| 44 | 0.11 | 0.5 | Below the limit |
| 45 | 0.38 | 0.5 | Below the limit |
| 46 | 0.44 | 0.5 | Near the limit |
| 47 | 0.33 | 0.5 | Below the limit |
| 48 | 0.19 | 0.5 | Below the limit |
| 49 | 0.58 | 0.5 | Above the limit |
| 50 | 0.42 | 0.5 | Near the limit |
| 51 | 0.05 | 0.5 | Below the limit |
| 52 | 0.13 | 0.5 | Below the limit |
20240 of 41 weeks with a count above the limit
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 1 | 0.23 | 0.5 | Below the limit |
| 2 | 0.23 | 0.5 | Below the limit |
| 3 | 0.40 | 0.5 | Near the limit |
| 4 | 0.39 | 0.5 | Below the limit |
| 5 | 0.24 | 0.5 | Below the limit |
| 6 | 0.29 | 0.5 | Below the limit |
| 7 | 0.33 | 0.5 | Below the limit |
| 8 | 0.13 | 0.5 | Below the limit |
| 9 | 0.16 | 0.5 | Below the limit |
| 10 | 0.28 | 0.5 | Below the limit |
| 11 | 0.16 | 0.5 | Below the limit |
| 12 | 0.22 | 0.5 | Below the limit |
| 13 | 0.21 | 0.5 | Below the limit |
| 14 | 0.24 | 0.5 | Below the limit |
| 15 | 0.28 | 0.5 | Below the limit |
| 16 | 0.10 | 0.2 | Below the limit |
| 17 | 0.08 | 0.2 | Below the limit |
| 18 | 0.09 | 0.2 | Below the limit |
| 19 | 0.13 | 0.2 | Below the limit |
| 20 | 0.09 | 0.2 | Below the limit |
| 21 | 0.07 | 0.2 | Below the limit |
| 22 | 0.10 | 0.5 | Below the limit |
| 23 | 0.10 | 0.5 | Below the limit |
| 24 | 0.14 | 0.5 | Below the limit |
| 25 | 0.08 | 0.5 | Below the limit |
| 26 | 0.31 | 0.5 | Below the limit |
| 27 | 0.23 | 0.5 | Below the limit |
| 28 | 0.13 | 0.5 | Below the limit |
| 29 | 0.13 | 0.5 | Below the limit |
| 30 | 0.18 | 0.5 | Below the limit |
| 31 | 0.38 | 0.5 | Below the limit |
| 32 | 0.33 | 0.5 | Below the limit |
| 33 | 0.17 | 0.5 | Below the limit |
| 34 | 0.28 | 0.5 | Below the limit |
| 35 | 0.33 | 0.5 | Below the limit |
| 36 | 0.43 | 0.5 | Near the limit |
| 37 | 0.32 | 0.5 | Below the limit |
| 38 | 0.35 | 0.5 | Below the limit |
| 39 | unknown | 0.5 | Not reported |
| 40 | unknown | 0.5 | Not reported |
| 41 | unknown | 0.5 | Not reported |
| 42 | unknown | 0.5 | Not reported |
| 43 | unknown | 0.5 | Not reported |
| 44 | unknown | 0.5 | Not reported |
| 45 | unknown | 0.5 | Not reported |
| 46 | unknown | 0.5 | Not reported |
| 47 | unknown | 0.5 | Not reported |
| 48 | unknown | 0.5 | Not reported |
| 49 | unknown | 0.5 | Not reported |
| 50 | 0.00 | 0.5 | Below the limit |
| 51 | 0.00 | 0.5 | Below the limit |
| 52 | 0.00 | 0.5 | Below the limit |
20230 of 13 weeks with a count above the limit (data from week 40)
Show as table
| Week | Adult female lice per fish | Lice limit | Status |
|---|---|---|---|
| 40 | 0.11 | 0.5 | Below the limit |
| 41 | 0.35 | 0.5 | Below the limit |
| 42 | 0.34 | 0.5 | Below the limit |
| 43 | 0.12 | 0.5 | Below the limit |
| 44 | 0.29 | 0.5 | Below the limit |
| 45 | 0.26 | 0.5 | Below the limit |
| 46 | 0.19 | 0.5 | Below the limit |
| 47 | 0.18 | 0.5 | Below the limit |
| 48 | 0.14 | 0.5 | Below the limit |
| 49 | 0.29 | 0.5 | Below the limit |
| 50 | 0.17 | 0.5 | Below the limit |
| 51 | 0.14 | 0.5 | Below the limit |
| 52 | 0.26 | 0.5 | Below the limit |
Treatments
Norwegian Food Safety Authority- Week 5, 2026Mechanical delousing5 pens
- Week 4, 2026Mechanical delousing2 pens
- Week 2, 2026Mechanical delousing1 pen
- Week 51, 2025Mechanical delousing6 pens
Show all 38
- Week 50, 2025Mechanical delousing2 pens
- Week 48, 2025Mechanical delousing4 pens
- Week 47, 2025Mechanical delousing4 pens
- Week 44, 2025Mechanical delousing3 pens
- Week 43, 2025Mechanical delousing5 pens
- Week 42, 2025Mechanical delousing7 pens
- Week 41, 2025Mechanical delousing1 pen
- Week 39, 2025Mechanical delousing4 pens
- Week 38, 2025Mechanical delousing5 pens
- Week 36, 2025Mechanical delousing8 pens
- Week 34, 2025Mechanical delousing4 pens
- Week 33, 2025Mechanical delousing4 pens
- Week 30, 2025Mechanical delousing8 pens
- Week 27, 2025Mechanical delousing8 pens
- Week 17, 2025Medicinal bathWhole site · Azamethiphos
- Week 38, 2024Other treatmentWhole site · Hydrolicer
- Week 37, 2024Other treatment2 pens · Hydrolicer
- Week 33, 2024Other treatment6 pens · Hydrolicer
- Week 31, 2024Other treatmentWhole site · Hydrolicer
- Week 28, 2024Other treatmentWhole site · Hydrolicer
- Week 27, 2024Other treatment4 pens · Hydrolicer
- Week 24, 2024Other treatment8 pens · Wellfighter, Hydrolicer
- Week 22, 2024Other treatment3 pens · Wellfighter
- Week 21, 2024Other treatment2 pens · Wellfighter
- Week 20, 2024Other treatment2 pens · Wellfighter
- Week 16, 2024Other treatment5 pens · Wellfighter
- Week 8, 2024Other treatment5 pens · Wellfighter
- Week 4, 2024Other treatment5 pens · Wellfighter
- Week 50, 2023Other treatment5 pens · Wellfighter
- Week 47, 2023Other treatment5 pens · Hydrolicer
- Week 46, 2023Other treatment5 pens · FreshWell
- Week 43, 2023Other treatment7 pens · Hydrolicer
- Week 42, 2023Other treatment1 pen · Hydrolicer
- Week 40, 2023Other treatment3 pens · Hydrolicer
Disease
Norwegian Food Safety AuthorityNo cases in the Food Safety Authority's register of notifiable diseases (since 26 Nov 2024).
Escapes
Directorate of FisheriesNo escapes reported from this site since 2006.
Wellboat visits
27 visits in 2026Visits are derived by us from the Coastal Administration's AIS positions: a fish carrier stationary within 500 metres of the farm for at least 30 minutes. The AIS archive lags about 17 days. A visit is not proof of infection.
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 23 Apr 2026 | Ronja Explorer | Marøya | 1 h 45 min |
| 23 Apr 2026 | Ronja Explorer | Marøya | 2 h 22 min |
| 21 Apr 2026 | Ronja Explorer | Marøya | 2 h 10 min |
| 18 Apr 2026 | Ronja Explorer | Marøya | 2 h 14 min |
| 18 Apr 2026 | Ronja Explorer | Marøya | 3 h 13 min |
| 16 Apr 2026 | Ronja Explorer | Marøya | 2 h 0 min |
| 15 Apr 2026 | Ronja Explorer | Marøya | 2 h 30 min |
| 15 Apr 2026 | Ronja Explorer | Marøya | 3 h 7 min |
| 11 Apr 2026 | Ronja Explorer | Marøya | 1 h 52 min |
| 09 Apr 2026 | Ronja Explorer | Varholmen | 1 h 49 min |
| 06 Apr 2026 | Ronja Explorer | Marøya | 2 h 4 min |
| 06 Apr 2026 | Ronja Explorer | Marøya | 2 h 0 min |
Show 56 older visits
| Arrival | Vessel | Previous farm (14 days) | Duration |
|---|---|---|---|
| 28 Mar 2026 | Ronja Explorer | Eldviktaren | 1 h 39 min |
| 28 Mar 2026 | Ronja Explorer | Eldviktaren | 2 h 20 min |
| 28 Mar 2026 | Ronja Explorer | Eldviktaren | 2 h 37 min |
| 22 Mar 2026 | Ronja Explorer | Marøya | 1 h 1 min |
| 22 Mar 2026 | Ronja Explorer | Marøya | 2 h 51 min |
| 19 Mar 2026 | Aasvaerfjord | no other farm | 4 h 53 min |
| 16 Mar 2026 | Ronja Naeroeysund | Årnes | 1 h 46 min |
| 15 Mar 2026 | Namsos | no other farm | 3 h 32 min |
| 21 Feb 2026 | Ronja Ocean | Klungset | 8 h 43 min |
| 18 Feb 2026 | Ronja Ocean | Klungset | 28 h 37 min |
| 17 Feb 2026 | Ronja Ocean | Klungset | 15 h 49 min |
| 14 Feb 2026 | Ronja Naeroeysund | Heggvika | 3 h 30 min |
| 14 Feb 2026 | Ronja Explorer | Marøya | 4 h 57 min |
| 24 Jan 2026 | Ronja Naeroeysund | Purkholmen | 99 h 40 min |
| 11 Jan 2026 | Ronja Naeroeysund | no other farm | 10 h 54 min |
| 25 Oct 2025 | Ronja Ocean | Purkholmen | 16 h 9 min |
| 24 Oct 2025 | Ronja Ocean | Purkholmen | 13 h 25 min |
| 25 Apr 2025 | Ronja Ocean | Tosen | 2 h 18 min |
| 25 Apr 2025 | Ronja Ocean | Tosen | 4 h 6 min |
| 24 Apr 2025 | Ronja Ocean | Tosen | 4 h 26 min |
| 24 Apr 2025 | Ronja Ocean | Tosen | 5 h 3 min |
| 24 Apr 2025 | Ronja Ocean | Tosen | 4 h 48 min |
| 23 Apr 2025 | Ronja Ocean | Tosen | 4 h 54 min |
| 23 Apr 2025 | Ronja Ocean | Tosen | 5 h 6 min |
| 22 Apr 2025 | Ronja Ocean | Tosen | 4 h 39 min |
| 22 Apr 2025 | Ronja Ocean | Tosen | 2 h 24 min |
| 06 Jan 2025 | Ronja Mistral | Ruggstein | 2 h 9 min |
| 14 Dec 2024 | Viknatrans | Kjøtta V | 9 h 16 min |
| 13 Dec 2024 | Viknatrans | Kjøtta V | 3 h 0 min |
| 09 Dec 2024 | Ronja Aurora | Eldviktaren | 2 h 43 min |
| 07 Dec 2024 | Ronja Aurora | Eldviktaren | 2 h 31 min |
| 28 Sep 2024 | Ro Vision | Rataren disease or zone there | 2 h 9 min |
| 23 Sep 2024 | Ro Vision | Nordskag | 1 h 48 min |
| 16 Sep 2024 | Ro Vision | Klubben | 1 h 30 min |
| 13 Jun 2024 | Ronja Ocean | Otervika | 22 h 50 min |
| 12 Jun 2024 | Ronja Naeroeysund | Smineset N | 3 h 39 min |
| 06 Jun 2024 | Aasvaerfjord | Marøya | 3 h 34 min |
| 27 May 2024 | Ronja Naeroeysund | Lyngøy | 54 min |
| 27 May 2024 | Ronja Naeroeysund | Lyngøy | 2 h 1 min |
| 27 May 2024 | Ronja Naeroeysund | Lyngøy | 2 h 8 min |
| 26 May 2024 | Ronja Naeroeysund | Lyngøy | 2 h 13 min |
| 26 May 2024 | Ronja Explorer | Marøya | 1 h 34 min |
| 26 May 2024 | Ronja Naeroeysund | Lyngøy | 2 h 26 min |
| 18 May 2024 | Ronja Ocean | Sørværet | 10 h 5 min |
| 15 May 2024 | Aasvaerfjord | Marøya | 1 h 46 min |
| 06 May 2024 | Aasvaerfjord | Marøya | 2 h 0 min |
| 05 May 2024 | Aasvaerfjord | Marøya | 4 h 9 min |
| 25 Apr 2024 | Froy Odin | Nordskag | 2 h 23 min |
| 23 Apr 2024 | Ronja Princess | Nordskag | 5 h 30 min |
| 21 Apr 2024 | Froy Odin | no other farm | 3 h 7 min |
| 16 Apr 2024 | Ronja Ocean | Marøya | 43 h 31 min |
| 04 Apr 2024 | Aasvaerfjord | Klubben | 3 h 59 min |
| 01 Apr 2024 | Ro Vision | Nordskag | 5 h 2 min |
| 19 Feb 2024 | Ronja Ocean | Barøya | 42 h 17 min |
| 24 Jan 2024 | Ronja Ocean | Tosen | 12 h 57 min |
| 23 Jan 2024 | Ronja Ocean | Tosen | 13 h 13 min |
Licences
Site MAB: 7,020 tonnes| Licence | Type | Capacity | Holder |
|---|---|---|---|
| NT NR 0002 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Salmar Oppdrett AS |
| NT NR 0010 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Salmar Oppdrett AS |
| NT NR 0041 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Salmar Oppdrett AS |
| NT NR 0051 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Salmar Oppdrett AS |
| NT V 0010 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Salmar Oppdrett AS |
| NT V 0013 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Salmar Oppdrett AS |
| NT V 0027 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Salmar Oppdrett AS |
| NT V 0033 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 804 t | Salmar Oppdrett AS |
| TR ND 0014 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Salmar Oppdrett AS |
| TR ND 0015 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Salmar Oppdrett AS |
| TR ND 0016 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Salmar Oppdrett AS |
| TR ND 0017 | Kommersiell / matfiskSalmon, Rainbow trout, Trout | 788 t | Salmar Oppdrett AS |